Showing: S&P 500 · TechnologyClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $198.35 | 173.1M | $181.53 | +9.26% | 7 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $68.50 | 100.6M | $37.05 | +84.87% | 171 ▲ | Technology |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $142.76 | 47.7M | $164.15 | -13.03% | 55 ▼ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $263.40 | 45.6M | $251.83 | +4.59% | 12 ▲ | Technology |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $457.23 | 38.3M | $256.56 | +78.21% | 220 ▲ | Technology |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $278.26 | 35.3M | $201.74 | +37.93% | 210 ▲ | Technology |
| SMCI ↘ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $28.40 | 33.5M | $38.96 | -27.11% | 111 ▼ | Technology |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $420.26 | 33.0M | $472.30 | -11.02% | 68 ▼ | Technology |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $336.02 | 32.2M | $271.69 | +23.68% | 203 ▲ | Technology |
| AVGO ↗ | Broadcom Inc. Common Stoc...Broadcom Inc. Common Stock | $398.47 | 29.9M | $332.51 | +19.84% | 8 ▲ | Technology |
| ORCL ↘ | Oracle CorpOracle Corp | $178.34 | 29.2M | $215.59 | -17.28% | 86 ▼ | Technology |
| CSCO ↗ | Cisco Systems, Inc. Commo...Cisco Systems, Inc. Common Stock (DE) | $84.50 | 22.5M | $73.93 | +14.30% | 246 ▲ | Technology |
| GOOG ↗ | Alphabet Inc. Class C Cap...Alphabet Inc. Class C Capital Stock | $332.77 | 20.8M | $272.02 | +22.33% | 203 ▲ | Technology |
| HPE ↗ | Hewlett Packard Enterpris...Hewlett Packard Enterprise Company | $25.89 | 19.6M | $22.73 | +13.88% | 18 ▲ | Technology |
| HPQ ↘ | HP Inc.HP Inc. | $19.72 | 18.1M | $23.66 | -16.65% | 113 ▼ | Technology |
| NOW ↘ | SERVICENOW, INC.SERVICENOW, INC. | $96.44 | 17.9M | $155.78 | -38.09% | 117 ▼ | Technology |
| TTD ↘ | The Trade Desk, Inc.The Trade Desk, Inc. | $22.76 | 17.3M | $44.47 | -48.82% | 294 ▼ | Technology |
| SNDK ↗ | Sandisk Corporation Commo...Sandisk Corporation Common Stock | $919.47 | 16.8M | $300.18 | +206.31% | 89 ▲ | Technology |
| META ↘ | Meta Platforms, Inc. Clas...Meta Platforms, Inc. Class A Common Stock | $676.87 | 15.7M | $681.41 | -0.67% | 50 ▼ | Technology |
| CRM ↘ | Salesforce, Inc.Salesforce, Inc. | $181.22 | 11.9M | $233.20 | -22.29% | 65 ▼ | Technology |
| LRCX ↗ | Lam Research CorpLam Research Corp | $260.96 | 11.2M | $165.45 | +57.73% | 234 ▲ | Technology |
| QCOM ↘ | Qualcomm IncQualcomm Inc | $134.47 | 10.4M | $157.22 | -14.47% | 62 ▼ | Technology |
| APH ↗ | Amphenol CorporationAmphenol Corporation | $148.96 | 9.3M | $128.42 | +16.00% | 8 ▲ | Technology |
| BKR ↗ | Baker Hughes CompanyBaker Hughes Company | $60.60 | 9.3M | $50.31 | +20.46% | 185 ▲ | Technology |
| PANW ↘ | Palo Alto Networks, Inc. ...Palo Alto Networks, Inc. Common Stock | $166.97 | 9.2M | $186.09 | -10.27% | 68 ▼ | Technology |
| WDC ↗ | Western Digital Corp.Western Digital Corp. | $361.69 | 9.2M | $172.65 | +109.49% | 209 ▲ | Technology |
| MCHP ↗ | Microchip Technology IncMicrochip Technology Inc | $76.87 | 8.8M | $67.25 | +14.30% | 9 ▲ | Technology |
| ON ↗ | ON Semiconductor CorpON Semiconductor Corp | $79.93 | 8.7M | $56.16 | +42.32% | 97 ▲ | Technology |
| DELL ↗ | Dell Technologies Inc.Dell Technologies Inc. | $193.09 | 7.8M | $137.15 | +40.79% | 34 ▲ | Technology |
| XYZ ↗ | Block, Inc.Block, Inc. | $68.67 | 7.5M | $68.04 | +0.92% | 1 ▲ | Technology |
| CARR ↘ | Carrier Global Corporatio...Carrier Global Corporation | $59.71 | 7.5M | $60.85 | -1.88% | 2 ▼ | Technology |
| ANET ↗ | Arista NetworksArista Networks | $161.01 | 7.4M | $133.92 | +20.23% | 8 ▲ | Technology |
| VRT ↗ | Vertiv Holdings Co Class ...Vertiv Holdings Co Class A Common Stock | $294.13 | 7.2M | $181.51 | +62.05% | 234 ▲ | Technology |
| AMAT ↗ | Applied Materials IncApplied Materials Inc | $389.90 | 7.1M | $258.21 | +51.00% | 148 ▲ | Technology |
| TXN ↗ | Texas Instruments Incorpo...Texas Instruments Incorporated | $223.10 | 7.1M | $190.64 | +17.03% | 12 ▲ | Technology |
| FTNT ↘ | Fortinet, Inc.Fortinet, Inc. | $82.40 | 6.5M | $84.18 | -2.11% | 178 ▼ | Technology |
| GEN ↘ | Gen Digital Inc. Common S...Gen Digital Inc. Common Stock | $19.78 | 6.4M | $26.28 | -24.74% | 136 ▼ | Technology |
| COHR ↗ | Coherent Corp.Coherent Corp. | $328.00 | 6.3M | $165.34 | +98.38% | 204 ▲ | Technology |
| CTSH ↘ | Cognizant Technology Solu...Cognizant Technology Solutions | $60.53 | 6.1M | $72.24 | -16.21% | 47 ▼ | Technology |
| LITE ↗ | Lumentum Holdings Inc. Co...Lumentum Holdings Inc. Common Stock | $891.22 | 5.5M | $336.17 | +165.11% | 234 ▲ | Technology |
| ADBE ↘ | Adobe Inc.Adobe Inc. | $248.16 | 5.5M | $321.28 | -22.76% | 335 ▼ | Technology |
| GE ↗ | GEGE | $298.29 | 5.5M | $296.30 | +0.67% | 7 ▲ | Technology |
| APP ↘ | Applovin Corporation Clas...Applovin Corporation Class A Common Stock | $466.09 | 5.4M | $519.32 | -10.25% | 27 ▼ | Technology |
| DDOG ↘ | Datadog, Inc. Class A Com...Datadog, Inc. Class A Common Stock | $123.47 | 5.2M | $138.63 | -10.94% | 54 ▼ | Technology |
| IBM ↘ | International Business Ma...International Business Machines Corporation | $251.00 | 5.2M | $275.46 | -8.88% | 45 ▼ | Technology |
| JCI ↗ | Johnson Controls Internat...Johnson Controls International plc | $137.55 | 5.0M | $117.92 | +16.65% | 247 ▲ | Technology |
| WDAY ↘ | Workday, Inc. Class A Com...Workday, Inc. Class A Common Stock | $124.87 | 4.6M | $201.86 | -38.14% | 118 ▼ | Technology |
| ABNB ↗ | Airbnb, Inc. Class A Comm...Airbnb, Inc. Class A Common Stock | $137.81 | 4.4M | $128.07 | +7.61% | 7 ▲ | Technology |
| STX ↗ | STXSTX | $531.81 | 4.1M | $280.91 | +89.32% | 234 ▲ | Technology |
| DHR ↘ | Danaher CorporationDanaher Corporation | $193.78 | 3.8M | $209.62 | -7.56% | 33 ▼ | Technology |
Total: 114 (S&P 500)Above: 60 (53%)Below: 54 (47%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



