Showing: S&P 500 · TechnologyClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $222.82 | 172.6M | $188.07 | +18.48% | 39 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $107.93 | 117.4M | $50.02 | +115.76% | 203 ▲ | Technology |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $152.17 | 49.9M | $161.52 | -5.79% | 87 ▼ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $315.20 | 46.9M | $264.01 | +19.39% | 44 ▲ | Technology |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $1,064.10 | 44.6M | $347.99 | +205.79% | 252 ▲ | Technology |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $521.54 | 38.5M | $240.91 | +116.48% | 242 ▲ | Technology |
| SMCI ↗ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $50.17 | 38.3M | $36.01 | +39.32% | 6 ▲ | Technology |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $441.31 | 37.5M | $457.76 | -3.59% | 1 ▼ | Technology |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $361.85 | 31.6M | $301.59 | +19.98% | 235 ▲ | Technology |
| ORCL ↗ | Oracle CorpOracle Corp | $244.58 | 28.1M | $207.03 | +18.13% | 3 ▲ | Technology |
| NOW ↘ | SERVICENOW, INC.SERVICENOW, INC. | $127.65 | 25.5M | $141.08 | -9.52% | 149 ▼ | Technology |
| CSCO ↗ | Cisco Systems, Inc. Commo...Cisco Systems, Inc. Common Stock (DE) | $128.00 | 24.4M | $79.40 | +61.21% | 278 ▲ | Technology |
| AVGO ↗ | Broadcom Inc. Common Stoc...Broadcom Inc. Common Stock | $481.57 | 24.4M | $353.91 | +36.07% | 40 ▲ | Technology |
| GOOG ↗ | Alphabet Inc. Class C Cap...Alphabet Inc. Class C Capital Stock | $358.39 | 20.8M | $301.28 | +18.95% | 235 ▲ | Technology |
| HPE ↗ | Hewlett Packard Enterpris...Hewlett Packard Enterprise Company | $56.15 | 20.7M | $24.67 | +127.57% | 50 ▲ | Technology |
| HPQ ↗ | HP Inc.HP Inc. | $27.29 | 20.3M | $23.10 | +18.13% | 7 ▲ | Technology |
| TTD ↘ | The Trade Desk, Inc.The Trade Desk, Inc. | $21.10 | 19.9M | $35.75 | -40.98% | 326 ▼ | Technology |
| SNDK ↗ | Sandisk Corporation Commo...Sandisk Corporation Common Stock | $1,716.36 | 17.8M | $505.17 | +239.76% | 121 ▲ | Technology |
| QCOM ↗ | Qualcomm IncQualcomm Inc | $240.84 | 17.0M | $163.24 | +47.54% | 23 ▲ | Technology |
| META ↘ | Meta Platforms, Inc. Clas...Meta Platforms, Inc. Class A Common Stock | $597.63 | 16.2M | $664.75 | -10.10% | 31 ▼ | Technology |
| CRM ↘ | Salesforce, Inc.Salesforce, Inc. | $200.84 | 14.1M | $220.97 | -9.11% | 97 ▼ | Technology |
| APH ↗ | Amphenol CorporationAmphenol Corporation | $148.40 | 10.4M | $133.98 | +10.76% | 6 ▲ | Technology |
| LRCX ↗ | Lam Research CorpLam Research Corp | $334.41 | 10.3M | $195.06 | +71.44% | 266 ▲ | Technology |
| PANW ↗ | Palo Alto Networks, Inc. ...Palo Alto Networks, Inc. Common Stock | $297.18 | 10.2M | $190.65 | +55.88% | 18 ▲ | Technology |
| ON ↗ | ON Semiconductor CorpON Semiconductor Corp | $128.64 | 10.1M | $64.31 | +100.02% | 129 ▲ | Technology |
| MCHP ↗ | Microchip Technology IncMicrochip Technology Inc | $96.96 | 9.9M | $70.87 | +36.81% | 41 ▲ | Technology |
| BKR ↗ | Baker Hughes CompanyBaker Hughes Company | $64.54 | 9.4M | $54.03 | +19.44% | 217 ▲ | Technology |
| ANET ↗ | Arista NetworksArista Networks | $175.33 | 9.0M | $140.51 | +24.78% | 15 ▲ | Technology |
| DELL ↗ | Dell Technologies Inc.Dell Technologies Inc. | $435.31 | 8.8M | $157.37 | +176.62% | 66 ▲ | Technology |
| WDC ↗ | Western Digital Corp.Western Digital Corp. | $563.10 | 8.8M | $235.29 | +139.32% | 241 ▲ | Technology |
| TXN ↗ | Texas Instruments Incorpo...Texas Instruments Incorporated | $308.12 | 7.9M | $204.37 | +50.77% | 44 ▲ | Technology |
| GEN ↗ | Gen Digital Inc. Common S...Gen Digital Inc. Common Stock | $27.53 | 7.7M | $25.02 | +10.03% | 3 ▲ | Technology |
| XYZ ↗ | Block, Inc.Block, Inc. | $74.15 | 7.5M | $67.70 | +9.53% | 33 ▲ | Technology |
| IBM ↗ | International Business Ma...International Business Machines Corporation | $329.23 | 7.4M | $271.35 | +21.33% | 3 ▲ | Technology |
| CTSH ↘ | Cognizant Technology Solu...Cognizant Technology Solutions | $55.14 | 7.3M | $68.81 | -19.86% | 79 ▼ | Technology |
| AMAT ↗ | Applied Materials IncApplied Materials Inc | $490.05 | 7.3M | $295.40 | +65.89% | 180 ▲ | Technology |
| CARR ↗ | Carrier Global Corporatio...Carrier Global Corporation | $66.42 | 7.2M | $59.48 | +11.67% | 32 ▲ | Technology |
| VRT ↗ | Vertiv Holdings Co Class ...Vertiv Holdings Co Class A Common Stock | $334.49 | 7.2M | $213.22 | +56.87% | 266 ▲ | Technology |
| COHR ↗ | Coherent Corp.Coherent Corp. | $426.89 | 7.1M | $206.09 | +107.13% | 236 ▲ | Technology |
| FTNT ↗ | Fortinet, Inc.Fortinet, Inc. | $148.86 | 6.6M | $85.92 | +73.25% | 27 ▲ | Technology |
| LITE ↗ | Lumentum Holdings Inc. Co...Lumentum Holdings Inc. Common Stock | $1,029.15 | 6.2M | $466.45 | +120.63% | 266 ▲ | Technology |
| DDOG ↗ | Datadog, Inc. Class A Com...Datadog, Inc. Class A Common Stock | $269.13 | 6.0M | $145.34 | +85.17% | 22 ▲ | Technology |
| GE ↗ | GEGE | $317.72 | 5.9M | $301.57 | +5.36% | 9 ▲ | Technology |
| ADBE ↘ | Adobe Inc.Adobe Inc. | $262.11 | 5.7M | $303.11 | -13.53% | 367 ▼ | Technology |
| APP ↗ | Applovin Corporation Clas...Applovin Corporation Class A Common Stock | $605.63 | 5.6M | $538.07 | +12.56% | 5 ▲ | Technology |
| WDAY ↘ | Workday, Inc. Class A Com...Workday, Inc. Class A Common Stock | $148.88 | 5.6M | $185.20 | -19.61% | 150 ▼ | Technology |
| DHR ↘ | Danaher CorporationDanaher Corporation | $176.11 | 4.5M | $205.77 | -14.42% | 65 ▼ | Technology |
| INTU ↘ | Intuit IncIntuit Inc | $322.14 | 4.4M | $546.95 | -41.10% | 144 ▼ | Technology |
| STX ↗ | STXSTX | $926.61 | 4.2M | $375.40 | +146.83% | 266 ▲ | Technology |
| ABNB ↗ | Airbnb, Inc. Class A Comm...Airbnb, Inc. Class A Common Stock | $134.35 | 4.2M | $128.70 | +4.39% | 39 ▲ | Technology |
Total: 115 (S&P 500)Above: 74 (64%)Below: 41 (36%)
Last Updated: Jun 2, 2026, 11:34 PM UTC



