| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $67.53 | 82.9M | $58.67 | +15.10% | 67 ▲ | Leveraged Bull |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X ETF | $135.47 | 71.1M | $93.92 | +44.23% | 75 ▲ | Leveraged Bull |
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $743.29 | 63.1M | $696.69 | +6.69% | 70 ▲ | S&P 500 |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $42.79 | 62.3M | $61.98 | -30.96% | 74 ▼ | Leveraged Bear |
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $695.33 | 48.6M | $640.84 | +8.50% | 70 ▲ | NASDAQ-100 |
| IBIT ↘ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $36.35 | 45.7M | $46.47 | -21.78% | 170 ▼ | Bitcoin |
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $79.65 | 42.8M | $80.31 | -0.82% | 61 ▼ | High Yield Bonds |
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $57.68 | 42.7M | $51.88 | +11.18% | 184 ▲ | Energy |
| XLF ↗ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $56.26 | 39.9M | $52.68 | +6.80% | 25 ▲ | Financials |
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X ETF | $54.85 | 37.3M | $402.09 | -86.36% | 310 ▼ | Leveraged Bear |
| LQD ↘ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $107.56 | 33.4M | $110.01 | -2.22% | 90 ▼ | Corporate Bonds |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $63.29 | 32.2M | $59.80 | +5.84% | 307 ▲ | Emerging Markets |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $294.04 | 32.0M | $263.43 | +11.62% | 75 ▲ | Small Cap |
| ETHA ↘ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $13.91 | 30.9M | $19.67 | -29.27% | 124 ▼ | Ethereum |
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $34.13 | 29.0M | $37.55 | -9.11% | 100 ▼ | China |
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $84.52 | 28.0M | $87.57 | -3.48% | 89 ▼ | Treasury Bonds |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $35.23 | 26.9M | $35.12 | +0.33% | 6 ▲ | Brazil |
| SLV ↘ | iShares Silver TrustiShares Silver Trust | $50.78 | 26.9M | $63.15 | -19.59% | 21 ▼ | Silver |
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x ETF | $40.62 | 22.4M | $62.33 | -34.83% | 287 ▼ | Leveraged Bear |
| USO ↗ | United States Oil Fund, L...United States Oil Fund, LP | $123.96 | 21.9M | $97.35 | +27.33% | 124 ▲ | Oil |
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $32.91 | 21.8M | $29.87 | +10.18% | 160 ▲ | Dividend |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $15.16 | 21.7M | $18.88 | -19.71% | 72 ▼ | Leveraged Bear |
| XLU ↗ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $45.17 | 21.6M | $44.84 | +0.74% | 20 ▲ | Utilities |
| EWY ↗ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $162.54 | 21.2M | $133.18 | +22.04% | 295 ▲ | South Korea |
| SGOV ↗ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.58 | 20.4M | $100.52 | +0.06% | 4 ▲ | T-Bills |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $103.33 | 16.6M | $99.46 | +3.89% | 75 ▲ | Developed Markets |
| SPXS ↘ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3x ETF | $26.98 | 14.6M | $33.64 | -19.80% | 72 ▼ | Leveraged Bear |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $76.98 | 14.3M | $73.31 | +5.00% | 303 ▲ | Emerging Markets |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $69.70 | 13.4M | $65.86 | +5.83% | 313 ▲ | Developed Markets |
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $175.59 | 13.3M | $153.77 | +14.19% | 70 ▲ | Technology |
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $85.19 | 13.2M | $82.00 | +3.89% | 129 ▲ | Consumer Staples |
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $50.53 | 12.3M | $48.62 | +3.93% | 150 ▲ | Materials |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $96.25 | 11.5M | $92.79 | +3.73% | 75 ▲ | Developed Markets |
| BIL ↗ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.55 | 11.3M | $91.53 | +0.03% | 2 ▲ | T-Bills |
| XLV ↗ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $161.09 | 11.2M | $151.47 | +6.35% | 30 ▲ | Healthcare |
| GOVT ↘ | iShares U.S. Treasury Bon...iShares U.S. Treasury Bond ETF | $22.63 | 11.2M | $22.97 | -1.48% | 89 ▼ | Treasury Bonds |
| SH ↘ | ProShares Short S&P500ProShares Short S&P500 | $33.27 | 11.1M | $35.59 | -6.51% | 70 ▼ | Inverse |
| VCIT ↘ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $81.94 | 11.0M | $83.37 | -1.71% | 89 ▼ | Corporate Bonds |
| SMH ↗ | VanEck Semiconductor ETFVanEck Semiconductor ETF | $556.53 | 10.5M | $439.72 | +26.56% | 297 ▲ | Semiconductors |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $22.48 | 10.1M | $29.42 | -23.59% | 70 ▼ | Volatility |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $75.54 | 9.7M | $69.73 | +8.33% | 75 ▲ | Mid Cap |
| SPXU ↘ | ProShares UltraPro Short ...ProShares UltraPro Short S&P 500 | $37.80 | 9.7M | $47.38 | -20.22% | 74 ▼ | Leveraged Bear |
| XLI ↗ | State Street Industrial S...State Street Industrial Select Sector SPDR ET... | $179.41 | 9.5M | $165.97 | +8.10% | 75 ▲ | Industrials |
| AGG ↘ | iShares Core U.S. Aggrega...iShares Core U.S. Aggregate Bond ETF | $98.20 | 9.4M | $99.69 | -1.50% | 62 ▼ | Aggregate Bonds |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $57.84 | 9.3M | $56.51 | +2.36% | 75 ▲ | Emerging Markets |
| XBI ↗ | State Street SPDR S&P Bio...State Street SPDR S&P Biotech ETF | $154.26 | 9.3M | $126.68 | +21.77% | 233 ▲ | Biotechnology |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $26.54 | 9.2M | $29.25 | -9.26% | 70 ▼ | Inverse |
| VOO ↗ | Vanguard S&P 500 ETFVanguard S&P 500 ETF | $683.17 | 9.1M | $640.66 | +6.64% | 70 ▲ | S&P 500 |
| IVV ↗ | iShares Core S&P 500 ETFiShares Core S&P 500 ETF | $746.72 | 8.9M | $699.82 | +6.70% | 70 ▲ | S&P 500 |
| SOXX ↗ | iShares Semiconductor ETFiShares Semiconductor ETF | $521.81 | 8.9M | $390.98 | +33.46% | 282 ▲ | Semiconductors |
Total: 218Above: 120 (55%)Below: 98 (45%)
Last Updated: Jul 17, 2026, 11:46 PM UTC



