| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $71.92 | 67.3M | $61.14 | +17.63% | 23 ▲ | Leveraged Bull |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X ETF | $112.79 | 63.6M | $107.43 | +4.99% | 23 ▲ | Leveraged Bull |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $38.51 | 59.7M | $57.12 | -32.58% | 105 ▼ | Leveraged Bear |
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X ETF | $49.02 | 55.4M | $286.56 | -82.89% | 341 ▼ | Leveraged Bear |
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $767.05 | 49.4M | $710.27 | +7.99% | 101 ▲ | S&P 500 |
| IBIT ↗ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $44.67 | 45.5M | $42.58 | +4.90% | 7 ▲ | Bitcoin |
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $716.76 | 41.2M | $655.65 | +9.32% | 101 ▲ | NASDAQ-100 |
| XLF ↗ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $57.71 | 33.5M | $53.38 | +8.11% | 56 ▲ | Financials |
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $79.81 | 33.4M | $80.14 | -0.41% | 92 ▼ | High Yield Bonds |
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $63.96 | 32.8M | $54.45 | +17.47% | 215 ▲ | Energy |
| ETHA ↗ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $18.72 | 31.1M | $17.41 | +7.53% | 7 ▲ | Ethereum |
| LQD ↘ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $106.21 | 27.8M | $109.18 | -2.72% | 121 ▼ | Corporate Bonds |
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $82.52 | 27.4M | $86.39 | -4.48% | 120 ▼ | Treasury Bonds |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $67.02 | 25.8M | $61.49 | +8.99% | 338 ▲ | Emerging Markets |
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $35.37 | 24.6M | $36.80 | -3.90% | 131 ▼ | China |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $293.93 | 23.8M | $271.56 | +8.24% | 106 ▲ | Small Cap |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $36.03 | 23.3M | $35.85 | +0.50% | 1 ▲ | Brazil |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $14.23 | 22.3M | $17.94 | -20.66% | 103 ▼ | Leveraged Bear |
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $34.89 | 21.4M | $30.98 | +12.62% | 191 ▲ | Dividend |
| EWY ↗ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $180.86 | 20.5M | $145.70 | +24.13% | 326 ▲ | South Korea |
| SGOV ↗ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.69 | 20.2M | $100.53 | +0.16% | 13 ▲ | T-Bills |
| XLU ↘ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $42.23 | 20.1M | $44.70 | -5.52% | 23 ▼ | Utilities |
| SLV ↘ | iShares Silver TrustiShares Silver Trust | $60.13 | 19.5M | $65.07 | -7.59% | 52 ▼ | Silver |
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x ETF | $40.69 | 18.6M | $56.24 | -27.65% | 318 ▼ | Leveraged Bear |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $107.45 | 12.3M | $101.34 | +6.02% | 106 ▲ | Developed Markets |
| SPXS ↘ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3x ETF | $24.72 | 12.0M | $31.82 | -22.32% | 103 ▼ | Leveraged Bear |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $81.73 | 12.0M | $75.22 | +8.66% | 334 ▲ | Emerging Markets |
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $84.98 | 11.3M | $83.17 | +2.18% | 160 ▲ | Consumer Staples |
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $52.69 | 11.3M | $49.89 | +5.61% | 181 ▲ | Materials |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $72.92 | 11.0M | $67.60 | +7.87% | 344 ▲ | Developed Markets |
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $186.50 | 10.7M | $159.53 | +16.90% | 101 ▲ | Technology |
| SMH ↗ | VanEck Semiconductor ETFVanEck Semiconductor ETF | $556.63 | 10.7M | $473.25 | +17.62% | 328 ▲ | Semiconductors |
| XLV ↗ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $170.54 | 9.9M | $154.97 | +10.04% | 61 ▲ | Healthcare |
| GOVT ↘ | iShares U.S. Treasury Bon...iShares U.S. Treasury Bond ETF | $22.44 | 9.7M | $22.86 | -1.84% | 120 ▼ | Treasury Bonds |
| BIL ↗ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.66 | 9.6M | $91.52 | +0.15% | 12 ▲ | T-Bills |
| SOXX ↗ | iShares Semiconductor ETFiShares Semiconductor ETF | $511.04 | 9.6M | $427.22 | +19.62% | 313 ▲ | Semiconductors |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $100.26 | 9.1M | $94.53 | +6.06% | 106 ▲ | Developed Markets |
| SPXU ↘ | ProShares UltraPro Short ...ProShares UltraPro Short S&P 500 | $34.64 | 9.0M | $44.71 | -22.52% | 105 ▼ | Leveraged Bear |
| XBI ↗ | State Street SPDR S&P Bio...State Street SPDR S&P Biotech ETF | $162.50 | 8.8M | $134.36 | +20.94% | 264 ▲ | Biotechnology |
| VCIT ↘ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $81.09 | 8.8M | $82.92 | -2.21% | 120 ▼ | Corporate Bonds |
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund, LP Unit | $10.54 | 8.6M | $11.81 | -10.75% | 146 ▼ | Natural Gas |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $18.00 | 8.5M | $27.27 | -33.99% | 101 ▼ | Volatility |
| SH ↘ | ProShares Short S&P500ProShares Short S&P500 | $32.45 | 8.4M | $34.95 | -7.16% | 101 ▼ | Inverse |
| AGG ↘ | iShares Core U.S. Aggrega...iShares Core U.S. Aggregate Bond ETF | $97.41 | 8.3M | $99.23 | -1.83% | 93 ▼ | Aggregate Bonds |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $25.81 | 8.3M | $28.57 | -9.65% | 101 ▼ | Inverse |
| GLD ↘ | SPDR Gold Trust, SPDR Gol...SPDR Gold Trust, SPDR Gold Shares | $408.42 | 8.0M | $414.94 | -1.57% | 2 ▼ | Gold |
| BND ↘ | Vanguard Total Bond Marke...Vanguard Total Bond Market | $72.24 | 8.0M | $73.59 | -1.84% | 120 ▼ | Aggregate Bonds |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $60.52 | 7.9M | $57.26 | +5.69% | 106 ▲ | Emerging Markets |
| UVXY ↘ | ProShares Ultra VIX Short...ProShares Ultra VIX Short-Term Futures ETF | $17.97 | 7.6M | $36.15 | -50.29% | 106 ▼ | Volatility |
| XLY ↘ | State Street Consumer Dis...State Street Consumer Discretionary Select Se... | $116.59 | 7.6M | $116.99 | -0.34% | 1 ▼ | Consumer Discretionary |
Total: 218Above: 142 (65%)Below: 76 (35%)
Last Updated: Sep 1, 2026, 1:36 AM UTC



