ETFs Above & Below 200 Day Moving Average
Find ETFs above or below the 200 day moving average. Sector, bond, and equity ETFs with streak tracking. Free daily updates for smarter ETF trading.
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X ETF | $49.23 | 66.2M | $179.17 | -72.52% | 374 ▼ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOXL ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X ETF | $93.67 | 64.4M | $122.10 | -23.29% | 3 ▼ | Leveraged Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $68.21 | 59.1M | $64.82 | +5.23% | 56 ▲ | Leveraged Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $38.90 | 52.9M | $51.51 | -24.48% | 138 ▼ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $763.25 | 46.9M | $725.01 | +5.27% | 134 ▲ | S&P 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBIT ↗ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $46.15 | 45.7M | $41.80 | +10.41% | 40 ▲ | Bitcoin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $76.86 | 40.6M | $79.71 | -3.58% | 125 ▼ | High Yield Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $709.80 | 38.3M | $674.91 | +5.17% | 134 ▲ | NASDAQ-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $80.05 | 34.1M | $84.95 | -5.77% | 153 ▼ | Treasury Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLF ↗ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $55.52 | 34.1M | $53.68 | +3.42% | 10 ▲ | Financials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $68.24 | 30.9M | $57.62 | +18.44% | 248 ▲ | Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LQD ↘ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $103.40 | 30.2M | $108.02 | -4.27% | 154 ▼ | Corporate Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $41.83 | 27.0M | $36.94 | +13.24% | 14 ▲ | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $14.33 | 25.0M | $16.80 | -14.68% | 136 ▼ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLU ↘ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $42.21 | 23.6M | $44.31 | -4.74% | 56 ▼ | Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IWM ↘ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $270.44 | 23.1M | $277.65 | -2.60% | 4 ▼ | Small Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $34.35 | 22.4M | $32.01 | +7.33% | 224 ▲ | Dividend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEM ↘ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $62.85 | 22.3M | $63.60 | -1.18% | 1 ▼ | Emerging Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGOV ↗ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.59 | 20.9M | $100.54 | +0.05% | 3 ▲ | T-Bills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $33.84 | 20.4M | $36.01 | -6.03% | 164 ▼ | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWY ↘ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $150.44 | 18.6M | $160.18 | -6.08% | 2 ▼ | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLV ↘ | iShares Silver TrustiShares Silver Trust | $51.51 | 17.2M | $65.40 | -21.24% | 85 ▼ | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund, LP Unit | $10.66 | 15.1M | $11.28 | -5.48% | 3 ▼ | Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPXS ↘ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3x ETF | $24.82 | 12.1M | $29.88 | -16.94% | 136 ▼ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $103.55 | 12.1M | $102.98 | +0.56% | 2 ▲ | Developed Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHA ↗ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $54.51 | 11.9M | $50.48 | +7.99% | 40 ▲ | Ethereum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEMG ↘ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $76.79 | 11.5M | $77.65 | -1.11% | 1 ▼ | Emerging Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $50.92 | 11.4M | $50.86 | +0.11% | 1 ▲ | Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $25.91 | 11.3M | $27.70 | -6.47% | 134 ▼ | Inverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $87.62 | 11.1M | $84.00 | +4.31% | 5 ▲ | Consumer Staples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOVT ↘ | iShares U.S. Treasury Bon...iShares U.S. Treasury Bond ETF | $22.08 | 10.9M | $22.69 | -2.67% | 153 ▼ | Treasury Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $69.49 | 10.5M | $69.20 | +0.41% | 377 ▲ | Developed Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TZA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x ETF | $51.51 | 10.5M | $51.10 | +0.80% | 1 ▲ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIL ↗ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.57 | 10.1M | $91.52 | +0.05% | 4 ▲ | T-Bills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCIT ↘ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $79.00 | 10.0M | $82.14 | -3.82% | 153 ▼ | Corporate Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGG ↘ | iShares Core U.S. Aggrega...iShares Core U.S. Aggregate Bond ETF | $95.38 | 9.5M | $98.45 | -3.12% | 126 ▼ | Aggregate Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMH ↗ | VanEck Semiconductor ETFVanEck Semiconductor ETF | $539.79 | 9.4M | $511.35 | +5.56% | 361 ▲ | Semiconductors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BND ↘ | Vanguard Total Bond Marke...Vanguard Total Bond Market | $70.82 | 9.2M | $73.02 | -3.02% | 153 ▼ | Aggregate Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $96.53 | 9.2M | $96.07 | +0.48% | 2 ▲ | Developed Markets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLV ↗ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $176.71 | 9.1M | $157.51 | +12.19% | 94 ▲ | Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XBI ↗ | State Street SPDR S&P Bio...State Street SPDR S&P Biotech ETF | $144.32 | 9.1M | $140.16 | +2.97% | 297 ▲ | Biotechnology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLD ↘ | SPDR Gold Trust, SPDR Gol...SPDR Gold Trust, SPDR Gold Shares | $382.01 | 8.9M | $414.98 | -7.94% | 35 ▼ | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOXX ↗ | iShares Semiconductor ETFiShares Semiconductor ETF | $493.39 | 8.8M | $467.63 | +5.51% | 346 ▲ | Semiconductors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $183.47 | 8.8M | $167.51 | +9.53% | 134 ▲ | Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $18.38 | 8.8M | $24.98 | -26.42% | 134 ▼ | Volatility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUB ↘ | iShares National Muni Bon...iShares National Muni Bond ETF | $102.35 | 8.5M | $106.15 | -3.58% | 72 ▼ | Municipal Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SH ↘ | ProShares Short S&P500ProShares Short S&P500 | $32.47 | 8.4M | $34.25 | -5.19% | 134 ▼ | Inverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPXU ↘ | ProShares UltraPro Short ...ProShares UltraPro Short S&P 500 | $34.87 | 8.2M | $41.89 | -16.75% | 138 ▼ | Leveraged Bear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEF ↘ | iShares 7-10 Year Treasur...iShares 7-10 Year Treasury Bond ETF | $90.42 | 8.0M | $94.13 | -3.94% | 148 ▼ | Treasury Bonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOO ↗ | Vanguard S&P 500 ETFVanguard S&P 500 ETF | $701.61 | 7.9M | $666.69 | +5.24% | 134 ▲ | S&P 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 220Above: 97 (44%)Below: 123 (56%)
Last Updated: Oct 17, 2026, 12:58 AM UTC