| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x ETF | $4.27 | 169.5M | $6.98 | -38.82% | 256 ▼ | Leveraged Bear |
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X ETF | $5.17 | 132.1M | $59.43 | -91.30% | 279 ▼ | Leveraged Bear |
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $87.22 | 92.9M | $54.20 | +60.92% | 36 ▲ | Leveraged Bull |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X ETF | $266.32 | 78.3M | $65.31 | +307.80% | 44 ▲ | Leveraged Bull |
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $759.57 | 72.4M | $682.31 | +11.32% | 39 ▲ | S&P 500 |
| SLV ↗ | iShares Silver TrustiShares Silver Trust | $67.99 | 62.6M | $60.15 | +13.03% | 287 ▲ | Silver |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $36.91 | 58.9M | $68.97 | -46.49% | 43 ▼ | Leveraged Bear |
| IBIT ↘ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $38.05 | 56.5M | $50.91 | -25.27% | 139 ▼ | Bitcoin |
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $746.16 | 55.8M | $619.49 | +20.45% | 39 ▲ | NASDAQ-100 |
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $57.96 | 52.8M | $50.12 | +15.63% | 153 ▲ | Energy |
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $79.90 | 48.8M | $80.48 | -0.72% | 30 ▼ | High Yield Bonds |
| XLF ↘ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $51.46 | 47.3M | $52.58 | -2.12% | 76 ▼ | Financials |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $70.80 | 39.1M | $57.37 | +23.41% | 276 ▲ | Emerging Markets |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $291.66 | 37.7M | $254.54 | +14.58% | 44 ▲ | Small Cap |
| LQD ↘ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $108.92 | 36.7M | $110.37 | -1.32% | 59 ▼ | Corporate Bonds |
| ETHA ↘ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $14.38 | 36.2M | $22.77 | -36.84% | 93 ▼ | Ethereum |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $35.78 | 35.7M | $34.34 | +4.19% | 268 ▲ | Brazil |
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $85.65 | 33.7M | $87.98 | -2.65% | 58 ▼ | Treasury Bonds |
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $36.36 | 32.1M | $38.50 | -5.55% | 69 ▼ | China |
| USO ↗ | United States Oil Fund, L...United States Oil Fund, LP | $137.27 | 26.4M | $90.67 | +51.39% | 93 ▲ | Oil |
| XLU ↘ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $43.90 | 25.4M | $44.45 | -1.24% | 3 ▼ | Utilities |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $13.57 | 23.7M | $20.24 | -32.96% | 41 ▼ | Leveraged Bear |
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $32.37 | 22.9M | $29.13 | +11.13% | 129 ▲ | Dividend |
| EWY ↗ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $214.53 | 20.6M | $115.36 | +85.97% | 264 ▲ | South Korea |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $105.02 | 20.3M | $97.70 | +7.49% | 44 ▲ | Developed Markets |
| SGOV ↘ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.40 | 19.2M | $100.53 | -0.13% | 2 ▼ | T-Bills |
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $81.83 | 17.2M | $81.42 | +0.51% | 98 ▲ | Consumer Staples |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $72.32 | 16.5M | $64.07 | +12.88% | 282 ▲ | Developed Markets |
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $198.21 | 16.4M | $146.02 | +35.74% | 39 ▲ | Technology |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $85.99 | 16.4M | $70.59 | +21.82% | 272 ▲ | Emerging Markets |
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $51.52 | 15.2M | $47.73 | +7.95% | 119 ▲ | Materials |
| SPXS ↘ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3x ETF | $25.62 | 15.1M | $35.80 | -28.44% | 41 ▼ | Leveraged Bear |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $98.15 | 14.4M | $91.19 | +7.63% | 44 ▲ | Developed Markets |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $75.22 | 13.8M | $68.11 | +10.43% | 44 ▲ | Mid Cap |
| GLD ↗ | SPDR Gold Trust, SPDR Gol...SPDR Gold Trust, SPDR Gold Shares | $411.95 | 13.6M | $403.20 | +2.17% | 639 ▲ | Gold |
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund, LP Unit | $11.47 | 12.5M | $12.46 | -7.91% | 84 ▼ | Natural Gas |
| IAU ↗ | iShares Gold TrustiShares Gold Trust | $84.42 | 12.4M | $82.58 | +2.23% | 639 ▲ | Gold |
| XLV ↘ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $146.40 | 12.4M | $148.44 | -1.37% | 2 ▼ | Healthcare |
| VCIT ↘ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $82.44 | 11.9M | $83.60 | -1.39% | 58 ▼ | Corporate Bonds |
| XLI ↗ | State Street Industrial S...State Street Industrial Select Sector SPDR ET... | $174.19 | 11.7M | $161.67 | +7.74% | 44 ▲ | Industrials |
| SH ↘ | ProShares Short S&P500ProShares Short S&P500 | $32.76 | 11.7M | $36.33 | -9.82% | 39 ▼ | Inverse |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $24.37 | 11.1M | $31.34 | -22.24% | 39 ▼ | Volatility |
| BIL ↘ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.39 | 10.9M | $91.55 | -0.17% | 2 ▼ | T-Bills |
| GOVT ↘ | iShares U.S. Treasury Bon...iShares U.S. Treasury Bond ETF | $22.70 | 10.8M | $23.03 | -1.41% | 58 ▼ | Treasury Bonds |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $25.04 | 10.8M | $30.26 | -17.24% | 39 ▼ | Inverse |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $61.19 | 10.8M | $55.48 | +10.29% | 44 ▲ | Emerging Markets |
| IWF ↗ | iShares Russell 1000 Grow...iShares Russell 1000 Growth ETF | $128.29 | 10.3M | $116.49 | +10.13% | 35 ▲ | Growth |
| TNA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bull 3x ETF | $69.56 | 10.0M | $50.15 | +38.70% | 43 ▲ | Leveraged Bull |
| XLY ↘ | State Street Consumer Dis...State Street Consumer Discretionary Select Se... | $117.59 | 10.0M | $117.60 | -0.01% | 1 ▼ | Consumer Discretionary |
| IEF ↘ | iShares 7-10 Year Treasur...iShares 7-10 Year Treasury Bond ETF | $94.24 | 9.7M | $96.10 | -1.93% | 53 ▼ | Treasury Bonds |
Total: 217Above: 134 (62%)Below: 83 (38%)
Last Updated: Jun 2, 2026, 11:37 PM UTC



