| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x ETF | $5.43 | 120.8M | $7.95 | -31.70% | 224 ▼ | Leveraged Bear |
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $56.43 | 96.7M | $49.74 | +13.44% | 4 ▲ | Leveraged Bull |
| SLV ↗ | iShares Silver TrustiShares Silver Trust | $71.24 | 86.5M | $54.46 | +30.82% | 255 ▲ | Silver |
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $701.66 | 84.0M | $666.01 | +5.35% | 7 ▲ | S&P 500 |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X ETF | $88.37 | 83.9M | $43.82 | +101.65% | 12 ▲ | Leveraged Bull |
| IBIT ↘ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $42.73 | 61.3M | $54.44 | -21.50% | 107 ▼ | Bitcoin |
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $640.47 | 60.3M | $598.38 | +7.03% | 7 ▲ | NASDAQ-100 |
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $56.58 | 51.9M | $47.80 | +18.37% | 121 ▲ | Energy |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $58.61 | 51.2M | $76.41 | -23.30% | 11 ▼ | Leveraged Bear |
| XLF ↘ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $52.03 | 49.8M | $52.70 | -1.27% | 44 ▼ | Financials |
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $80.35 | 47.0M | $80.51 | -0.20% | 33 ▼ | High Yield Bonds |
| ETHA ↘ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $17.82 | 42.0M | $24.30 | -26.68% | 61 ▼ | Ethereum |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $269.95 | 41.2M | $245.09 | +10.14% | 12 ▲ | Small Cap |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $62.45 | 40.0M | $54.70 | +14.17% | 244 ▲ | Emerging Markets |
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X ETF | $20.28 | 38.0M | $81.33 | -75.07% | 247 ▼ | Leveraged Bear |
| TLT ↘ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $86.28 | 37.7M | $88.18 | -2.16% | 26 ▼ | Treasury Bonds |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $41.47 | 37.3M | $32.64 | +27.06% | 236 ▲ | Brazil |
| LQD ↘ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $109.43 | 37.2M | $110.40 | -0.88% | 27 ▼ | Corporate Bonds |
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $37.23 | 33.0M | $38.66 | -3.70% | 37 ▼ | China |
| XLU ↗ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $46.35 | 25.2M | $43.94 | +5.47% | 67 ▲ | Utilities |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $18.39 | 25.1M | $21.64 | -15.02% | 9 ▼ | Leveraged Bear |
| USO ↗ | United States Oil Fund, L...United States Oil Fund, LP | $125.84 | 24.4M | $80.70 | +55.94% | 61 ▲ | Oil |
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $30.81 | 22.7M | $28.37 | +8.60% | 97 ▲ | Dividend |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $103.01 | 22.6M | $95.52 | +7.84% | 12 ▲ | Developed Markets |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $68.63 | 19.4M | $62.07 | +10.57% | 250 ▲ | Developed Markets |
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $81.43 | 18.8M | $81.02 | +0.50% | 66 ▲ | Consumer Staples |
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund, LP Unit | $10.78 | 17.6M | $12.96 | -16.84% | 52 ▼ | Natural Gas |
| SGOV ↗ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.53 | 17.5M | $100.52 | +0.01% | 2 ▲ | T-Bills |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $76.64 | 17.1M | $67.48 | +13.58% | 240 ▲ | Emerging Markets |
| EWY ↗ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $147.47 | 17.1M | $98.75 | +49.34% | 232 ▲ | South Korea |
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $152.02 | 16.8M | $139.41 | +9.05% | 7 ▲ | Technology |
| GLD ↗ | SPDR Gold Trust, SPDR Gol...SPDR Gold Trust, SPDR Gold Shares | $440.08 | 16.2M | $384.76 | +14.38% | 607 ▲ | Gold |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $96.18 | 15.7M | $89.14 | +7.89% | 12 ▲ | Developed Markets |
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $51.75 | 15.4M | $46.73 | +10.75% | 87 ▲ | Materials |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $71.49 | 15.2M | $66.54 | +7.44% | 12 ▲ | Mid Cap |
| IAU ↗ | iShares Gold TrustiShares Gold Trust | $90.16 | 14.2M | $78.79 | +14.43% | 607 ▲ | Gold |
| XLV ↗ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $146.61 | 13.0M | $146.40 | +0.14% | 12 ▲ | Healthcare |
| SPXS ↘ | Direxion Daily S&P 500 Be...Direxion Daily S&P 500 Bear 3x ETF | $32.19 | 13.0M | $38.39 | -16.14% | 9 ▼ | Leveraged Bear |
| VCIT ↘ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $83.13 | 12.8M | $83.59 | -0.55% | 26 ▼ | Corporate Bonds |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $58.21 | 12.3M | $54.04 | +7.71% | 12 ▲ | Emerging Markets |
| XLI ↗ | State Street Industrial S...State Street Industrial Select Sector SPDR ET... | $170.33 | 12.0M | $158.20 | +7.67% | 12 ▲ | Industrials |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $29.04 | 12.0M | $31.26 | -7.10% | 7 ▼ | Inverse |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $29.30 | 11.4M | $33.93 | -13.65% | 7 ▼ | Volatility |
| TNA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bull 3x ETF | $56.54 | 11.0M | $45.82 | +23.40% | 11 ▲ | Leveraged Bull |
| VOO ↗ | Vanguard S&P 500 ETFVanguard S&P 500 ETF | $644.86 | 10.8M | $612.46 | +5.29% | 7 ▲ | S&P 500 |
| GOVT ↘ | iShares U.S. Treasury Bon...iShares U.S. Treasury Bond ETF | $22.89 | 10.7M | $23.03 | -0.62% | 26 ▼ | Treasury Bonds |
| XLY ↗ | State Street Consumer Dis...State Street Consumer Discretionary Select Se... | $117.63 | 10.5M | $116.39 | +1.06% | 3 ▲ | Consumer Discretionary |
| BIL ↘ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.52 | 10.4M | $91.55 | -0.04% | 11 ▼ | T-Bills |
| SH ↘ | ProShares Short S&P500ProShares Short S&P500 | $35.20 | 10.4M | $37.16 | -5.28% | 7 ▼ | Inverse |
| SCHH ↗ | Schwab U.S. REIT ETFSchwab U.S. REIT ETF | $23.08 | 10.3M | $21.53 | +7.21% | 12 ▲ | Real Estate |
Total: 218Above: 142 (65%)Below: 76 (35%)
Last Updated: Apr 16, 2026, 11:17 PM UTC



