Crypto Above & Below 200 Day Moving Average
Is Bitcoin above or below its 200 day moving average? Free crypto screener tracking 100+ coins including BTC, ETH, SOL. Daily updates with streak data.
| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000498 | 102.5B | $0.00000526 | -5.31% | -6 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOGE ↘ | DogecoinDogecoin | $0.08 | 135.5M | $0.09 | -9.23% | -10 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAND ↗ | The SandboxThe Sandbox | $0.06 | 89.2M | $0.06 | +6.68% | 1 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBAR ↗ | HederaHedera | $0.09 | 80.8M | $0.08 | +4.20% | 28 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRP ↗ | XRPXRP | $1.29 | 63.3M | $1.28 | +1.01% | 58 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDT ↘ | TetherTether | $1.00 | 61.8M | $1.00 | -0.07% | -10 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALA ↘ | GalaGala | $0.00196 | 55.6M | $0.00246 | -20.38% | -12 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XLM ↘ | StellarStellar | $0.18 | 50.0M | $0.18 | -3.02% | -2 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADA ↗ | CardanoCardano | $0.22 | 41.1M | $0.21 | +3.34% | 30 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VET ↗ | VeChainVeChain | $0.00676 | 38.5M | $0.00630 | +7.25% | 53 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDC ↗ | USD CoinUSD Coin | $1.00 | 36.2M | $1.00 | +0.01% | 4 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRT ↗ | The GraphThe Graph | $0.02 | 18.4M | $0.02 | +14.18% | 28 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARB ↗ | ArbitrumArbitrum | $0.18 | 12.4M | $0.12 | +54.05% | 46 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHZ ↘ | ChilizChiliz | $0.01 | 11.2M | $0.02 | -42.80% | -124 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGO ↗ | AlgorandAlgorand | $0.11 | 11.1M | $0.10 | +11.04% | 29 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OP ↗ | OptimismOptimism | $0.13 | 8.5M | $0.11 | +15.11% | 30 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANA ↗ | DecentralandDecentraland | $0.09 | 8.4M | $0.08 | +10.18% | 29 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEAR ↗ | NEAR ProtocolNEAR Protocol | $4.86 | 8.1M | $2.28 | +112.61% | 42 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIL ↗ | FilecoinFilecoin | $1.06 | 4.1M | $0.87 | +22.85% | 30 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STX ↗ | StacksStacks | $0.37 | 3.2M | $0.23 | +62.12% | 56 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOT ↗ | PolkadotPolkadot | $1.11 | 3.0M | $1.05 | +6.41% | 31 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRX ↗ | TRONTRON | $0.33 | 2.8M | $0.33 | +0.36% | 2 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOW ↘ | FlowFlow | $0.03 | 1.7M | $0.03 | -0.99% | -1 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APT ↗ | AptosAptos | $0.80 | 1.4M | $0.75 | +6.78% | 9 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAVA ↗ | KavaKava | $0.07 | 1.1M | $0.05 | +29.94% | 41 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI ↗ | UniswapUniswap | $7.14 | 823.3K | $4.44 | +60.87% | 50 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INJ ↗ | InjectiveInjective | $8.59 | 814.2K | $5.15 | +66.75% | 42 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVAX ↗ | AvalancheAvalanche | $9.76 | 716.0K | $8.17 | +19.46% | 30 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINK ↗ | ChainlinkChainlink | $11.97 | 707.9K | $9.82 | +21.92% | 60 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XTZ ↗ | TezosTezos | $0.30 | 679.5K | $0.28 | +6.73% | 30 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICP ↗ | Internet ComputerInternet Computer | $2.93 | 619.1K | $2.54 | +15.49% | 32 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TON ↘ | ToncoinToncoin | $1.36 | 522.9K | $1.55 | -12.08% | -16 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATOM ↘ | CosmosCosmos | $1.70 | 508.7K | $1.71 | -0.47% | -1 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOL ↗ | SolanaSolana | $103.34 | 440.5K | $87.47 | +18.15% | 59 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOS ↘ | EOSEOS | $0.06 | 403.6K | $0.10 | -36.52% | -146 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AXS ↘ | Axie InfinityAxie Infinity | $1.04 | 215.1K | $1.06 | -2.46% | -3 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNX ↘ | SynthetixSynthetix | $0.22 | 186.1K | $0.25 | -14.50% | -11 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTC ↗ | LitecoinLitecoin | $58.78 | 145.1K | $51.90 | +13.25% | 31 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH ↗ | EthereumEthereum | $2,399.78 | 77.9K | $2,146.30 | +11.81% | 60 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEC ↗ | ZcashZcash | $1,125.75 | 74.4K | $673.28 | +67.20% | 58 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QNT ↗ | QuantQuant | $195.40 | 57.6K | $86.62 | +125.58% | 24 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUNE ↗ | THORChainTHORChain | $0.63 | 39.5K | $0.48 | +31.86% | 43 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETC ↘ | Ethereum ClassicEthereum Classic | $7.81 | 37.5K | $7.83 | -0.27% | -1 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAVE ↗ | AaveAave | $151.61 | 24.4K | $104.86 | +44.59% | 58 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGLD ↘ | MultiversXMultiversX | $3.59 | 12.6K | $3.60 | -0.27% | -1 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTC ↗ | BitcoinBitcoin | $81,381.40 | 3.4K | $72,423.83 | +12.37% | 59 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTM ↘ | FantomFantom | $0.04 | 1.4K | $0.67 | -94.60% | -67 ▼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKR ↗ | MakerMaker | $1,788.00 | - | $1,584.95 | +12.81% | 3 ▲ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 49Above: 33 (67%)Below: 16 (33%)
Last Updated: Oct 18, 2026, 6:46 AM UTC