| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000414 | 162.1B | $0.00000601 | -31.19% | -63 ▼ |
| USDT ↘ | TetherTether | $1.00 | 142.5M | $1.00 | -0.01% | -32 ▼ |
| ADA ↘ | CardanoCardano | $0.17 | 133.8M | $0.26 | -35.19% | -63 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.07 | 126.3M | $0.10 | -27.30% | -46 ▼ |
| GALA ↘ | GalaGala | $0.00210 | 109.6M | $0.00375 | -43.96% | -66 ▼ |
| USDC ↗ | USD CoinUSD Coin | $1.00 | 76.4M | $1.00 | +0.01% | 4 ▲ |
| XLM ↗ | StellarStellar | $0.19 | 73.4M | $0.18 | +2.62% | 4 ▲ |
| XRP ↘ | XRPXRP | $1.09 | 55.1M | $1.43 | -23.98% | -63 ▼ |
| HBAR ↘ | HederaHedera | $0.07 | 48.8M | $0.09 | -28.29% | -46 ▼ |
| VET ↘ | VeChainVeChain | $0.00472 | 18.9M | $0.00731 | -35.42% | -64 ▼ |
| ALGO ↘ | AlgorandAlgorand | $0.08 | 10.9M | $0.10 | -19.87% | -44 ▼ |
| ARB ↘ | ArbitrumArbitrum | $0.09 | 8.8M | $0.12 | -23.36% | -62 ▼ |
| GRT ↘ | The GraphThe Graph | $0.02 | 6.3M | $0.03 | -35.16% | -50 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.07 | 5.7M | $0.10 | -22.67% | -64 ▼ |
| CHZ ↘ | ChilizChiliz | $0.02 | 5.4M | $0.04 | -57.38% | -55 ▼ |
| NEAR ↗ | NEAR ProtocolNEAR Protocol | $1.93 | 4.6M | $1.58 | +22.32% | 61 ▲ |
| DOT ↘ | PolkadotPolkadot | $0.85 | 2.8M | $1.35 | -37.13% | -64 ▼ |
| TRX ↗ | TRONTRON | $0.32 | 2.4M | $0.31 | +2.56% | 108 ▲ |
| OP ↘ | OptimismOptimism | $0.10 | 2.2M | $0.16 | -38.34% | -67 ▼ |
| FTM ↘ | FantomFantom | $0.57 | 2.1M | $0.70 | -18.40% | -59 ▼ |
| STX ↘ | StacksStacks | $0.16 | 1.4M | $0.24 | -32.06% | -52 ▼ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| UNI ↘ | UniswapUniswap | $3.64 | 1.4M | $3.67 | -0.89% | -64 ▼ |
| SOL ↘ | SolanaSolana | $74.98 | 1.0M | $90.57 | -17.21% | -64 ▼ |
| ICP ↘ | Internet ComputerInternet Computer | $2.14 | 1.0M | $2.61 | -18.03% | -43 ▼ |
| TON ↘ | ToncoinToncoin | $1.50 | 961.9K | $1.56 | -4.05% | -2 ▼ |
| LINK ↘ | ChainlinkChainlink | $8.25 | 864.2K | $9.45 | -12.69% | -53 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.05 | 851.6K | $0.08 | -40.87% | -67 ▼ |
| XTZ ↘ | TezosTezos | $0.22 | 825.4K | $0.37 | -40.26% | -64 ▼ |
| APT ↘ | AptosAptos | $0.62 | 763.1K | $1.02 | -38.81% | -64 ▼ |
| FLOW ↘ | FlowFlow | $0.03 | 663.9K | $0.05 | -42.67% | -126 ▼ |
| FIL ↘ | FilecoinFilecoin | $0.76 | 575.6K | $0.98 | -22.35% | -51 ▼ |
| ATOM ↘ | CosmosCosmos | $1.51 | 498.9K | $1.94 | -21.99% | -31 ▼ |
| KAVA ↘ | KavaKava | $0.04 | 464.8K | $0.06 | -24.02% | -53 ▼ |
| INJ ↗ | InjectiveInjective | $5.14 | 462.0K | $4.14 | +24.14% | 71 ▲ |
| EOS ↘ | EOSEOS | $0.06 | 403.6K | $0.10 | -36.52% | -146 ▼ |
| AVAX ↘ | AvalancheAvalanche | $6.58 | 384.9K | $9.29 | -29.21% | -53 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.22 | 353.6K | $0.32 | -29.54% | -53 ▼ |
| LTC ↘ | LitecoinLitecoin | $45.15 | 212.5K | $55.58 | -18.77% | -62 ▼ |
| AXS ↘ | Axie InfinityAxie Infinity | $0.94 | 170.3K | $1.24 | -24.06% | -64 ▼ |
| ETH ↘ | EthereumEthereum | $1,840.98 | 149.6K | $2,194.96 | -16.13% | -63 ▼ |
| ZEC ↗ | ZcashZcash | $547.43 | 115.9K | $382.18 | +43.24% | 19 ▲ |
| AAVE ↘ | AaveAave | $89.92 | 53.2K | $107.45 | -16.32% | -91 ▼ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $7.04 | 41.5K | $8.85 | -20.43% | -53 ▼ |
| EGLD ↘ | MultiversXMultiversX | $3.28 | 25.1K | $4.19 | -21.67% | -63 ▼ |
| RUNE ↘ | THORChainTHORChain | $0.43 | 20.7K | $0.45 | -5.83% | -63 ▼ |
| QNT ↘ | QuantQuant | $65.12 | 19.2K | $70.99 | -8.27% | -28 ▼ |
| BTC ↘ | BitcoinBitcoin | $63,888.80 | 12.2K | $73,279.73 | -12.82% | -47 ▼ |
| MKR ↘ | MakerMaker | $1,300.86 | 900 | $1,587.25 | -18.04% | -17 ▼ |
Total: 49Above: 6 (12%)Below: 43 (88%)
Last Updated: Jul 18, 2026, 4:42 AM UTC



