| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000506 | 333.8B | $0.00000537 | -5.84% | -4 ▼ |
| USDT ↗ | TetherTether | $1.00 | 369.2M | $1.00 | +0.02% | 12 ▲ |
| DOGE ↘ | DogecoinDogecoin | $0.08 | 293.2M | $0.09 | -7.09% | -4 ▼ |
| XRP ↗ | XRPXRP | $1.38 | 148.7M | $1.28 | +8.13% | 11 ▲ |
| VET ↗ | VeChainVeChain | $0.00671 | 139.7M | $0.00615 | +9.03% | 6 ▲ |
| ADA ↘ | CardanoCardano | $0.20 | 92.9M | $0.22 | -10.45% | -7 ▼ |
| USDC ↗ | USD CoinUSD Coin | $1.00 | 88.6M | $1.00 | +0.02% | 1 ▲ |
| HBAR ↘ | HederaHedera | $0.07 | 60.4M | $0.08 | -12.08% | -89 ▼ |
| XLM ↗ | StellarStellar | $0.18 | 56.7M | $0.17 | +1.76% | 12 ▲ |
| ARB ↗ | ArbitrumArbitrum | $0.11 | 52.3M | $0.10 | +11.64% | 1 ▲ |
| GALA ↘ | GalaGala | $0.00171 | 31.0M | $0.00280 | -38.96% | -89 ▼ |
| OP ↘ | OptimismOptimism | $0.09 | 27.3M | $0.11 | -17.73% | -89 ▼ |
| GRT ↘ | The GraphThe Graph | $0.02 | 15.9M | $0.02 | -24.99% | -89 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.04 | 15.3M | $0.06 | -40.37% | -91 ▼ |
| ALGO ↘ | AlgorandAlgorand | $0.09 | 9.8M | $0.10 | -10.63% | -10 ▼ |
| STX ↗ | StacksStacks | $0.25 | 8.9M | $0.21 | +20.01% | 10 ▲ |
| NEAR ↗ | NEAR ProtocolNEAR Protocol | $1.92 | 6.8M | $1.64 | +16.98% | 13 ▲ |
| FLOW ↘ | FlowFlow | $0.03 | 5.7M | $0.03 | -19.14% | -97 ▼ |
| DOT ↘ | PolkadotPolkadot | $0.84 | 4.5M | $1.12 | -25.10% | -91 ▼ |
| TRX ↗ | TRONTRON | $0.33 | 4.5M | $0.32 | +2.87% | 45 ▲ |
| CHZ ↘ | ChilizChiliz | $0.01 | 3.3M | $0.03 | -55.29% | -89 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.07 | 3.0M | $0.08 | -11.55% | -91 ▼ |
| UNI ↗ | UniswapUniswap | $5.23 | 2.8M | $3.48 | +50.23% | 13 ▲ |
| FIL ↘ | FilecoinFilecoin | $0.68 | 2.8M | $0.85 | -20.15% | -88 ▼ |
| APT ↘ | AptosAptos | $0.54 | 2.2M | $0.80 | -32.74% | -89 ▼ |
| TON ↘ | ToncoinToncoin | $1.39 | 1.8M | $1.52 | -8.81% | -41 ▼ |
| SOL ↗ | SolanaSolana | $103.04 | 1.7M | $81.92 | +25.78% | 13 ▲ |
| LINK ↗ | ChainlinkChainlink | $11.32 | 1.6M | $8.93 | +26.82% | 18 ▲ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| AVAX ↘ | AvalancheAvalanche | $7.22 | 751.1K | $8.11 | -11.03% | -90 ▼ |
| ICP ↘ | Internet ComputerInternet Computer | $2.40 | 748.5K | $2.41 | -0.17% | -2 ▼ |
| ATOM ↘ | CosmosCosmos | $1.47 | 520.7K | $1.75 | -16.22% | -70 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.21 | 483.0K | $0.27 | -24.04% | -91 ▼ |
| XTZ ↘ | TezosTezos | $0.21 | 464.4K | $0.30 | -29.57% | -91 ▼ |
| KAVA ↘ | KavaKava | $0.05 | 433.1K | $0.05 | -8.49% | -89 ▼ |
| EOS ↘ | EOSEOS | $0.06 | 403.6K | $0.10 | -36.52% | -146 ▼ |
| INJ ↗ | InjectiveInjective | $4.94 | 374.7K | $4.24 | +16.35% | 13 ▲ |
| RUNE ↗ | THORChainTHORChain | $0.48 | 215.3K | $0.43 | +11.29% | 12 ▲ |
| LTC ↘ | LitecoinLitecoin | $48.54 | 185.3K | $50.51 | -3.89% | -5 ▼ |
| ETH ↗ | EthereumEthereum | $2,467.12 | 150.8K | $2,025.50 | +21.80% | 13 ▲ |
| AXS ↘ | Axie InfinityAxie Infinity | $0.90 | 142.3K | $1.10 | -18.14% | -72 ▼ |
| ZEC ↗ | ZcashZcash | $851.64 | 118.1K | $429.19 | +98.43% | 61 ▲ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $7.29 | 75.4K | $7.87 | -7.39% | -8 ▼ |
| AAVE ↗ | AaveAave | $124.05 | 37.6K | $96.65 | +28.35% | 12 ▲ |
| EGLD ↗ | MultiversXMultiversX | $3.89 | 31.9K | $3.59 | +8.31% | 3 ▲ |
| FTM ↘ | FantomFantom | $0.03 | 14.4K | $0.69 | -95.46% | -60 ▼ |
| QNT ↘ | QuantQuant | $61.12 | 13.8K | $68.14 | -10.31% | -58 ▼ |
| BTC ↗ | BitcoinBitcoin | $78,566.10 | 12.9K | $69,425.79 | +13.17% | 12 ▲ |
| MKR ↘ | MakerMaker | $1,300.86 | 900 | $1,587.25 | -18.04% | -17 ▼ |
Total: 49Above: 19 (39%)Below: 30 (61%)
Last Updated: Sep 1, 2026, 6:56 AM UTC



