| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000518 | 465.6B | $0.00000682 | -24.01% | -108 ▼ |
| USDT ↘ | TetherTether | $1.00 | 400.5M | $1.00 | -0.10% | -19 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.09 | 371.8M | $0.11 | -18.42% | -19 ▼ |
| XLM ↗ | StellarStellar | $0.22 | 346.2M | $0.19 | +17.02% | 6 ▲ |
| VET ↘ | VeChainVeChain | $0.00552 | 294.3M | $0.00900 | -38.66% | -123 ▼ |
| HBAR ↘ | HederaHedera | $0.09 | 177.6M | $0.10 | -17.07% | -125 ▼ |
| XRP ↘ | XRPXRP | $1.21 | 166.3M | $1.64 | -26.04% | -122 ▼ |
| ADA ↘ | CardanoCardano | $0.21 | 154.6M | $0.31 | -31.91% | -123 ▼ |
| USDC ↘ | USD CoinUSD Coin | $1.00 | 129.2M | $1.00 | -0.02% | -15 ▼ |
| GRT ↘ | The GraphThe Graph | $0.02 | 51.9M | $0.03 | -28.75% | -123 ▼ |
| GALA ↘ | GalaGala | $0.00284 | 45.8M | $0.00482 | -41.10% | -122 ▼ |
| ALGO ↘ | AlgorandAlgorand | $0.11 | 32.1M | $0.11 | -0.49% | -1 ▼ |
| NEAR ↗ | NEAR ProtocolNEAR Protocol | $2.62 | 26.2M | $1.52 | +73.03% | 16 ▲ |
| CHZ ↘ | ChilizChiliz | $0.03 | 24.4M | $0.04 | -17.19% | -11 ▼ |
| ARB ↘ | ArbitrumArbitrum | $0.09 | 22.2M | $0.15 | -36.53% | -123 ▼ |
| TRX ↗ | TRONTRON | $0.33 | 16.7M | $0.30 | +8.94% | 75 ▲ |
| ICP ↗ | Internet ComputerInternet Computer | $3.00 | 7.6M | $2.93 | +2.38% | 2 ▲ |
| OP ↘ | OptimismOptimism | $0.12 | 6.3M | $0.20 | -42.90% | -118 ▼ |
| DOT ↘ | PolkadotPolkadot | $1.08 | 6.1M | $1.63 | -33.77% | -78 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.06 | 5.9M | $0.10 | -39.22% | -120 ▼ |
| TON ↗ | ToncoinToncoin | $1.97 | 5.6M | $1.55 | +27.11% | 30 ▲ |
| FLOW ↘ | FlowFlow | $0.03 | 5.1M | $0.09 | -66.18% | -134 ▼ |
| STX ↘ | StacksStacks | $0.21 | 3.9M | $0.27 | -20.97% | -21 ▼ |
| FIL ↘ | FilecoinFilecoin | $0.86 | 3.2M | $1.15 | -24.92% | -24 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.08 | 3.0M | $0.11 | -31.55% | -122 ▼ |
| LINK ↘ | ChainlinkChainlink | $8.36 | 2.7M | $10.63 | -21.34% | -23 ▼ |
| APT ↘ | AptosAptos | $0.82 | 2.6M | $1.32 | -37.37% | -123 ▼ |
| INJ ↗ | InjectiveInjective | $6.58 | 2.4M | $4.23 | +55.40% | 24 ▲ |
| SOL ↘ | SolanaSolana | $74.12 | 2.4M | $103.79 | -28.59% | -120 ▼ |
| FTM ↘ | FantomFantom | $0.57 | 2.1M | $0.70 | -18.40% | -59 ▼ |
| UNI ↘ | UniswapUniswap | $2.80 | 1.6M | $4.34 | -35.57% | -124 ▼ |
| XTZ ↘ | TezosTezos | $0.30 | 1.5M | $0.43 | -31.27% | -116 ▼ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| KAVA ↘ | KavaKava | $0.05 | 1.3M | $0.07 | -26.32% | -125 ▼ |
| AVAX ↘ | AvalancheAvalanche | $8.17 | 1.1M | $10.81 | -24.44% | -123 ▼ |
| ATOM ↘ | CosmosCosmos | $1.82 | 770.7K | $2.07 | -12.00% | -6 ▼ |
| AXS ↘ | Axie InfinityAxie Infinity | $1.12 | 643.0K | $1.25 | -10.40% | -19 ▼ |
| ETH ↘ | EthereumEthereum | $1,858.00 | 451.7K | $2,485.23 | -25.24% | -123 ▼ |
| ZEC ↗ | ZcashZcash | $609.40 | 441.8K | $383.96 | +58.72% | 33 ▲ |
| LTC ↘ | LitecoinLitecoin | $46.86 | 360.8K | $64.31 | -27.14% | -123 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.27 | 261.7K | $0.38 | -28.86% | -100 ▼ |
| RUNE ↘ | THORChainTHORChain | $0.39 | 229.8K | $0.51 | -23.78% | -19 ▼ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $7.61 | 190.9K | $10.22 | -25.55% | -123 ▼ |
| EOS ↘ | EOSEOS | $0.07 | 129.4K | $0.12 | -40.29% | -132 ▼ |
| AAVE ↘ | AaveAave | $73.52 | 63.2K | $129.04 | -43.03% | -123 ▼ |
| QNT ↗ | QuantQuant | $74.37 | 42.5K | $74.16 | +0.28% | 1 ▲ |
| EGLD ↘ | MultiversXMultiversX | $3.32 | 37.9K | $5.18 | -35.94% | -108 ▼ |
| BTC ↘ | BitcoinBitcoin | $66,704.00 | 31.3K | $79,247.30 | -15.83% | -19 ▼ |
| MKR ↘ | MakerMaker | $1,499.00 | - | $1,583.60 | -5.34% | -19 ▼ |
Total: 49Above: 8 (16%)Below: 41 (84%)
Last Updated: Jun 3, 2026, 2:53 AM UTC



