| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000628 | 305.7B | $0.00000788 | -20.28% | -85 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.10 | 490.2M | $0.14 | -27.32% | -89 ▼ |
| USDT ↗ | TetherTether | $1.00 | 206.5M | $1.00 | +0.04% | 11 ▲ |
| XRP ↘ | XRPXRP | $1.45 | 179.7M | $1.91 | -23.81% | -79 ▼ |
| HBAR ↘ | HederaHedera | $0.09 | 168.4M | $0.13 | -28.64% | -100 ▼ |
| VET ↘ | VeChainVeChain | $0.00742 | 126.5M | $0.01 | -36.39% | -88 ▼ |
| USDC ↘ | USD CoinUSD Coin | $1.00 | 124.5M | $1.00 | +0.00% | -5 ▼ |
| XLM ↘ | StellarStellar | $0.17 | 94.2M | $0.23 | -25.23% | -89 ▼ |
| ADA ↘ | CardanoCardano | $0.26 | 75.6M | $0.41 | -36.76% | -92 ▼ |
| CHZ ↗ | ChilizChiliz | $0.04 | 36.3M | $0.04 | +12.78% | 2 ▲ |
| ALGO ↘ | AlgorandAlgorand | $0.12 | 26.5M | $0.13 | -11.32% | -89 ▼ |
| ARB ↘ | ArbitrumArbitrum | $0.13 | 23.4M | $0.20 | -34.21% | -88 ▼ |
| GALA ↘ | GalaGala | $0.00344 | 22.6M | $0.00679 | -49.35% | -88 ▼ |
| GRT ↘ | The GraphThe Graph | $0.03 | 14.6M | $0.04 | -39.12% | -89 ▼ |
| FLOW ↘ | FlowFlow | $0.04 | 12.2M | $0.15 | -74.72% | -110 ▼ |
| TRX ↗ | TRONTRON | $0.33 | 9.0M | $0.30 | +10.02% | 31 ▲ |
| OP ↘ | OptimismOptimism | $0.13 | 8.7M | $0.29 | -54.10% | -78 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.08 | 7.4M | $0.14 | -37.87% | -82 ▼ |
| DOT ↘ | PolkadotPolkadot | $1.33 | 7.0M | $2.10 | -36.73% | -89 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.09 | 4.9M | $0.15 | -37.81% | -82 ▼ |
| FIL ↘ | FilecoinFilecoin | $1.00 | 4.7M | $1.37 | -26.84% | -87 ▼ |
| STX ↘ | StacksStacks | $0.24 | 3.7M | $0.32 | -24.58% | -87 ▼ |
| NEAR ↘ | NEAR ProtocolNEAR Protocol | $1.43 | 3.2M | $1.69 | -15.25% | -89 ▼ |
| APT ↘ | AptosAptos | $1.00 | 2.8M | $1.95 | -48.76% | -93 ▼ |
| SOL ↘ | SolanaSolana | $89.12 | 2.5M | $128.21 | -30.49% | -84 ▼ |
| LINK ↘ | ChainlinkChainlink | $9.60 | 2.2M | $12.66 | -24.22% | -87 ▼ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| AVAX ↘ | AvalancheAvalanche | $9.73 | 1.4M | $13.71 | -29.02% | -89 ▼ |
| ICP ↘ | Internet ComputerInternet Computer | $2.66 | 1.2M | $3.32 | -19.86% | -80 ▼ |
| XTZ ↘ | TezosTezos | $0.38 | 1.1M | $0.49 | -23.25% | -76 ▼ |
| UNI ↘ | UniswapUniswap | $3.43 | 1.0M | $5.14 | -33.23% | -89 ▼ |
| INJ ↘ | InjectiveInjective | $3.41 | 655.8K | $5.32 | -36.04% | -92 ▼ |
| ATOM ↘ | CosmosCosmos | $1.81 | 649.6K | $2.39 | -24.17% | -87 ▼ |
| KAVA ↘ | KavaKava | $0.06 | 618.9K | $0.10 | -45.02% | -126 ▼ |
| TON ↘ | ToncoinToncoin | $1.43 | 597.1K | $1.67 | -13.99% | -89 ▼ |
| EOS ↘ | EOSEOS | $0.08 | 538.9K | $0.17 | -51.12% | -91 ▼ |
| AXS ↘ | Axie InfinityAxie Infinity | $1.19 | 387.4K | $1.35 | -11.81% | -49 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.31 | 300.5K | $0.58 | -46.41% | -141 ▼ |
| LTC ↘ | LitecoinLitecoin | $56.39 | 227.0K | $75.15 | -24.97% | -90 ▼ |
| ETH ↘ | EthereumEthereum | $2,349.17 | 195.2K | $2,884.50 | -18.56% | -78 ▼ |
| AAVE ↘ | AaveAave | $115.60 | 169.8K | $162.83 | -29.01% | -87 ▼ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $8.74 | 90.2K | $12.08 | -27.65% | -88 ▼ |
| ZEC ↘ | ZcashZcash | $340.21 | 81.4K | $342.85 | -0.77% | -1 ▼ |
| EGLD ↘ | MultiversXMultiversX | $4.29 | 70.0K | $6.70 | -35.96% | -121 ▼ |
| RUNE ↘ | THORChainTHORChain | $0.42 | 56.4K | $0.61 | -31.61% | -87 ▼ |
| BTC ↘ | BitcoinBitcoin | $75,186.30 | 14.1K | $87,164.81 | -13.74% | -78 ▼ |
| QNT ↘ | QuantQuant | $75.40 | 9.9K | $77.64 | -2.88% | -6 ▼ |
| THETA ↘ | Theta NetworkTheta Network | $1.02 | 7.1K | $1.57 | -35.10% | -106 ▼ |
| FTM ↘ | FantomFantom | $0.04 | 618 | $0.15 | -71.68% | -112 ▼ |
| MKR ↗ | MakerMaker | $1,800.00 | 1 | $1,544.34 | +16.55% | 4 ▲ |
Total: 50Above: 4 (8%)Below: 46 (92%)
Last Updated: Apr 17, 2026, 2:50 AM UTC



