Macro Correlations & Relative Strength
Cross-asset view across S&P sector ETFs, major indices, commodities, and crypto -- for the whole-market breadth and sector-breadth breakdowns, see the home page and distribution.
Last updated: Sep 13, 2026, 6:58 AM UTC
Asset Correlation Matrix
23 assets, 60-day returnsHow closely each sector, index, commodity, and crypto asset has moved together over the last 60 trading days. Green = move together, red = move opposite.
| XLB | XLC | XLE | XLF | XLI | XLK | XLP | XLRE | XLU | XLV | XLY | DIA | IWM | QQQ | SPY | GLD | SLV | UNG | USO | BTC | ETH | SOL | XRP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLB | — | 0.26 | -0.24 | 0.48 | 0.39 | 0.04 | 0.36 | 0.31 | 0.16 | 0.38 | 0.29 | 0.56 | 0.43 | 0.12 | 0.32 | 0.46 | 0.44 | 0.05 | -0.40 | 0.31 | 0.34 | 0.27 | 0.27 |
| XLC | 0.26 | — | -0.20 | 0.54 | -0.04 | -0.15 | 0.50 | 0.38 | -0.04 | 0.20 | 0.73 | 0.42 | 0.15 | 0.10 | 0.40 | 0.04 | 0.02 | -0.25 | -0.35 | 0.10 | 0.19 | 0.17 | 0.14 |
| XLE | -0.24 | -0.20 | — | -0.27 | -0.35 | -0.27 | 0.03 | -0.04 | 0.10 | 0.03 | -0.36 | -0.38 | -0.45 | -0.31 | -0.35 | -0.16 | -0.04 | 0.26 | 0.71 | -0.15 | -0.13 | -0.10 | -0.04 |
| XLF | 0.48 | 0.54 | -0.27 | — | 0.27 | -0.08 | 0.40 | 0.39 | 0.04 | 0.36 | 0.45 | 0.73 | 0.29 | 0.06 | 0.41 | 0.19 | 0.16 | -0.23 | -0.51 | 0.26 | 0.20 | 0.26 | 0.17 |
| XLI | 0.39 | -0.04 | -0.35 | 0.27 | — | 0.58 | -0.22 | -0.07 | 0.16 | -0.10 | 0.19 | 0.60 | 0.65 | 0.60 | 0.63 | 0.11 | 0.17 | -0.01 | -0.34 | 0.00 | 0.01 | 0.01 | -0.03 |
| XLK | 0.04 | -0.15 | -0.27 | -0.08 | 0.58 | — | -0.58 | -0.38 | -0.16 | -0.48 | 0.17 | 0.39 | 0.67 | 0.95 | 0.77 | 0.28 | 0.44 | -0.04 | -0.20 | 0.17 | 0.08 | 0.11 | 0.09 |
| XLP | 0.36 | 0.50 | 0.03 | 0.40 | -0.22 | -0.58 | — | 0.67 | 0.34 | 0.63 | 0.31 | 0.23 | -0.14 | -0.44 | -0.13 | -0.10 | -0.25 | -0.09 | -0.25 | -0.07 | 0.08 | 0.04 | 0.00 |
| XLRE | 0.31 | 0.38 | -0.04 | 0.39 | -0.07 | -0.38 | 0.67 | — | 0.49 | 0.54 | 0.21 | 0.25 | 0.07 | -0.30 | -0.04 | 0.08 | 0.01 | -0.18 | -0.23 | 0.15 | 0.15 | 0.12 | 0.16 |
| XLU | 0.16 | -0.04 | 0.10 | 0.04 | 0.16 | -0.16 | 0.34 | 0.49 | — | 0.23 | -0.12 | 0.09 | 0.06 | -0.16 | -0.08 | -0.10 | -0.13 | 0.12 | 0.01 | -0.16 | -0.09 | -0.04 | -0.12 |
| XLV | 0.38 | 0.20 | 0.03 | 0.36 | -0.10 | -0.48 | 0.63 | 0.54 | 0.23 | — | 0.17 | 0.28 | 0.03 | -0.40 | -0.12 | 0.18 | 0.02 | -0.01 | -0.15 | 0.09 | 0.17 | 0.19 | 0.04 |
| XLY | 0.29 | 0.73 | -0.36 | 0.45 | 0.19 | 0.17 | 0.31 | 0.21 | -0.12 | 0.17 | — | 0.61 | 0.41 | 0.41 | 0.64 | 0.22 | 0.18 | -0.13 | -0.48 | 0.18 | 0.29 | 0.24 | 0.19 |
| DIA | 0.56 | 0.42 | -0.38 | 0.73 | 0.60 | 0.39 | 0.23 | 0.25 | 0.09 | 0.28 | 0.61 | — | 0.64 | 0.51 | 0.79 | 0.32 | 0.31 | -0.14 | -0.60 | 0.27 | 0.27 | 0.28 | 0.18 |
| IWM | 0.43 | 0.15 | -0.45 | 0.29 | 0.65 | 0.67 | -0.14 | 0.07 | 0.06 | 0.03 | 0.41 | 0.64 | — | 0.72 | 0.72 | 0.36 | 0.37 | -0.02 | -0.52 | 0.20 | 0.16 | 0.19 | 0.09 |
| QQQ | 0.12 | 0.10 | -0.31 | 0.06 | 0.60 | 0.95 | -0.44 | -0.30 | -0.16 | -0.40 | 0.41 | 0.51 | 0.72 | — | 0.89 | 0.30 | 0.44 | -0.07 | -0.28 | 0.21 | 0.16 | 0.17 | 0.14 |
| SPY | 0.32 | 0.40 | -0.35 | 0.41 | 0.63 | 0.77 | -0.13 | -0.04 | -0.08 | -0.12 | 0.64 | 0.79 | 0.72 | 0.89 | — | 0.33 | 0.43 | -0.12 | -0.42 | 0.26 | 0.25 | 0.25 | 0.18 |
| GLD | 0.46 | 0.04 | -0.16 | 0.19 | 0.11 | 0.28 | -0.10 | 0.08 | -0.10 | 0.18 | 0.22 | 0.32 | 0.36 | 0.30 | 0.33 | — | 0.90 | 0.08 | -0.13 | 0.63 | 0.56 | 0.53 | 0.49 |
| SLV | 0.44 | 0.02 | -0.04 | 0.16 | 0.17 | 0.44 | -0.25 | 0.01 | -0.13 | 0.02 | 0.18 | 0.31 | 0.37 | 0.44 | 0.43 | 0.90 | — | 0.03 | -0.08 | 0.62 | 0.52 | 0.54 | 0.52 |
| UNG | 0.05 | -0.25 | 0.26 | -0.23 | -0.01 | -0.04 | -0.09 | -0.18 | 0.12 | -0.01 | -0.13 | -0.14 | -0.02 | -0.07 | -0.12 | 0.08 | 0.03 | — | 0.28 | -0.09 | -0.12 | 0.05 | -0.05 |
| USO | -0.40 | -0.35 | 0.71 | -0.51 | -0.34 | -0.20 | -0.25 | -0.23 | 0.01 | -0.15 | -0.48 | -0.60 | -0.52 | -0.28 | -0.42 | -0.13 | -0.08 | 0.28 | — | -0.12 | -0.10 | -0.16 | -0.01 |
| BTC | 0.31 | 0.10 | -0.15 | 0.26 | 0.00 | 0.17 | -0.07 | 0.15 | -0.16 | 0.09 | 0.18 | 0.27 | 0.20 | 0.21 | 0.26 | 0.63 | 0.62 | -0.09 | -0.12 | — | 0.86 | 0.81 | 0.88 |
| ETH | 0.34 | 0.19 | -0.13 | 0.20 | 0.01 | 0.08 | 0.08 | 0.15 | -0.09 | 0.17 | 0.29 | 0.27 | 0.16 | 0.16 | 0.25 | 0.56 | 0.52 | -0.12 | -0.10 | 0.86 | — | 0.81 | 0.75 |
| SOL | 0.27 | 0.17 | -0.10 | 0.26 | 0.01 | 0.11 | 0.04 | 0.12 | -0.04 | 0.19 | 0.24 | 0.28 | 0.19 | 0.17 | 0.25 | 0.53 | 0.54 | 0.05 | -0.16 | 0.81 | 0.81 | — | 0.72 |
| XRP | 0.27 | 0.14 | -0.04 | 0.17 | -0.03 | 0.09 | 0.00 | 0.16 | -0.12 | 0.04 | 0.19 | 0.18 | 0.09 | 0.14 | 0.18 | 0.49 | 0.52 | -0.05 | -0.01 | 0.88 | 0.75 | 0.72 | — |
Most Correlated
Most Inverse
Relative Strength Leaderboard
23 assetsSectors, indices, commodities, and crypto ranked by strength vs. their own 200-day MA -- a cross-asset-class view of where momentum is rotating right now.
About This Data
- Correlation is computed on daily returns over the trailing ~60 trading days, aligned by calendar date across assets (crypto trades every day; equities only on trading days).
- Relative strength ranks each asset by its own trend vs. its 200-day moving average, relative to the full sector/index/commodity/crypto universe -- not to individual stocks.



