Distribution vs 200-Day MA
How far stocks are trading from their 200-day moving average. Clustered near 0% means potential crossovers ahead.
54%
Below 200-MA
2,552 stocks
682
Recently Crossed (≤5d)
368 Consolidating (>5d)
46%
Above 200-MA
2,191 stocks
Loading chart...
Below MAAbove MA
Reading this chart: Stocks clustered near 0% are close to their 200-MA and could cross either direction soon. A right-skewed distribution (more green) indicates bullish conditions. A left-skewed distribution (more red) indicates bearish conditions.
| Range | Stocks | % of Total |
|---|---|---|
-90%+ | 48 | 1.0% |
-80% | 50 | 1.1% |
-70% | 64 | 1.3% |
-60% | 92 | 1.9% |
-50% | 95 | 2.0% |
-40% | 149 | 3.1% |
-30% | 191 | 4.0% |
-20% | 341 | 7.2% |
-10% | 560 | 11.8% |
-5% | 419 | 8.8% |
0%(crossover zone) | 1,050 | 22.1% |
+5% | 401 | 8.5% |
+10% | 608 | 12.8% |
+20% | 302 | 6.4% |
+30% | 150 | 3.2% |
+40% | 90 | 1.9% |
+50% | 56 | 1.2% |
+60% | 29 | 0.6% |
+70% | 13 | 0.3% |
+80% | 7 | 0.1% |
+90%+ | 28 | 0.6% |
Near 200-MA Breakdown
Stocks within ±5% of 200-MA, by time at this level
| Duration | Stocks | Median Vol |
|---|---|---|
| 1-5 days(recent crossers) | 139 | 716.9K |
| 6-30 days | 146 | 368.1K |
| 31-90 days | 108 | 662.2K |
| 91-365 days | 112 | 484.2K |
| 365+ days | 2 | 6.7M |
Last Updated: Sep 13, 2026, 8:34 AM UTC



