Distribution vs 200-Day MA
How far stocks are trading from their 200-day moving average. Clustered near 0% means potential crossovers ahead.
38%
Below 200-MA
192 stocks
56
Recently Crossed (≤5d)
90 Consolidating (>5d)
62%
Above 200-MA
309 stocks
Loading chart...
Below MAAbove MA
Reading this chart: Stocks clustered near 0% are close to their 200-MA and could cross either direction soon. A right-skewed distribution (more green) indicates bullish conditions. A left-skewed distribution (more red) indicates bearish conditions.
| Range | Stocks | % of Total |
|---|---|---|
-90%+ | 0 | 0.0% |
-80% | 0 | 0.0% |
-70% | 0 | 0.0% |
-60% | 0 | 0.0% |
-50% | 1 | 0.2% |
-40% | 0 | 0.0% |
-30% | 7 | 1.4% |
-20% | 10 | 2.0% |
-10% | 55 | 11.0% |
-5% | 51 | 10.2% |
0%(crossover zone) | 146 | 29.1% |
+5% | 56 | 11.2% |
+10% | 101 | 20.2% |
+20% | 41 | 8.2% |
+30% | 17 | 3.4% |
+40% | 6 | 1.2% |
+50% | 4 | 0.8% |
+60% | 1 | 0.2% |
+70% | 2 | 0.4% |
+80% | 2 | 0.4% |
+90%+ | 1 | 0.2% |
Near 200-MA Breakdown
Stocks within ±5% of 200-MA, by time at this level
| Duration | Stocks | Median Vol |
|---|---|---|
| 1-5 days(recent crossers) | 56 | 2.6M |
| 6-30 days | 49 | 2.7M |
| 31-90 days | 20 | 2.7M |
| 91-365 days | 19 | 4.0M |
| 365+ days | 2 | 2.6M |
Last Updated: Dec 7, 2025, 10:56 AM UTC

