Distribution vs 200-Day MA
How far stocks are trading from their 200-day moving average. Clustered near 0% means potential crossovers ahead.
39%
Below 200-MA
196 stocks
50
Recently Crossed (≤5d)
74 Consolidating (>5d)
61%
Above 200-MA
305 stocks
Loading chart...
Below MAAbove MA
Reading this chart: Stocks clustered near 0% are close to their 200-MA and could cross either direction soon. A right-skewed distribution (more green) indicates bullish conditions. A left-skewed distribution (more red) indicates bearish conditions.
| Range | Stocks | % of Total |
|---|---|---|
-90%+ | 0 | 0.0% |
-80% | 0 | 0.0% |
-70% | 0 | 0.0% |
-60% | 0 | 0.0% |
-50% | 0 | 0.0% |
-40% | 5 | 1.0% |
-30% | 9 | 1.8% |
-20% | 33 | 6.6% |
-10% | 60 | 12.0% |
-5% | 35 | 7.0% |
0%(crossover zone) | 124 | 24.8% |
+5% | 66 | 13.2% |
+10% | 87 | 17.4% |
+20% | 33 | 6.6% |
+30% | 14 | 2.8% |
+40% | 11 | 2.2% |
+50% | 7 | 1.4% |
+60% | 2 | 0.4% |
+70% | 3 | 0.6% |
+80% | 4 | 0.8% |
+90%+ | 8 | 1.6% |
Near 200-MA Breakdown
Stocks within ±5% of 200-MA, by time at this level
| Duration | Stocks | Median Vol |
|---|---|---|
| 1-5 days(recent crossers) | 50 | 3.7M |
| 6-30 days | 44 | 2.2M |
| 31-90 days | 23 | 2.5M |
| 91-365 days | 7 | 3.9M |
| 365+ days | 0 | - |
Last Updated: Jun 12, 2026, 11:33 PM UTC



