| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $222.82 | 172.6M | $188.07 | +18.48% | 39 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $107.93 | 117.4M | $50.02 | +115.76% | 203 ▲ | Technology |
| PLUG ↗ | Plug Power Inc.Plug Power Inc. | $4.09 | 86.1M | $2.49 | +64.53% | 64 ▲ | Technology |
| ONDS ↗ | Ondas Inc. Common StockOndas Inc. Common Stock | $13.58 | 79.8M | $9.00 | +50.93% | 253 ▲ | Technology |
| NOK ↗ | Nokia CorporationNokia Corporation | $16.85 | 79.7M | $7.58 | +122.16% | 167 ▲ | Other |
| SOFI ↘ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $17.74 | 67.0M | $23.16 | -23.40% | 84 ▼ | Financial |
| AAL ↗ | American Airlines Group I...American Airlines Group Inc. | $13.93 | 64.7M | $13.06 | +6.64% | 8 ▲ | Industrials |
| F ↗ | Ford Motor CompanyFord Motor Company | $16.15 | 63.8M | $12.82 | +25.98% | 14 ▲ | Consumer Cyclical |
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $423.74 | 60.0M | $412.95 | +2.61% | 9 ▲ | Consumer Cyclical |
| NU ↘ | Nu Holdings Ltd.Nu Holdings Ltd. | $11.93 | 54.9M | $15.50 | -23.02% | 32 ▼ | Other |
| SNAP ↘ | Snap Inc.Snap Inc. | $5.76 | 52.3M | $6.75 | -14.63% | 97 ▼ | Technology |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $152.17 | 49.9M | $161.52 | -5.79% | 87 ▼ | Technology |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $256.52 | 49.2M | $231.83 | +10.65% | 38 ▲ | Consumer Cyclical |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.76 | 49.1M | $1.27 | -39.85% | 152 ▼ | Consumer Defensive |
| MARA ↗ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $14.28 | 46.9M | $12.66 | +12.78% | 9 ▲ | Financial |
| AAPL ↗ | Apple Inc.Apple Inc. | $315.20 | 46.9M | $264.01 | +19.39% | 44 ▲ | Technology |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.51 | 46.6M | $1.00 | -49.29% | 100 ▼ | Industrials |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $1,064.10 | 44.6M | $347.99 | +205.79% | 252 ▲ | Technology |
| BBAI ↘ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $5.11 | 44.5M | $5.29 | -3.39% | 1 ▼ | Technology |
| NFLX ↘ | NFLXNFLX | $83.33 | 43.0M | $100.83 | -17.36% | 32 ▼ | Communication |
| RIG ↗ | Transocean LTD.Transocean LTD. | $6.25 | 42.7M | $4.87 | +28.34% | 183 ▲ | Energy |
| T ↘ | AT&T Inc.AT&T Inc. | $24.64 | 42.2M | $26.44 | -6.79% | 38 ▼ | Communication |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $17.97 | 41.9M | $32.74 | -45.11% | 101 ▼ | Financial |
| OPEN ↘ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $5.41 | 41.1M | $6.01 | -10.03% | 48 ▼ | Real Estate |
| PFE ↘ | Pfizer Inc.Pfizer Inc. | $25.55 | 40.3M | $25.84 | -1.12% | 2 ▼ | Healthcare |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $52.48 | 39.0M | $51.89 | +1.14% | 1 ▲ | Financial |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $521.54 | 38.5M | $240.91 | +116.48% | 242 ▲ | Technology |
| SMCI ↗ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $50.17 | 38.3M | $36.01 | +39.32% | 6 ▲ | Technology |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $441.31 | 37.5M | $457.76 | -3.59% | 1 ▼ | Technology |
| DNN ↗ | Denison Mines CorpDenison Mines Corp | $3.67 | 35.9M | $3.18 | +15.43% | 225 ▲ | Other |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $6.74 | 35.4M | $7.95 | -15.18% | 144 ▼ | Industrials |
| RGTI ↗ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $26.88 | 35.3M | $23.40 | +14.89% | 7 ▲ | Technology |
| BTG ↘ | B2Gold Corp.B2Gold Corp. | $4.72 | 34.3M | $4.74 | -0.42% | 2 ▼ | Other |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.23 | 34.0M | $0.28 | -18.18% | 234 ▼ | Technology |
| AMC ↗ | AMC ENTERTAINMENT HOLDING...AMC ENTERTAINMENT HOLDINGS, INC. | $2.07 | 34.0M | $1.94 | +6.62% | 2 ▲ | Communication |
| HIMS ↘ | Hims & Hers Health, Inc.Hims & Hers Health, Inc. | $27.51 | 33.9M | $34.23 | -19.64% | 147 ▼ | Healthcare |
| PATH ↘ | UiPath, Inc.UiPath, Inc. | $12.18 | 33.8M | $13.02 | -6.42% | 1 ▼ | Technology |
| CMCSA ↘ | Comcast CorpComcast Corp | $24.85 | 32.6M | $29.31 | -15.21% | 27 ▼ | Communication |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $26.49 | 32.5M | $15.05 | +76.02% | 209 ▲ | Financial |
| SRXH ↘ | SRX Health Solutions, Inc...SRX Health Solutions, Inc. | $0.13 | 31.7M | $0.23 | -44.87% | 75 ▼ | Consumer Defensive |
| OWL ↘ | Blue Owl Capital Inc.Blue Owl Capital Inc. | $10.07 | 31.6M | $13.69 | -26.44% | 292 ▼ | Financial |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $361.85 | 31.6M | $301.59 | +19.98% | 235 ▲ | Technology |
| VALE ↗ | VALE S.A.VALE S.A. | $16.82 | 31.4M | $13.91 | +20.93% | 210 ▲ | Other |
| HOOD ↘ | Robinhood Markets, Inc. C...Robinhood Markets, Inc. Class A Common Stock | $88.16 | 31.1M | $103.71 | -14.99% | 87 ▼ | Financial |
| QBTS ↗ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $29.91 | 31.0M | $23.31 | +28.29% | 8 ▲ | Technology |
| RDW ↗ | Redwire CorporationRedwire Corporation | $20.58 | 30.6M | $9.42 | +118.37% | 19 ▲ | Industrials |
| FFAI ↘ | Faraday Future Intelligen...Faraday Future Intelligent Electric Inc. Comm... | $0.38 | 30.2M | $0.99 | -61.67% | 111 ▼ | Consumer Cyclical |
| ALIT ↘ | Alight, Inc.Alight, Inc. | $0.83 | 29.9M | $1.90 | -56.48% | 373 ▼ | Industrials |
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.32 | 29.9M | $17.47 | -0.85% | 3 ▼ | Consumer Defensive |
| BURU ↘ | Nuburu, Inc.Nuburu, Inc. | $0.17 | 29.4M | $0.81 | -78.81% | 113 ▼ | Technology |
...
Total: 4803Above: 2348 (49%)Below: 2455 (51%)
Last Updated: Jun 2, 2026, 11:34 PM UTC



