| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $220.78 | 148.0M | $195.96 | +12.66% | 23 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $89.51 | 127.1M | $73.04 | +22.54% | 265 ▲ | Technology |
| NOK ↗ | Nokia CorporationNokia Corporation | $10.14 | 103.4M | $9.54 | +6.24% | 15 ▲ | Other |
| AAL ↘ | American Airlines Group I...American Airlines Group Inc. | $13.43 | 92.7M | $13.92 | -3.55% | 4 ▼ | Industrials |
| ONDS ↘ | Ondas Inc. Common StockOndas Inc. Common Stock | $7.66 | 79.8M | $9.50 | -19.43% | 13 ▼ | Technology |
| SOFI ↘ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $17.88 | 72.1M | $20.19 | -11.44% | 146 ▼ | Financial |
| NU ↘ | Nu Holdings Ltd.Nu Holdings Ltd. | $14.55 | 69.6M | $14.98 | -2.88% | 3 ▼ | Other |
| PLUG ↘ | Plug Power Inc.Plug Power Inc. | $2.16 | 65.9M | $2.48 | -12.82% | 40 ▼ | Technology |
| PATH ↗ | UiPath, Inc.UiPath, Inc. | $18.67 | 58.3M | $12.82 | +45.59% | 21 ▲ | Technology |
| F ↗ | Ford Motor CompanyFord Motor Company | $13.94 | 57.5M | $13.48 | +3.42% | 76 ▲ | Consumer Cyclical |
| T ↗ | AT&T Inc.AT&T Inc. | $25.89 | 54.1M | $25.14 | +2.99% | 9 ▲ | Communication |
| AAPL ↗ | Apple Inc.Apple Inc. | $316.85 | 52.9M | $282.81 | +12.04% | 106 ▲ | Technology |
| SMCI ↗ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $37.28 | 52.8M | $31.33 | +18.99% | 14 ▲ | Technology |
| OPEN ↘ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $3.20 | 51.0M | $5.17 | -38.07% | 110 ▼ | Real Estate |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $259.77 | 47.6M | $238.73 | +8.81% | 23 ▲ | Consumer Cyclical |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $958.73 | 47.0M | $592.01 | +61.94% | 314 ▲ | Technology |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $10.77 | 45.6M | $10.95 | -1.68% | 2 ▼ | Financial |
| TSLA ↘ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $367.95 | 45.4M | $400.57 | -8.14% | 40 ▼ | Consumer Cyclical |
| PLTR ↗ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $186.38 | 42.0M | $151.35 | +23.15% | 20 ▲ | Technology |
| SNAP ↘ | Snap Inc.Snap Inc. | $5.55 | 42.0M | $5.90 | -5.94% | 159 ▼ | Technology |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $5.78 | 41.5M | $6.49 | -10.94% | 12 ▼ | Industrials |
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $28.46 | 40.6M | $26.10 | +9.04% | 18 ▲ | Healthcare |
| NFLX ↘ | NFLXNFLX | $81.05 | 39.6M | $87.52 | -7.40% | 94 ▼ | Communication |
| RIG ↗ | Transocean LTD.Transocean LTD. | $5.81 | 38.0M | $5.52 | +5.28% | 16 ▲ | Energy |
| AMC ↗ | AMC ENTERTAINMENT HOLDING...AMC ENTERTAINMENT HOLDINGS, INC. | $2.64 | 37.6M | $1.79 | +47.66% | 39 ▲ | Communication |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.30 | 37.6M | $0.73 | -59.18% | 162 ▼ | Industrials |
| BMNR ↗ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $25.32 | 37.5M | $22.54 | +12.33% | 6 ▲ | Financial |
| MSFT ↗ | Microsoft CorpMicrosoft Corp | $507.29 | 37.4M | $431.17 | +17.65% | 23 ▲ | Technology |
| JOBY ↘ | Joby Aviation, Inc.Joby Aviation, Inc. | $6.84 | 37.3M | $10.51 | -34.94% | 148 ▼ | Industrials |
| MRVL ↗ | Marvell Technology, Inc. ...Marvell Technology, Inc. Common Stock | $211.66 | 36.5M | $149.26 | +41.81% | 123 ▲ | Technology |
| TE ↘ | T1 Energy Inc.T1 Energy Inc. | $4.45 | 35.2M | $6.49 | -31.46% | 33 ▼ | Technology |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $61.94 | 33.8M | $54.68 | +13.28% | 63 ▲ | Financial |
| SMR ↘ | NuScale Power CorporationNuScale Power Corporation | $9.27 | 33.3M | $13.29 | -30.22% | 203 ▼ | Industrials |
| CMCSA ↘ | Comcast CorpComcast Corp | $26.62 | 33.3M | $27.21 | -2.17% | 89 ▼ | Communication |
| BBAI ↘ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $3.13 | 33.2M | $4.36 | -28.22% | 63 ▼ | Technology |
| CDE ↗ | Coeur Mining, Inc.Coeur Mining, Inc. | $20.78 | 32.8M | $18.82 | +10.42% | 9 ▲ | Materials |
| RGTI ↘ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $15.66 | 32.7M | $19.51 | -19.73% | 60 ▼ | Technology |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $470.72 | 31.7M | $336.72 | +39.80% | 304 ▲ | Technology |
| WULF ↘ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $15.13 | 31.7M | $17.79 | -14.96% | 18 ▼ | Financial |
| SOAR ↘ | Volato Group, Inc.Volato Group, Inc. | $0.23 | 31.5M | $0.43 | -45.67% | 216 ▼ | Industrials |
| RDW ↗ | Redwire CorporationRedwire Corporation | $10.70 | 31.4M | $10.49 | +2.05% | 20 ▲ | Industrials |
| RIVN ↘ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $16.06 | 31.3M | $16.30 | -1.45% | 2 ▼ | Consumer Cyclical |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $339.35 | 30.9M | $334.81 | +1.36% | 26 ▲ | Technology |
| SOUN ↘ | SoundHound AI, Inc. Class...SoundHound AI, Inc. Class A Common Stock | $7.16 | 30.2M | $8.45 | -15.26% | 180 ▼ | Technology |
| HL ↗ | Hecla Mining CompanyHecla Mining Company | $19.87 | 29.3M | $18.86 | +5.35% | 9 ▲ | Materials |
| AUR ↗ | Aurora Innovation, Inc. C...Aurora Innovation, Inc. Class A Common Stock | $5.63 | 29.3M | $5.31 | +5.95% | 88 ▲ | Technology |
| ORCL ↘ | Oracle CorpOracle Corp | $149.12 | 29.2M | $170.22 | -12.40% | 58 ▼ | Technology |
| CRWV ↘ | CoreWeave, Inc. Class A C...CoreWeave, Inc. Class A Common Stock | $84.89 | 28.9M | $91.37 | -7.09% | 9 ▼ | Technology |
| ABEV ↘ | AMBEV S.A.AMBEV S.A. | $2.87 | 28.9M | $2.91 | -1.28% | 4 ▼ | Other |
| JBLU ↘ | JetBlue Airways CorpJetBlue Airways Corp | $4.60 | 28.6M | $5.10 | -9.75% | 10 ▼ | Industrials |
...
Total: 4747Above: 2417 (51%)Below: 2330 (49%)
Last Updated: Sep 1, 2026, 1:33 AM UTC



