| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $202.81 | 159.4M | $192.40 | +5.41% | 70 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $95.04 | 124.1M | $64.17 | +48.10% | 234 ▲ | Technology |
| NOK ↗ | Nokia CorporationNokia Corporation | $10.12 | 99.7M | $8.95 | +13.13% | 198 ▲ | Other |
| AAL ↗ | American Airlines Group I...American Airlines Group Inc. | $14.98 | 92.4M | $13.56 | +10.45% | 39 ▲ | Industrials |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.12 | 82.6M | $0.24 | -47.20% | 18 ▼ | Technology |
| ONDS ↘ | Ondas Inc. Common StockOndas Inc. Common Stock | $6.53 | 74.9M | $9.42 | -30.75% | 22 ▼ | Technology |
| SOFI ↘ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $17.28 | 72.3M | $21.82 | -20.80% | 115 ▼ | Financial |
| PLUG ↘ | Plug Power Inc.Plug Power Inc. | $2.17 | 70.1M | $2.63 | -17.34% | 9 ▼ | Technology |
| NU ↘ | Nu Holdings Ltd.Nu Holdings Ltd. | $13.59 | 60.0M | $15.17 | -10.40% | 63 ▼ | Other |
| F ↗ | Ford Motor CompanyFord Motor Company | $14.23 | 56.1M | $13.21 | +7.69% | 45 ▲ | Consumer Cyclical |
| TSLA ↘ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $380.84 | 54.7M | $417.05 | -8.68% | 9 ▼ | Consumer Cyclical |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $848.95 | 50.7M | $483.09 | +75.73% | 283 ▲ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $333.74 | 50.6M | $274.22 | +21.71% | 75 ▲ | Technology |
| T ↘ | AT&T Inc.AT&T Inc. | $21.81 | 49.9M | $25.35 | -13.98% | 69 ▼ | Communication |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.59 | 49.0M | $0.98 | -39.61% | 183 ▼ | Consumer Defensive |
| SNAP ↘ | Snap Inc.Snap Inc. | $4.53 | 48.4M | $6.34 | -28.58% | 128 ▼ | Technology |
| SMCI ↘ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $24.18 | 48.2M | $34.06 | -29.01% | 26 ▼ | Technology |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $247.23 | 47.9M | $234.06 | +5.63% | 14 ▲ | Consumer Cyclical |
| OPEN ↘ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $4.50 | 47.7M | $5.75 | -21.68% | 79 ▼ | Real Estate |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $10.69 | 44.6M | $12.19 | -12.29% | 2 ▼ | Financial |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $132.38 | 44.0M | $155.64 | -14.94% | 118 ▼ | Technology |
| PATH ↘ | UiPath, Inc.UiPath, Inc. | $12.15 | 43.8M | $12.95 | -6.17% | 32 ▼ | Technology |
| NFLX ↘ | NFLXNFLX | $68.95 | 41.9M | $93.74 | -26.44% | 63 ▼ | Communication |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.37 | 40.7M | $0.99 | -62.60% | 131 ▼ | Industrials |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $15.69 | 40.3M | $27.32 | -42.56% | 132 ▼ | Financial |
| PFE ↘ | Pfizer Inc.Pfizer Inc. | $25.05 | 40.3M | $25.89 | -3.23% | 20 ▼ | Healthcare |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $393.82 | 37.4M | $439.35 | -10.36% | 32 ▼ | Technology |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $61.27 | 37.1M | $52.99 | +15.62% | 32 ▲ | Financial |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $4.44 | 36.8M | $7.33 | -39.40% | 175 ▼ | Industrials |
| MRVL ↗ | Marvell Technology, Inc. ...Marvell Technology, Inc. Common Stock | $188.68 | 36.7M | $129.86 | +45.29% | 92 ▲ | Technology |
| AMC ↗ | AMC ENTERTAINMENT HOLDING...AMC ENTERTAINMENT HOLDINGS, INC. | $1.94 | 36.7M | $1.82 | +6.71% | 8 ▲ | Communication |
| RGTI ↘ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $14.11 | 36.2M | $23.28 | -39.39% | 29 ▼ | Technology |
| BBAI ↘ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $2.84 | 36.0M | $4.98 | -42.92% | 32 ▼ | Technology |
| CMCSA ↘ | Comcast CorpComcast Corp | $23.79 | 35.1M | $27.83 | -14.52% | 58 ▼ | Communication |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $495.76 | 35.1M | $296.69 | +67.10% | 273 ▲ | Technology |
| BURU ↘ | Nuburu, Inc.Nuburu, Inc. | $0.07 | 35.0M | $0.70 | -89.61% | 144 ▼ | Technology |
| RIG ↘ | Transocean LTD.Transocean LTD. | $5.14 | 34.9M | $5.22 | -1.56% | 3 ▼ | Energy |
| JOBY ↘ | Joby Aviation, Inc.Joby Aviation, Inc. | $7.23 | 33.0M | $11.90 | -39.26% | 117 ▼ | Industrials |
| RDW ↘ | Redwire CorporationRedwire Corporation | $8.45 | 32.9M | $10.08 | -16.18% | 5 ▼ | Industrials |
| RIVN ↗ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $17.45 | 32.8M | $15.92 | +9.62% | 14 ▲ | Consumer Cyclical |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $18.16 | 31.7M | $17.25 | +5.25% | 240 ▲ | Financial |
| FFAI ↘ | Faraday Future Intelligen...Faraday Future Intelligent Electric Inc. Comm... | $0.13 | 31.6M | $0.73 | -81.58% | 142 ▼ | Consumer Cyclical |
| SMR ↘ | NuScale Power CorporationNuScale Power Corporation | $7.72 | 31.4M | $18.00 | -57.11% | 172 ▼ | Industrials |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $346.77 | 30.5M | $321.66 | +7.81% | 266 ▲ | Technology |
| QBTS ↘ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $16.73 | 30.3M | $23.90 | -30.00% | 17 ▼ | Technology |
| ORCL ↘ | Oracle CorpOracle Corp | $126.41 | 30.3M | $191.54 | -34.00% | 27 ▼ | Technology |
| CDE ↘ | Coeur Mining, Inc.Coeur Mining, Inc. | $14.35 | 30.0M | $18.90 | -24.08% | 31 ▼ | Materials |
| HOOD ↘ | Robinhood Markets, Inc. C...Robinhood Markets, Inc. Class A Common Stock | $99.96 | 29.5M | $101.75 | -1.76% | 1 ▼ | Financial |
| NVTS ↘ | Navitas Semiconductor Cor...Navitas Semiconductor Corporation Common Stoc... | $11.46 | 29.4M | $12.66 | -9.45% | 2 ▼ | Technology |
| TE ↘ | T1 Energy Inc.T1 Energy Inc. | $5.84 | 29.0M | $6.29 | -7.22% | 2 ▼ | Technology |
...
Total: 4800Above: 2445 (51%)Below: 2355 (49%)
Last Updated: Jul 17, 2026, 11:45 PM UTC



