| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $198.35 | 173.1M | $181.53 | +9.26% | 7 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $68.50 | 100.6M | $37.05 | +84.87% | 171 ▲ | Technology |
| PLUG ↗ | Plug Power Inc.Plug Power Inc. | $2.86 | 90.1M | $2.19 | +30.74% | 32 ▲ | Technology |
| ONDS ↗ | Ondas Inc. Common StockOndas Inc. Common Stock | $10.20 | 86.9M | $7.74 | +31.84% | 221 ▲ | Technology |
| TSLA ↘ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $388.90 | 65.4M | $398.37 | -2.38% | 21 ▼ | Consumer Cyclical |
| AAL ↘ | American Airlines Group I...American Airlines Group Inc. | $12.27 | 62.6M | $12.93 | -5.09% | 33 ▼ | Industrials |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.84 | 61.7M | $1.00 | -16.23% | 68 ▼ | Industrials |
| BBAI ↘ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $3.75 | 60.8M | $5.75 | -34.75% | 54 ▼ | Technology |
| SOFI ↘ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $19.03 | 59.5M | $23.87 | -20.27% | 52 ▼ | Financial |
| F ↘ | Ford Motor CompanyFord Motor Company | $12.44 | 57.7M | $12.49 | -0.44% | 1 ▼ | Consumer Cyclical |
| SNAP ↘ | Snap Inc.Snap Inc. | $6.02 | 50.3M | $7.26 | -17.12% | 65 ▼ | Technology |
| NU ↗ | Nu Holdings Ltd.Nu Holdings Ltd. | $15.43 | 50.3M | $15.36 | +0.44% | 1 ▲ | Other |
| OPEN ↘ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $5.27 | 49.5M | $5.49 | -3.97% | 16 ▼ | Real Estate |
| NFLX ↗ | NFLXNFLX | $107.79 | 47.7M | $106.04 | +1.65% | 2 ▲ | Communication |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $142.76 | 47.7M | $164.15 | -13.03% | 55 ▼ | Technology |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $249.70 | 47.1M | $225.43 | +10.76% | 6 ▲ | Consumer Cyclical |
| NOK ↗ | Nokia CorporationNokia Corporation | $10.29 | 45.7M | $6.19 | +66.22% | 135 ▲ | Other |
| AAPL ↗ | Apple Inc.Apple Inc. | $263.40 | 45.6M | $251.83 | +4.59% | 12 ▲ | Technology |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $11.55 | 45.2M | $13.41 | -13.84% | 110 ▼ | Financial |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $22.44 | 45.1M | $37.53 | -40.21% | 69 ▼ | Financial |
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $27.22 | 44.6M | $25.60 | +6.33% | 99 ▲ | Healthcare |
| DNN ↗ | Denison Mines CorpDenison Mines Corp | $3.92 | 44.2M | $2.93 | +33.96% | 193 ▲ | Other |
| T ↘ | AT&T Inc.AT&T Inc. | $26.40 | 42.6M | $26.82 | -1.56% | 6 ▼ | Communication |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.78 | 41.9M | $1.67 | -53.08% | 120 ▼ | Consumer Defensive |
| RIG ↗ | Transocean LTD.Transocean LTD. | $6.35 | 40.7M | $4.28 | +48.26% | 151 ▲ | Energy |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $53.51 | 40.4M | $51.12 | +4.68% | 7 ▲ | Financial |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $457.23 | 38.3M | $256.56 | +78.21% | 220 ▲ | Technology |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.15 | 38.2M | $0.41 | -64.42% | 202 ▼ | Technology |
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.46 | 36.8M | $18.15 | -3.78% | 33 ▼ | Consumer Defensive |
| BTG ↗ | B2Gold Corp.B2Gold Corp. | $4.94 | 36.6M | $4.55 | +8.63% | 12 ▲ | Other |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $278.26 | 35.3M | $201.74 | +37.93% | 210 ▲ | Technology |
| VALE ↗ | VALE S.A.VALE S.A. | $17.43 | 34.9M | $12.84 | +35.73% | 178 ▲ | Other |
| WBD ↗ | Warner Bros. Discovery, I...Warner Bros. Discovery, Inc. Series A Common ... | $27.39 | 34.5M | $21.88 | +25.16% | 224 ▲ | Communication |
| CMCSA ↘ | Comcast CorpComcast Corp | $29.35 | 34.4M | $30.53 | -3.87% | 28 ▼ | Communication |
| AMC ↘ | AMC ENTERTAINMENT HOLDING...AMC ENTERTAINMENT HOLDINGS, INC. | $1.61 | 33.7M | $2.18 | -26.18% | 134 ▼ | Communication |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $6.08 | 33.5M | $8.66 | -29.79% | 112 ▼ | Industrials |
| SMCI ↘ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $28.40 | 33.5M | $38.96 | -27.11% | 111 ▼ | Technology |
| RIVN ↗ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $16.89 | 33.3M | $15.10 | +11.85% | 7 ▲ | Consumer Cyclical |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $420.26 | 33.0M | $472.30 | -11.02% | 68 ▼ | Technology |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $336.02 | 32.2M | $271.69 | +23.68% | 203 ▲ | Technology |
| SRXH ↘ | SRX Health Solutions, Inc...SRX Health Solutions, Inc. | $0.13 | 31.1M | $0.29 | -56.04% | 43 ▼ | Consumer Defensive |
| IBRX ↗ | ImmunityBio, Inc. Common ...ImmunityBio, Inc. Common Stock | $7.25 | 31.1M | $4.04 | +79.58% | 66 ▲ | Healthcare |
| RGTI ↘ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $19.45 | 31.1M | $22.61 | -13.99% | 54 ▼ | Technology |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $19.31 | 30.7M | $12.24 | +57.74% | 177 ▲ | Financial |
| QBTS ↘ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $21.52 | 30.6M | $22.47 | -4.21% | 50 ▼ | Technology |
| PATH ↘ | UiPath, Inc.UiPath, Inc. | $10.61 | 30.6M | $13.22 | -19.77% | 54 ▼ | Technology |
| HBAN ↘ | HBANHBAN | $16.57 | 30.4M | $16.83 | -1.53% | 32 ▼ | Financial |
| AVGO ↗ | Broadcom Inc. Common Stoc...Broadcom Inc. Common Stock | $398.47 | 29.9M | $332.51 | +19.84% | 8 ▲ | Technology |
| VZ ↗ | Verizon CommunicationsVerizon Communications | $46.78 | 29.9M | $43.57 | +7.36% | 53 ▲ | Communication |
| ORCL ↘ | Oracle CorpOracle Corp | $178.34 | 29.2M | $215.59 | -17.28% | 86 ▼ | Technology |
...
Total: 4832Above: 2414 (50%)Below: 2418 (50%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



