Showing: S&P 500 · UtilitiesClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PCG ↗ | PG&E CorporationPG&E Corporation | $17.32 | 20.2M | $16.62 | +4.19% | 32 ▲ | Utilities |
| KMI ↗ | Kinder Morgan, Inc.Kinder Morgan, Inc. | $32.30 | 11.3M | $30.24 | +6.80% | 128 ▲ | Utilities |
| NEE ↗ | NextEra Energy, Inc.NextEra Energy, Inc. | $88.80 | 10.8M | $87.33 | +1.68% | 11 ▲ | Utilities |
| AES ↗ | AES CorporationAES Corporation | $14.77 | 10.4M | $14.50 | +1.84% | 254 ▲ | Utilities |
| PPL ↘ | PPL CorporationPPL Corporation | $35.85 | 8.5M | $36.59 | -2.02% | 10 ▼ | Utilities |
| EXC ↗ | Exelon CorporationExelon Corporation | $46.26 | 8.5M | $46.17 | +0.20% | 2 ▲ | Utilities |
| WMB ↗ | Williams Companies Inc.Williams Companies Inc. | $73.38 | 6.7M | $68.06 | +7.82% | 141 ▲ | Utilities |
| D ↗ | Dominion Energy, Inc Comm...Dominion Energy, Inc Common Stock | $71.04 | 6.2M | $62.79 | +13.14% | 80 ▲ | Utilities |
| SO ↗ | The Southern CompanyThe Southern Company | $95.30 | 5.5M | $92.85 | +2.64% | 27 ▲ | Utilities |
| CNP ↗ | CenterPoint Energy, Inc.CenterPoint Energy, Inc. | $43.13 | 5.5M | $41.16 | +4.78% | 128 ▲ | Utilities |
| XEL ↘ | Xcel Energy, Inc.Xcel Energy, Inc. | $78.77 | 5.3M | $79.11 | -0.43% | 1 ▼ | Utilities |
| FE ↗ | FirstEnergy Corp.FirstEnergy Corp. | $48.53 | 4.8M | $47.33 | +2.53% | 11 ▲ | Utilities |
| VST ↘ | Vistra Corp.Vistra Corp. | $155.44 | 4.6M | $166.10 | -6.42% | 125 ▼ | Utilities |
| AEP ↗ | American Electric Power C...American Electric Power Company, Inc. | $132.14 | 4.4M | $125.46 | +5.33% | 294 ▲ | Utilities |
| NI ↗ | NiSource Inc.NiSource Inc. | $45.98 | 4.3M | $45.10 | +1.94% | 586 ▲ | Utilities |
| OKE ↗ | Oneok, Inc.Oneok, Inc. | $93.52 | 4.2M | $80.87 | +15.64% | 114 ▲ | Utilities |
| DUK ↗ | Duke Energy CorporationDuke Energy Corporation | $125.01 | 3.7M | $124.51 | +0.40% | 2 ▲ | Utilities |
| SRE ↗ | SempraSempra | $92.25 | 3.6M | $91.94 | +0.34% | 11 ▲ | Utilities |
| CEG ↘ | Constellation Energy Corp...Constellation Energy Corporation Common Stock | $252.39 | 3.4M | $312.86 | -19.33% | 92 ▼ | Utilities |
| ETR ↗ | Entergy CorporationEntergy Corporation | $113.24 | 3.4M | $103.31 | +9.61% | 606 ▲ | Utilities |
| CMS ↘ | CMS Energy CorporationCMS Energy Corporation | $73.65 | 3.0M | $74.04 | -0.53% | 1 ▼ | Utilities |
| PEG ↘ | Public Service Enterprise...Public Service Enterprise Group Incorporated | $78.64 | 2.9M | $81.12 | -3.05% | 7 ▼ | Utilities |
| EIX ↗ | Edison InternationalEdison International | $77.63 | 2.7M | $65.86 | +17.87% | 175 ▲ | Utilities |
| NRG ↘ | NRG Energy, Inc.NRG Energy, Inc. | $129.11 | 2.6M | $154.65 | -16.51% | 56 ▼ | Utilities |
| ES ↗ | Eversource EnergyEversource Energy | $74.62 | 2.5M | $70.30 | +6.15% | 20 ▲ | Utilities |
| LNT ↗ | Alliant Energy Corporatio...Alliant Energy Corporation Common Stock | $74.82 | 2.3M | $69.98 | +6.91% | 261 ▲ | Utilities |
| ED ↗ | Consolidated Edison, Inc.Consolidated Edison, Inc. | $112.37 | 2.2M | $105.70 | +6.31% | 30 ▲ | Utilities |
| WM ↗ | Waste Management, Inc.Waste Management, Inc. | $239.31 | 2.1M | $222.36 | +7.62% | 17 ▲ | Utilities |
| AWK ↗ | American Water Works Comp...American Water Works Company, Inc | $135.11 | 2.0M | $131.55 | +2.70% | 2 ▲ | Utilities |
| WEC ↗ | WEC Energy Group, Inc.WEC Energy Group, Inc. | $113.35 | 2.0M | $112.58 | +0.69% | 27 ▲ | Utilities |
| EVRG ↗ | Evergy, Inc.Evergy, Inc. | $85.59 | 2.0M | $79.60 | +7.53% | 556 ▲ | Utilities |
| AEE ↗ | Ameren CorporationAmeren Corporation | $111.55 | 1.7M | $106.97 | +4.28% | 32 ▲ | Utilities |
| RSG ↗ | Republic Services Inc.Republic Services Inc. | $222.31 | 1.6M | $214.90 | +3.45% | 9 ▲ | Utilities |
| DTE ↗ | DTE Energy CompanyDTE Energy Company | $148.19 | 1.4M | $141.36 | +4.83% | 109 ▲ | Utilities |
| TRGP ↗ | Targa Resources Corp.Targa Resources Corp. | $282.91 | 1.3M | $216.94 | +30.41% | 160 ▲ | Utilities |
| ATO ↗ | Atmos Energy CorporationAtmos Energy Corporation | $177.68 | 1.3M | $176.18 | +0.85% | 2 ▲ | Utilities |
| PNW ↗ | Pinnacle West Capital Cor...Pinnacle West Capital Corporation | $107.73 | 1.2M | $96.71 | +11.39% | 128 ▲ | Utilities |
Total: 37 (S&P 500)Above: 30 (81%)Below: 7 (19%)
Last Updated: Jul 17, 2026, 11:45 PM UTC



