Showing: S&P 500 · UtilitiesClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PCG ↗ | PG&E CorporationPG&E Corporation | $19.00 | 22.2M | $15.56 | +22.07% | 17 ▲ | Utilities |
| KMI ↗ | Kinder Morgan, Inc.Kinder Morgan, Inc. | $33.27 | 14.1M | $27.87 | +19.38% | 32 ▲ | Utilities |
| NEE ↗ | NextEra Energy, Inc.NextEra Energy, Inc. | $93.77 | 9.8M | $78.69 | +19.16% | 110 ▲ | Utilities |
| AES ↗ | AES CorporationAES Corporation | $17.28 | 8.6M | $13.44 | +28.61% | 158 ▲ | Utilities |
| EXC ↗ | Exelon CorporationExelon Corporation | $49.47 | 8.1M | $44.61 | +10.90% | 11 ▲ | Utilities |
| PPL ↗ | PPL CorporationPPL Corporation | $38.98 | 7.8M | $35.75 | +9.03% | 16 ▲ | Utilities |
| WMB ↗ | Williams Companies Inc.Williams Companies Inc. | $74.72 | 7.5M | $60.99 | +22.51% | 45 ▲ | Utilities |
| SO ↗ | The Southern CompanyThe Southern Company | $97.38 | 6.2M | $91.41 | +6.53% | 7 ▲ | Utilities |
| D ↗ | Dominion Energy, Inc Comm...Dominion Energy, Inc Common Stock | $63.14 | 6.1M | $59.51 | +6.10% | 33 ▲ | Utilities |
| CNP ↗ | CenterPoint Energy, Inc.CenterPoint Energy, Inc. | $43.50 | 5.2M | $38.48 | +13.05% | 32 ▲ | Utilities |
| XEL ↗ | Xcel Energy, Inc.Xcel Energy, Inc. | $83.36 | 5.2M | $74.82 | +11.41% | 34 ▲ | Utilities |
| VST ↘ | Vistra Corp.Vistra Corp. | $173.89 | 5.1M | $181.65 | -4.27% | 29 ▼ | Utilities |
| FE ↗ | FirstEnergy Corp.FirstEnergy Corp. | $51.16 | 4.8M | $44.37 | +15.31% | 154 ▲ | Utilities |
| OKE ↗ | Oneok, Inc.Oneok, Inc. | $82.77 | 4.5M | $76.19 | +8.64% | 18 ▲ | Utilities |
| NI ↗ | NiSource Inc.NiSource Inc. | $47.30 | 4.0M | $42.03 | +12.53% | 490 ▲ | Utilities |
| DUK ↗ | Duke Energy CorporationDuke Energy Corporation | $130.85 | 3.8M | $120.82 | +8.30% | 18 ▲ | Utilities |
| SRE ↗ | SempraSempra | $96.27 | 3.8M | $85.13 | +13.09% | 151 ▲ | Utilities |
| AEP ↗ | American Electric Power C...American Electric Power Company, Inc. | $133.82 | 3.5M | $113.42 | +17.98% | 198 ▲ | Utilities |
| CEG ↗ | Constellation Energy Corp...Constellation Energy Corporation Common Stock | $329.88 | 3.3M | $328.36 | +0.46% | 1 ▲ | Utilities |
| EIX ↗ | Edison InternationalEdison International | $74.74 | 3.2M | $57.10 | +30.89% | 79 ▲ | Utilities |
| PEG ↗ | Public Service Enterprise...Public Service Enterprise Group Incorporated | $86.07 | 2.8M | $82.16 | +4.76% | 13 ▲ | Utilities |
| CMS ↗ | CMS Energy CorporationCMS Energy Corporation | $78.07 | 2.8M | $71.97 | +8.47% | 16 ▲ | Utilities |
| ES ↗ | Eversource EnergyEversource Energy | $76.21 | 2.7M | $67.71 | +12.55% | 35 ▲ | Utilities |
| ETR ↗ | Entergy CorporationEntergy Corporation | $107.11 | 2.7M | $91.18 | +17.48% | 510 ▲ | Utilities |
| LNT ↗ | Alliant Energy Corporatio...Alliant Energy Corporation Common Stock | $72.34 | 2.4M | $65.39 | +10.63% | 165 ▲ | Utilities |
| WEC ↗ | WEC Energy Group, Inc.WEC Energy Group, Inc. | $116.96 | 2.3M | $109.09 | +7.21% | 29 ▲ | Utilities |
| ED ↗ | Consolidated Edison, Inc.Consolidated Edison, Inc. | $112.52 | 2.2M | $101.42 | +10.94% | 30 ▲ | Utilities |
| WM ↗ | Waste Management, Inc.Waste Management, Inc. | $240.84 | 2.2M | $223.03 | +7.98% | 19 ▲ | Utilities |
| EVRG ↗ | Evergy, Inc.Evergy, Inc. | $83.66 | 2.1M | $73.20 | +14.29% | 460 ▲ | Utilities |
| NRG ↗ | NRG Energy, Inc.NRG Energy, Inc. | $178.96 | 2.0M | $159.53 | +12.18% | 13 ▲ | Utilities |
| AWK ↘ | American Water Works Comp...American Water Works Company, Inc | $136.03 | 1.9M | $136.51 | -0.35% | 85 ▼ | Utilities |
| AEE ↗ | Ameren CorporationAmeren Corporation | $113.28 | 1.7M | $101.09 | +12.06% | 34 ▲ | Utilities |
| DTE ↗ | DTE Energy CompanyDTE Energy Company | $148.24 | 1.6M | $136.22 | +8.82% | 13 ▲ | Utilities |
| RSG ↗ | Republic Services Inc.Republic Services Inc. | $229.00 | 1.5M | $227.50 | +0.66% | 1 ▲ | Utilities |
| TRGP ↗ | Targa Resources Corp.Targa Resources Corp. | $235.80 | 1.5M | $174.23 | +35.34% | 64 ▲ | Utilities |
| PNW ↗ | Pinnacle West Capital Cor...Pinnacle West Capital Corporation | $100.30 | 1.3M | $90.66 | +10.63% | 32 ▲ | Utilities |
| ATO ↗ | Atmos Energy CorporationAtmos Energy Corporation | $186.79 | 1.2M | $166.04 | +12.50% | 412 ▲ | Utilities |
Total: 37 (S&P 500)Above: 35 (95%)Below: 2 (5%)
Last Updated: Feb 27, 2026, 11:07 PM UTC



