Showing: S&P 500 · UtilitiesClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PCG ↘ | PG&E CorporationPG&E Corporation | $13.27 | 23.3M | $16.82 | -21.10% | 2 ▼ | Utilities |
| NEE ↘ | NextEra Energy, Inc.NextEra Energy, Inc. | $82.34 | 11.4M | $87.84 | -6.26% | 22 ▼ | Utilities |
| KMI ↗ | Kinder Morgan, Inc.Kinder Morgan, Inc. | $32.24 | 10.5M | $30.98 | +4.05% | 159 ▲ | Utilities |
| AES ↗ | AES CorporationAES Corporation | $14.74 | 9.1M | $14.57 | +1.14% | 285 ▲ | Utilities |
| PPL ↘ | PPL CorporationPPL Corporation | $34.13 | 9.0M | $36.33 | -6.04% | 41 ▼ | Utilities |
| EXC ↘ | Exelon CorporationExelon Corporation | $43.72 | 8.2M | $45.98 | -4.91% | 23 ▼ | Utilities |
| WMB ↗ | Williams Companies Inc.Williams Companies Inc. | $75.05 | 7.0M | $69.86 | +7.43% | 172 ▲ | Utilities |
| CNP ↘ | CenterPoint Energy, Inc.CenterPoint Energy, Inc. | $39.60 | 6.1M | $41.46 | -4.49% | 19 ▼ | Utilities |
| D ↗ | Dominion Energy, Inc Comm...Dominion Energy, Inc Common Stock | $66.01 | 6.0M | $64.01 | +3.12% | 111 ▲ | Utilities |
| SO ↘ | The Southern CompanyThe Southern Company | $88.00 | 5.8M | $92.46 | -4.82% | 11 ▼ | Utilities |
| XEL ↘ | Xcel Energy, Inc.Xcel Energy, Inc. | $75.69 | 5.4M | $78.73 | -3.86% | 8 ▼ | Utilities |
| NI ↘ | NiSource Inc.NiSource Inc. | $40.92 | 5.0M | $45.09 | -9.24% | 24 ▼ | Utilities |
| FE ↘ | FirstEnergy Corp.FirstEnergy Corp. | $45.86 | 4.8M | $47.53 | -3.50% | 18 ▼ | Utilities |
| VST ↘ | Vistra Corp.Vistra Corp. | $137.37 | 4.7M | $158.39 | -13.27% | 27 ▼ | Utilities |
| AEP ↘ | American Electric Power C...American Electric Power Company, Inc. | $122.43 | 4.5M | $126.86 | -3.49% | 18 ▼ | Utilities |
| OKE ↗ | Oneok, Inc.Oneok, Inc. | $96.01 | 3.8M | $84.41 | +13.75% | 145 ▲ | Utilities |
| SRE ↘ | SempraSempra | $81.70 | 3.8M | $91.17 | -10.39% | 26 ▼ | Utilities |
| DUK ↘ | Duke Energy CorporationDuke Energy Corporation | $119.91 | 3.8M | $124.34 | -3.56% | 12 ▼ | Utilities |
| CMS ↘ | CMS Energy CorporationCMS Energy Corporation | $68.06 | 3.4M | $73.65 | -7.59% | 23 ▼ | Utilities |
| CEG ↘ | Constellation Energy Corp...Constellation Energy Corporation Common Stock | $274.77 | 3.4M | $297.42 | -7.62% | 123 ▼ | Utilities |
| ETR ↗ | Entergy CorporationEntergy Corporation | $106.31 | 3.2M | $105.27 | +0.99% | 6 ▲ | Utilities |
| EIX ↘ | Edison InternationalEdison International | $53.98 | 3.1M | $68.52 | -21.22% | 1 ▼ | Utilities |
| PEG ↘ | Public Service Enterprise...Public Service Enterprise Group Incorporated | $73.33 | 2.9M | $80.13 | -8.48% | 38 ▼ | Utilities |
| NRG ↘ | NRG Energy, Inc.NRG Energy, Inc. | $110.12 | 2.8M | $147.74 | -25.46% | 87 ▼ | Utilities |
| LNT ↘ | Alliant Energy Corporatio...Alliant Energy Corporation Common Stock | $67.98 | 2.5M | $70.43 | -3.48% | 11 ▼ | Utilities |
| ES ↘ | Eversource EnergyEversource Energy | $70.14 | 2.5M | $70.23 | -0.13% | 1 ▼ | Utilities |
| ED ↘ | Consolidated Edison, Inc.Consolidated Edison, Inc. | $107.02 | 2.4M | $107.16 | -0.13% | 1 ▼ | Utilities |
| AWK ↗ | American Water Works Comp...American Water Works Company, Inc | $138.23 | 2.2M | $131.37 | +5.22% | 33 ▲ | Utilities |
| WEC ↘ | WEC Energy Group, Inc.WEC Energy Group, Inc. | $106.17 | 2.2M | $111.84 | -5.07% | 24 ▼ | Utilities |
| WM ↘ | Waste Management, Inc.Waste Management, Inc. | $218.92 | 2.1M | $224.95 | -2.68% | 5 ▼ | Utilities |
| EVRG ↗ | Evergy, Inc.Evergy, Inc. | $81.02 | 2.0M | $80.55 | +0.58% | 587 ▲ | Utilities |
| AEE ↘ | Ameren CorporationAmeren Corporation | $106.01 | 1.7M | $107.80 | -1.66% | 7 ▼ | Utilities |
| RSG ↗ | Republic Services Inc.Republic Services Inc. | $220.92 | 1.6M | $214.69 | +2.90% | 17 ▲ | Utilities |
| DTE ↘ | DTE Energy CompanyDTE Energy Company | $135.63 | 1.4M | $141.53 | -4.17% | 19 ▼ | Utilities |
| ATO ↘ | Atmos Energy CorporationAtmos Energy Corporation | $166.13 | 1.3M | $175.74 | -5.47% | 23 ▼ | Utilities |
| TRGP ↗ | Targa Resources Corp.Targa Resources Corp. | $293.65 | 1.2M | $235.51 | +24.69% | 191 ▲ | Utilities |
| PNW ↘ | Pinnacle West Capital Cor...Pinnacle West Capital Corporation | $97.64 | 1.2M | $98.34 | -0.71% | 3 ▼ | Utilities |
Total: 37 (S&P 500)Above: 10 (27%)Below: 27 (73%)
Last Updated: Sep 1, 2026, 1:33 AM UTC



