Showing: S&P 500 · Real EstateClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| DOC ↗ | Healthpeak Properties, In...Healthpeak Properties, Inc. | $19.45 | 9.4M | $17.61 | +10.45% | 19 ▲ | Real Estate |
| VICI ↘ | VICI Properties Inc. Comm...VICI Properties Inc. Common Stock | $27.54 | 8.9M | $29.58 | -6.91% | 163 ▼ | Real Estate |
| HST ↗ | Host Hotels & Resorts, In...Host Hotels & Resorts, Inc. | $23.65 | 8.8M | $18.67 | +26.68% | 160 ▲ | Real Estate |
| INVH ↗ | Invitation Homes Inc. Com...Invitation Homes Inc. Common Stock | $28.87 | 6.3M | $27.71 | +4.19% | 25 ▲ | Real Estate |
| O ↘ | Realty Income CorporationRealty Income Corporation | $59.91 | 6.1M | $60.59 | -1.12% | 2 ▼ | Real Estate |
| WY ↗ | Weyerhaeuser CompanyWeyerhaeuser Company | $24.39 | 5.7M | $24.31 | +0.31% | 1 ▲ | Real Estate |
| KIM ↗ | Kimco Realty Corp.Kimco Realty Corp. | $23.71 | 5.4M | $21.95 | +8.00% | 82 ▲ | Real Estate |
| UDR ↗ | UDR, Inc.UDR, Inc. | $36.84 | 4.3M | $36.47 | +1.01% | 20 ▲ | Real Estate |
| VTR ↗ | Ventas, Inc.Ventas, Inc. | $80.13 | 3.7M | $78.47 | +2.12% | 225 ▲ | Real Estate |
| CCI ↘ | Crown Castle Inc.Crown Castle Inc. | $89.92 | 3.4M | $90.21 | -0.32% | 1 ▼ | Real Estate |
| PLD ↗ | PROLOGIS, INC.PROLOGIS, INC. | $140.41 | 3.4M | $128.98 | +8.86% | 195 ▲ | Real Estate |
| WELL ↗ | Welltower Inc.Welltower Inc. | $195.35 | 3.2M | $192.24 | +1.62% | 790 ▲ | Real Estate |
| AMT ↗ | American Tower Corporatio...American Tower Corporation | $185.53 | 3.2M | $183.47 | +1.12% | 6 ▲ | Real Estate |
| EQR ↗ | Equity ResidentialEquity Residential | $66.21 | 2.8M | $62.59 | +5.79% | 25 ▲ | Real Estate |
| CBRE ↘ | CBRE GROUP, INC.CBRE GROUP, INC. | $127.86 | 2.5M | $152.61 | -16.22% | 77 ▼ | Real Estate |
| ARE ↘ | Alexandria Real Estate Eq...Alexandria Real Estate Equities, Inc. | $52.74 | 2.4M | $58.06 | -9.16% | 172 ▼ | Real Estate |
| BXP ↘ | BXP, Inc.BXP, Inc. | $61.21 | 2.4M | $65.20 | -6.11% | 110 ▼ | Real Estate |
| DLR ↗ | Digital Realty Trust, Inc...Digital Realty Trust, Inc. | $187.26 | 2.0M | $173.24 | +8.09% | 80 ▲ | Real Estate |
| IRM ↗ | Iron Mountain Inc.Iron Mountain Inc. | $128.46 | 1.7M | $101.47 | +26.60% | 80 ▲ | Real Estate |
| SPG ↗ | Simon Property Group, Inc...Simon Property Group, Inc. | $203.53 | 1.6M | $188.43 | +8.01% | 48 ▲ | Real Estate |
| REG ↗ | Regency Centers Corporati...Regency Centers Corporation | $76.03 | 1.4M | $73.49 | +3.46% | 86 ▲ | Real Estate |
| EXR ↗ | EXREXR | $142.29 | 1.2M | $139.67 | +1.87% | 10 ▲ | Real Estate |
| CPT ↗ | Camden Property TrustCamden Property Trust | $106.10 | 1.2M | $105.32 | +0.74% | 9 ▲ | Real Estate |
| PSA ↗ | Public StoragePublic Storage | $299.14 | 1.1M | $287.66 | +3.99% | 39 ▲ | Real Estate |
| SBAC ↘ | SBA Communications CorpSBA Communications Corp | $196.21 | 1.1M | $197.05 | -0.43% | 1 ▼ | Real Estate |
| AVB ↗ | AvalonBay Communities, In...AvalonBay Communities, Inc. | $183.38 | 1.1M | $180.64 | +1.52% | 25 ▲ | Real Estate |
| MAA ↘ | Mid-America Apartment Com...Mid-America Apartment Communities, Inc. | $128.96 | 949.7K | $133.07 | -3.09% | 259 ▼ | Real Estate |
| FRT ↗ | Federal Realty Investment...Federal Realty Investment Trust | $119.32 | 894.8K | $103.67 | +15.10% | 120 ▲ | Real Estate |
| EQIX ↗ | Equinix, Inc. Common Stoc...Equinix, Inc. Common Stock REIT | $1,071.80 | 617.5K | $876.58 | +22.27% | 81 ▲ | Real Estate |
| ESS ↗ | Essex Property Trust, IncEssex Property Trust, Inc | $277.57 | 506.7K | $258.64 | +7.32% | 25 ▲ | Real Estate |
Total: 30 (S&P 500)Above: 22 (73%)Below: 8 (27%)
Last Updated: Jun 2, 2026, 11:34 PM UTC



