Showing: S&P 500 · Real EstateClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| VICI ↘ | VICI Properties Inc. Comm...VICI Properties Inc. Common Stock | $26.87 | 9.1M | $28.67 | -6.29% | 194 ▼ | Real Estate |
| HST ↗ | Host Hotels & Resorts, In...Host Hotels & Resorts, Inc. | $23.94 | 8.9M | $19.75 | +21.22% | 191 ▲ | Real Estate |
| DOC ↗ | Healthpeak Properties, In...Healthpeak Properties, Inc. | $22.51 | 8.4M | $18.06 | +24.64% | 50 ▲ | Real Estate |
| O ↗ | Realty Income CorporationRealty Income Corporation | $65.71 | 5.9M | $61.08 | +7.59% | 18 ▲ | Real Estate |
| INVH ↗ | Invitation Homes Inc. Com...Invitation Homes Inc. Common Stock | $30.12 | 5.8M | $27.64 | +8.97% | 56 ▲ | Real Estate |
| WY ↗ | Weyerhaeuser CompanyWeyerhaeuser Company | $24.49 | 5.3M | $24.14 | +1.46% | 2 ▲ | Real Estate |
| KIM ↗ | Kimco Realty Corp.Kimco Realty Corp. | $26.12 | 4.9M | $22.43 | +16.46% | 113 ▲ | Real Estate |
| VTR ↗ | Ventas, Inc.Ventas, Inc. | $96.10 | 4.1M | $81.43 | +18.01% | 256 ▲ | Real Estate |
| UDR ↗ | UDR, Inc.UDR, Inc. | $39.76 | 4.0M | $36.65 | +8.49% | 51 ▲ | Real Estate |
| CCI ↘ | Crown Castle Inc.Crown Castle Inc. | $79.17 | 3.7M | $88.07 | -10.10% | 23 ▼ | Real Estate |
| PLD ↗ | PROLOGIS, INC.PROLOGIS, INC. | $149.79 | 3.7M | $133.73 | +12.01% | 226 ▲ | Real Estate |
| WELL ↗ | Welltower Inc.Welltower Inc. | $243.25 | 3.3M | $200.58 | +21.27% | 821 ▲ | Real Estate |
| AMT ↘ | American Tower Corporatio...American Tower Corporation | $170.06 | 3.2M | $179.89 | -5.47% | 21 ▼ | Real Estate |
| EQR ↗ | Equity ResidentialEquity Residential | $69.00 | 2.8M | $62.99 | +9.54% | 56 ▲ | Real Estate |
| DLR ↘ | Digital Realty Trust, Inc...Digital Realty Trust, Inc. | $173.88 | 2.5M | $175.46 | -0.90% | 2 ▼ | Real Estate |
| CBRE ↘ | CBRE GROUP, INC.CBRE GROUP, INC. | $140.96 | 2.2M | $148.56 | -5.12% | 108 ▼ | Real Estate |
| ARE ↘ | Alexandria Real Estate Eq...Alexandria Real Estate Equities, Inc. | $50.22 | 2.2M | $53.14 | -5.50% | 13 ▼ | Real Estate |
| SPG ↗ | Simon Property Group, Inc...Simon Property Group, Inc. | $228.70 | 1.8M | $194.42 | +17.63% | 79 ▲ | Real Estate |
| BXP ↗ | BXP, Inc.BXP, Inc. | $69.85 | 1.7M | $64.13 | +8.93% | 16 ▲ | Real Estate |
| IRM ↗ | Iron Mountain Inc.Iron Mountain Inc. | $123.82 | 1.6M | $106.01 | +16.80% | 111 ▲ | Real Estate |
| REG ↗ | Regency Centers Corporati...Regency Centers Corporation | $82.68 | 1.5M | $74.70 | +10.68% | 117 ▲ | Real Estate |
| CPT ↗ | Camden Property TrustCamden Property Trust | $112.97 | 1.2M | $106.06 | +6.52% | 40 ▲ | Real Estate |
| EXR ↗ | EXREXR | $148.16 | 1.2M | $140.42 | +5.52% | 41 ▲ | Real Estate |
| SBAC ↘ | SBA Communications CorpSBA Communications Corp | $185.69 | 1.1M | $194.94 | -4.75% | 23 ▼ | Real Estate |
| AVB ↗ | AvalonBay Communities, In...AvalonBay Communities, Inc. | $192.53 | 1.1M | $179.90 | +7.02% | 18 ▲ | Real Estate |
| PSA ↗ | Public StoragePublic Storage | $318.04 | 1.1M | $292.60 | +8.69% | 70 ▲ | Real Estate |
| MAA ↗ | Mid-America Apartment Com...Mid-America Apartment Communities, Inc. | $132.96 | 989.8K | $132.26 | +0.53% | 2 ▲ | Real Estate |
| FRT ↗ | Federal Realty Investment...Federal Realty Investment Trust | $126.02 | 898.3K | $107.29 | +17.46% | 151 ▲ | Real Estate |
| EQIX ↗ | Equinix, Inc. Common Stoc...Equinix, Inc. Common Stock REIT | $1,020.00 | 581.7K | $919.02 | +10.99% | 112 ▲ | Real Estate |
| ESS ↗ | Essex Property Trust, IncEssex Property Trust, Inc | $292.93 | 485.5K | $262.15 | +11.74% | 56 ▲ | Real Estate |
Total: 30 (S&P 500)Above: 23 (77%)Below: 7 (23%)
Last Updated: Jul 17, 2026, 11:45 PM UTC



