Showing: S&P 500 · MaterialsClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NKE ↘ | Nike, Inc.Nike, Inc. | $39.06 | 23.6M | $51.94 | -24.80% | 177 ▼ | Materials |
| FCX ↗ | Freeport-McMoran Inc.Freeport-McMoran Inc. | $75.74 | 14.8M | $60.28 | +25.64% | 192 ▲ | Materials |
| GLW ↗ | Corning IncorporatedCorning Incorporated | $148.73 | 14.0M | $142.50 | +4.37% | 23 ▲ | Materials |
| DOW ↘ | Dow Inc.Dow Inc. | $30.52 | 11.0M | $31.32 | -2.55% | 5 ▼ | Materials |
| NEM ↗ | Newmont CorporationNewmont Corporation | $126.06 | 8.1M | $107.76 | +16.98% | 18 ▲ | Materials |
| IP ↘ | International Paper Co.International Paper Co. | $37.93 | 5.9M | $38.40 | -1.23% | 1 ▼ | Materials |
| SW ↗ | Smurfit Westrock plcSmurfit Westrock plc | $46.90 | 5.4M | $42.20 | +11.14% | 56 ▲ | Materials |
| CRH ↘ | CRH Public Limited Compan...CRH Public Limited Company | $94.29 | 4.6M | $111.84 | -15.69% | 83 ▼ | Materials |
| KMB ↗ | Kimberly-Clark Corp.Kimberly-Clark Corp. | $107.95 | 4.2M | $103.17 | +4.63% | 48 ▲ | Materials |
| HWM ↗ | HWMHWM | $244.95 | 2.7M | $244.45 | +0.20% | 708 ▲ | Materials |
| DECK ↘ | Deckers Outdoor CorpDeckers Outdoor Corp | $87.08 | 2.3M | $102.51 | -15.05% | 23 ▼ | Materials |
| ALB ↘ | Albemarle CorporationAlbemarle Corporation | $134.97 | 2.2M | $156.21 | -13.59% | 47 ▼ | Materials |
| PPG ↗ | PPG Industries, Inc.PPG Industries, Inc. | $112.17 | 1.8M | $111.09 | +0.97% | 69 ▲ | Materials |
| NUE ↗ | Nucor CorporationNucor Corporation | $249.64 | 1.6M | $203.77 | +22.51% | 294 ▲ | Materials |
| DD ↘ | DuPont de Nemours, Inc. C...DuPont de Nemours, Inc. Common Stock | $134.59 | 1.4M | $136.42 | -1.34% | 1 ▼ | Materials |
| STLD ↗ | Steel Dynamics IncSteel Dynamics Inc | $232.62 | 1.2M | $208.58 | +11.53% | 257 ▲ | Materials |
| VMC ↘ | Vulcan Materials Company(...Vulcan Materials Company(Holding Company) | $269.58 | 1.1M | $288.85 | -6.67% | 32 ▼ | Materials |
| AVY ↗ | Avery Dennison Corp.Avery Dennison Corp. | $174.11 | 823.4K | $173.08 | +0.59% | 20 ▲ | Materials |
| PKG ↗ | Packaging Corp of AmericaPackaging Corp of America | $233.94 | 683.3K | $222.49 | +5.15% | 71 ▲ | Materials |
| MLM ↘ | Martin Marietta MaterialsMartin Marietta Materials | $518.70 | 583.5K | $602.80 | -13.95% | 46 ▼ | Materials |
Total: 20 (S&P 500)Above: 11 (55%)Below: 9 (45%)
Last Updated: Sep 1, 2026, 1:33 AM UTC



