Showing: S&P 500 · IndustrialsClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PYPL ↘ | PayPal Holdings, Inc. Com...PayPal Holdings, Inc. Common Stock | $45.63 | 21.5M | $64.84 | -29.63% | 84 ▼ | Industrials |
| CCL ↗ | Carnival CorporationCarnival Corporation | $29.14 | 21.3M | $28.63 | +1.79% | 55 ▲ | Industrials |
| UBER ↘ | Uber Technologies, Inc.Uber Technologies, Inc. | $75.95 | 20.3M | $88.45 | -14.14% | 55 ▼ | Industrials |
| NCLH ↗ | NCLHNCLH | $22.18 | 19.6M | $22.10 | +0.38% | 10 ▲ | Industrials |
| CSX ↗ | CSX CorporationCSX Corporation | $43.17 | 13.1M | $35.22 | +22.57% | 118 ▲ | Industrials |
| LUV ↗ | Southwest Airlines Co.Southwest Airlines Co. | $48.27 | 10.1M | $36.30 | +32.99% | 67 ▲ | Industrials |
| BA ↗ | Boeing CompanyBoeing Company | $229.74 | 8.0M | $218.52 | +5.13% | 53 ▲ | Industrials |
| DAL ↗ | Delta Air Lines, Inc.Delta Air Lines, Inc. | $64.25 | 8.0M | $60.03 | +7.02% | 139 ▲ | Industrials |
| V ↘ | VISA Inc.VISA Inc. | $320.51 | 7.3M | $342.96 | -6.55% | 34 ▼ | Industrials |
| UPS ↗ | United Parcel Service, In...United Parcel Service, Inc. Class B | $114.42 | 6.5M | $97.02 | +17.93% | 56 ▲ | Industrials |
| CSGP ↘ | CoStar Group IncCoStar Group Inc | $45.17 | 5.7M | $74.68 | -39.52% | 99 ▼ | Industrials |
| DASH ↘ | DoorDash, Inc. Class A Co...DoorDash, Inc. Class A Common Stock | $176.41 | 5.6M | $229.08 | -22.99% | 36 ▼ | Industrials |
| UAL ↗ | United Airlines Holdings,...United Airlines Holdings, Inc. Common Stock | $103.21 | 5.5M | $97.88 | +5.44% | 145 ▲ | Industrials |
| RTX ↗ | RTX CorporationRTX Corporation | $212.16 | 5.5M | $167.14 | +26.94% | 214 ▲ | Industrials |
| EBAY ↗ | eBay InceBay Inc | $88.78 | 5.1M | $85.86 | +3.40% | 3 ▲ | Industrials |
| LEN ↘ | Lennar Corporation Class ...Lennar Corporation Class A | $110.61 | 4.9M | $118.67 | -6.79% | 8 ▼ | Industrials |
| ACN ↘ | Accenture PLCAccenture PLC | $205.93 | 4.8M | $264.56 | -22.16% | 23 ▼ | Industrials |
| HON ↗ | Honeywell International, ...Honeywell International, Inc. | $248.04 | 4.3M | $208.74 | +18.83% | 36 ▲ | Industrials |
| FIS ↘ | Fidelity National Informa...Fidelity National Information Services, Inc. | $50.00 | 4.1M | $68.47 | -26.98% | 147 ▼ | Industrials |
| AKAM ↗ | Akamai Technologies IncAkamai Technologies Inc | $97.64 | 3.6M | $82.62 | +18.18% | 77 ▲ | Industrials |
| PAYX ↘ | Paychex IncPaychex Inc | $94.25 | 3.6M | $126.78 | -25.66% | 148 ▼ | Industrials |
| MA ↘ | Mastercard IncorporatedMastercard Incorporated | $521.00 | 3.4M | $561.70 | -7.25% | 33 ▼ | Industrials |
| UNP ↗ | Union Pacific Corp.Union Pacific Corp. | $266.97 | 3.4M | $230.06 | +16.05% | 28 ▲ | Industrials |
| DHI ↗ | D.R. Horton Inc.D.R. Horton Inc. | $154.40 | 3.1M | $149.98 | +2.95% | 36 ▲ | Industrials |
| GPN ↘ | Global Payments, Inc.Global Payments, Inc. | $77.89 | 3.1M | $80.12 | -2.79% | 6 ▼ | Industrials |
| BALL ↗ | Ball CorporationBall Corporation | $66.42 | 2.6M | $53.92 | +23.19% | 50 ▲ | Industrials |
| MAS ↗ | Masco CorporationMasco Corporation | $69.80 | 2.6M | $67.58 | +3.29% | 20 ▲ | Industrials |
| EXPE ↘ | Expedia Group, Inc. Commo...Expedia Group, Inc. Common Stock | $213.24 | 2.5M | $220.45 | -3.27% | 11 ▼ | Industrials |
| RCL ↘ | Royal Caribbean GroupRoyal Caribbean Group | $300.84 | 2.4M | $301.52 | -0.23% | 1 ▼ | Industrials |
| ODFL ↗ | Old Dominion Freight LineOld Dominion Freight Line | $207.75 | 2.3M | $157.77 | +31.68% | 55 ▲ | Industrials |
| INCY ↗ | Incyte Genomics IncIncyte Genomics Inc | $100.04 | 2.2M | $87.56 | +14.25% | 154 ▲ | Industrials |
| CHRW ↗ | C.H. Robinson Worldwide, ...C.H. Robinson Worldwide, Inc. | $187.24 | 2.1M | $136.50 | +37.18% | 147 ▲ | Industrials |
| PHM ↗ | Pultegroup, Inc.Pultegroup, Inc. | $133.72 | 1.9M | $121.57 | +9.99% | 154 ▲ | Industrials |
| IQV ↘ | IQVIA Holdings Inc.IQVIA Holdings Inc. | $174.27 | 1.9M | $193.41 | -9.90% | 14 ▼ | Industrials |
| SWK ↗ | Stanley Black & Decker, I...Stanley Black & Decker, Inc. | $84.04 | 1.8M | $73.61 | +14.17% | 61 ▲ | Industrials |
| FDX ↗ | FedEx CorporationFedEx Corporation | $387.25 | 1.8M | $261.78 | +47.93% | 93 ▲ | Industrials |
| TXT ↗ | Textron, Inc.Textron, Inc. | $100.68 | 1.7M | $83.91 | +19.99% | 145 ▲ | Industrials |
| LMT ↗ | Lockheed Martin Corp.Lockheed Martin Corp. | $676.70 | 1.6M | $494.53 | +36.84% | 57 ▲ | Industrials |
| EXPD ↗ | Expeditors International ...Expeditors International of Washington, Inc. | $145.63 | 1.6M | $131.07 | +11.11% | 95 ▲ | Industrials |
| TT ↗ | Trane Technologies plcTrane Technologies plc | $466.17 | 1.5M | $422.36 | +10.37% | 22 ▲ | Industrials |
| GD ↗ | General Dynamics Corporat...General Dynamics Corporation | $364.78 | 1.3M | $325.75 | +11.98% | 180 ▲ | Industrials |
| IT ↘ | Gartner, Inc.Gartner, Inc. | $159.27 | 1.3M | $277.28 | -42.56% | 251 ▼ | Industrials |
| NSC ↗ | Norfolk Southern Corp.Norfolk Southern Corp. | $317.47 | 1.3M | $281.19 | +12.90% | 190 ▲ | Industrials |
| JBHT ↗ | JB Hunt Transport Service...JB Hunt Transport Services Inc | $232.07 | 1.2M | $166.63 | +39.27% | 93 ▲ | Industrials |
| J ↘ | Jacobs Solutions Inc.Jacobs Solutions Inc. | $139.03 | 1.1M | $141.06 | -1.44% | 8 ▼ | Industrials |
| PWR ↗ | Quanta Services, Inc.Quanta Services, Inc. | $572.66 | 1.1M | $419.78 | +36.42% | 212 ▲ | Industrials |
| CRL ↗ | Charles River Laboratorie...Charles River Laboratories International, Inc... | $178.61 | 978.4K | $171.22 | +4.32% | 3 ▲ | Industrials |
| AXON ↘ | Axon Enterprise, Inc. Com...Axon Enterprise, Inc. Common Stock | $572.02 | 976.2K | $669.77 | -14.59% | 79 ▼ | Industrials |
| BR ↘ | Broadridge Financial Solu...Broadridge Financial Solutions Inc | $186.50 | 954.8K | $230.62 | -19.13% | 110 ▼ | Industrials |
| ALLE ↗ | Allegion Public Limited C...Allegion Public Limited Company | $162.50 | 871.5K | $161.91 | +0.36% | 1 ▲ | Industrials |
Total: 61 (S&P 500)Above: 38 (62%)Below: 23 (38%)
Last Updated: Mar 2, 2026, 11:06 PM UTC



