Showing: S&P 500 · HealthcareClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↘ | Pfizer Inc.Pfizer Inc. | $25.05 | 40.3M | $25.89 | -3.23% | 20 ▼ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $44.03 | 19.0M | $75.75 | -41.88% | 166 ▼ | Healthcare |
| ABT ↘ | Abbott LaboratoriesAbbott Laboratories | $100.68 | 13.3M | $109.83 | -8.33% | 189 ▼ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $60.74 | 11.9M | $54.69 | +11.06% | 155 ▲ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $17.29 | 10.6M | $13.57 | +27.37% | 200 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $127.50 | 10.2M | $109.50 | +16.44% | 174 ▲ | Healthcare |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $22.13 | 9.9M | $25.62 | -13.64% | 87 ▼ | Healthcare |
| MDT ↘ | Medtronic plcMedtronic plc | $83.20 | 9.6M | $90.72 | -8.29% | 93 ▼ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $253.04 | 8.0M | $222.92 | +13.51% | 253 ▲ | Healthcare |
| BAX ↗ | Baxter International Inc.Baxter International Inc. | $22.61 | 7.5M | $19.54 | +15.69% | 18 ▲ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $61.82 | 7.3M | $43.39 | +42.47% | 153 ▲ | Healthcare |
| ABBV ↗ | ABBVIE INC.ABBVIE INC. | $254.49 | 7.1M | $223.50 | +13.87% | 19 ▲ | Healthcare |
| GILD ↗ | Gilead Sciences IncGilead Sciences Inc | $134.28 | 7.0M | $130.94 | +2.55% | 3 ▲ | Healthcare |
| LYB ↗ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $59.17 | 6.6M | $57.59 | +2.75% | 5 ▲ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $76.56 | 6.2M | $113.88 | -32.77% | 396 ▼ | Healthcare |
| DXCM ↗ | DexCom, Inc.DexCom, Inc. | $76.65 | 5.2M | $67.35 | +13.81% | 40 ▲ | Healthcare |
| EW ↗ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $85.73 | 5.0M | $83.25 | +2.98% | 45 ▲ | Healthcare |
| GEHC ↘ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $63.07 | 4.9M | $73.60 | -14.31% | 92 ▼ | Healthcare |
| TECH ↗ | Bio-Techne Corp.Bio-Techne Corp. | $72.12 | 3.9M | $59.04 | +22.15% | 17 ▲ | Healthcare |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $121.42 | 3.9M | $101.35 | +19.80% | 126 ▲ | Healthcare |
| MMM ↗ | 3M Company3M Company | $159.84 | 3.8M | $158.17 | +1.06% | 3 ▲ | Healthcare |
| LLY ↗ | Eli Lilly & Co.Eli Lilly & Co. | $1,179.11 | 3.1M | $1,007.25 | +17.06% | 54 ▲ | Healthcare |
| BDX ↘ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $158.17 | 2.8M | $173.46 | -8.81% | 109 ▼ | Healthcare |
| AMGN ↗ | Amgen IncAmgen Inc | $366.29 | 2.7M | $339.65 | +7.84% | 31 ▲ | Healthcare |
| COO ↘ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $71.71 | 2.6M | $72.98 | -1.74% | 1 ▼ | Healthcare |
| SYK ↘ | Stryker CorporationStryker Corporation | $319.87 | 2.6M | $345.07 | -7.30% | 93 ▼ | Healthcare |
| ISRG ↘ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $345.42 | 2.4M | $486.56 | -29.01% | 117 ▼ | Healthcare |
| ZBH ↘ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $91.12 | 2.3M | $91.40 | -0.31% | 1 ▼ | Healthcare |
| LIN ↗ | Linde plc Ordinary ShareLinde plc Ordinary Share | $513.22 | 2.3M | $472.05 | +8.72% | 110 ▲ | Healthcare |
| A ↗ | Agilent Technologies Inc.Agilent Technologies Inc. | $131.46 | 2.3M | $131.07 | +0.30% | 7 ▲ | Healthcare |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $78.20 | 1.9M | $71.21 | +9.81% | 79 ▲ | Healthcare |
| SOLV ↗ | Solventum CorporationSolventum Corporation | $81.31 | 1.6M | $74.80 | +8.70% | 17 ▲ | Healthcare |
| VRTX ↗ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $485.65 | 1.5M | $449.31 | +8.09% | 25 ▲ | Healthcare |
| HCA ↘ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $371.18 | 1.4M | $459.10 | -19.15% | 58 ▼ | Healthcare |
| RMD ↘ | ResMed Inc.ResMed Inc. | $198.99 | 1.4M | $235.76 | -15.60% | 100 ▼ | Healthcare |
| PODD ↘ | Insulet CorporationInsulet Corporation | $164.06 | 1.4M | $239.55 | -31.51% | 152 ▼ | Healthcare |
| RVTY ↗ | Revvity, Inc.Revvity, Inc. | $110.15 | 1.3M | $97.93 | +12.48% | 42 ▲ | Healthcare |
| APD ↗ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $295.62 | 1.3M | $274.81 | +7.57% | 13 ▲ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $205.99 | 1.2M | $180.74 | +13.97% | 220 ▲ | Healthcare |
| ALGN ↗ | Align Technology IncAlign Technology Inc | $176.76 | 1.1M | $164.55 | +7.42% | 40 ▲ | Healthcare |
| WAT ↗ | Waters CorpWaters Corp | $368.98 | 993.0K | $351.87 | +4.86% | 36 ▲ | Healthcare |
| UHS ↘ | Universal Health Services...Universal Health Services, Inc. Class B | $151.16 | 929.4K | $194.02 | -22.09% | 93 ▼ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $210.68 | 893.9K | $191.90 | +9.78% | 42 ▲ | Healthcare |
| REGN ↘ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $676.69 | 879.4K | $704.34 | -3.93% | 42 ▼ | Healthcare |
| DVA ↗ | DaVita Inc.DaVita Inc. | $236.97 | 851.9K | $151.26 | +56.67% | 114 ▲ | Healthcare |
| WST ↗ | West Pharmaceutical Servi...West Pharmaceutical Services, Inc. | $358.24 | 843.3K | $281.04 | +27.47% | 73 ▲ | Healthcare |
| STE ↘ | STERIS plcSTERIS plc | $217.84 | 805.7K | $235.56 | -7.52% | 95 ▼ | Healthcare |
| LH ↗ | Labcorp Holdings Inc.Labcorp Holdings Inc. | $283.36 | 629.4K | $267.31 | +6.00% | 15 ▲ | Healthcare |
| IDXX ↘ | Idexx Laboratories IncIdexx Laboratories Inc | $567.44 | 614.8K | $624.15 | -9.09% | 93 ▼ | Healthcare |
| MTD ↘ | Mettler-Toledo Internatio...Mettler-Toledo International | $1,310.02 | 188.4K | $1,316.27 | -0.47% | 1 ▼ | Healthcare |
Total: 50 (S&P 500)Above: 30 (60%)Below: 20 (40%)
Last Updated: Jul 17, 2026, 11:45 PM UTC



