Showing: S&P 500 · HealthcareClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $28.46 | 40.6M | $26.10 | +9.04% | 18 ▲ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $48.30 | 20.6M | $67.87 | -28.84% | 197 ▼ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $140.34 | 12.7M | $52.33 | +168.17% | 184 ▲ | Healthcare |
| ABT ↗ | Abbott LaboratoriesAbbott Laboratories | $110.36 | 11.9M | $106.72 | +3.41% | 18 ▲ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $66.81 | 11.5M | $57.75 | +15.70% | 186 ▲ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $16.51 | 10.7M | $14.60 | +13.08% | 231 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $147.76 | 10.3M | $117.23 | +26.04% | 205 ▲ | Healthcare |
| MDT ↗ | Medtronic plcMedtronic plc | $90.65 | 9.2M | $89.78 | +0.97% | 15 ▲ | Healthcare |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $24.12 | 8.6M | $24.52 | -1.62% | 118 ▼ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $265.85 | 7.8M | $234.25 | +13.49% | 284 ▲ | Healthcare |
| GILD ↗ | Gilead Sciences IncGilead Sciences Inc | $146.34 | 7.2M | $133.84 | +9.34% | 17 ▲ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $77.10 | 7.0M | $103.92 | -25.81% | 427 ▼ | Healthcare |
| BAX ↗ | Baxter International Inc.Baxter International Inc. | $26.00 | 7.0M | $20.20 | +28.71% | 49 ▲ | Healthcare |
| ABBV ↗ | ABBVIE INC.ABBVIE INC. | $256.42 | 6.4M | $227.81 | +12.56% | 50 ▲ | Healthcare |
| DXCM ↗ | DexCom, Inc.DexCom, Inc. | $91.06 | 5.5M | $70.29 | +29.55% | 71 ▲ | Healthcare |
| GEHC ↘ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $71.23 | 5.1M | $72.80 | -2.16% | 3 ▼ | Healthcare |
| LYB ↗ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $65.08 | 5.0M | $60.08 | +8.33% | 36 ▲ | Healthcare |
| EW ↗ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $90.75 | 4.7M | $84.86 | +6.95% | 25 ▲ | Healthcare |
| TECH ↗ | Bio-Techne Corp.Bio-Techne Corp. | $72.31 | 4.3M | $60.76 | +19.02% | 48 ▲ | Healthcare |
| MMM ↗ | 3M Company3M Company | $171.83 | 3.6M | $160.88 | +6.81% | 34 ▲ | Healthcare |
| LLY ↗ | Eli Lilly & Co.Eli Lilly & Co. | $1,156.73 | 3.1M | $1,060.62 | +9.06% | 85 ▲ | Healthcare |
| ISRG ↘ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $376.86 | 2.8M | $467.59 | -19.40% | 148 ▼ | Healthcare |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $130.03 | 2.7M | $107.02 | +21.50% | 157 ▲ | Healthcare |
| AMGN ↗ | Amgen IncAmgen Inc | $429.88 | 2.7M | $356.39 | +20.62% | 62 ▲ | Healthcare |
| SYK ↘ | Stryker CorporationStryker Corporation | $323.80 | 2.6M | $339.56 | -4.64% | 13 ▼ | Healthcare |
| COO ↘ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $70.09 | 2.6M | $73.43 | -4.54% | 5 ▼ | Healthcare |
| BDX ↗ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $188.11 | 2.5M | $171.82 | +9.48% | 18 ▲ | Healthcare |
| ZBH ↗ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $100.04 | 2.4M | $91.18 | +9.72% | 27 ▲ | Healthcare |
| A ↗ | Agilent Technologies Inc.Agilent Technologies Inc. | $153.56 | 2.3M | $131.53 | +16.75% | 30 ▲ | Healthcare |
| LIN ↗ | Linde plc Ordinary ShareLinde plc Ordinary Share | $489.58 | 2.2M | $479.30 | +2.14% | 10 ▲ | Healthcare |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $86.33 | 1.9M | $74.24 | +16.28% | 110 ▲ | Healthcare |
| PODD ↘ | Insulet CorporationInsulet Corporation | $148.66 | 1.7M | $213.88 | -30.49% | 183 ▼ | Healthcare |
| HCA ↘ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $414.45 | 1.6M | $453.33 | -8.58% | 89 ▼ | Healthcare |
| RMD ↗ | ResMed Inc.ResMed Inc. | $240.10 | 1.5M | $228.76 | +4.96% | 7 ▲ | Healthcare |
| SOLV ↗ | Solventum CorporationSolventum Corporation | $91.06 | 1.5M | $77.06 | +18.17% | 48 ▲ | Healthcare |
| RVTY ↗ | Revvity, Inc.Revvity, Inc. | $128.67 | 1.5M | $101.63 | +26.61% | 73 ▲ | Healthcare |
| VRTX ↗ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $544.52 | 1.4M | $463.80 | +17.40% | 56 ▲ | Healthcare |
| APD ↗ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $309.46 | 1.2M | $281.59 | +9.90% | 44 ▲ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $216.65 | 1.1M | $189.92 | +14.08% | 251 ▲ | Healthcare |
| ALGN ↘ | Align Technology IncAlign Technology Inc | $159.79 | 1.0M | $170.14 | -6.08% | 10 ▼ | Healthcare |
| UHS ↘ | Universal Health Services...Universal Health Services, Inc. Class B | $170.33 | 986.7K | $187.18 | -9.00% | 124 ▼ | Healthcare |
| WAT ↗ | Waters CorpWaters Corp | $414.63 | 968.6K | $360.19 | +15.11% | 67 ▲ | Healthcare |
| REGN ↗ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $799.08 | 936.0K | $729.31 | +9.57% | 23 ▲ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $240.30 | 910.1K | $200.05 | +20.12% | 73 ▲ | Healthcare |
| DVA ↗ | DaVita Inc.DaVita Inc. | $176.01 | 881.9K | $162.90 | +8.05% | 145 ▲ | Healthcare |
| STE ↘ | STERIS plcSTERIS plc | $232.64 | 777.9K | $233.55 | -0.39% | 1 ▼ | Healthcare |
| WST ↗ | West Pharmaceutical Servi...West Pharmaceutical Services, Inc. | $341.11 | 774.2K | $292.23 | +16.73% | 104 ▲ | Healthcare |
| LH ↗ | Labcorp Holdings Inc.Labcorp Holdings Inc. | $332.66 | 684.9K | $274.29 | +21.28% | 46 ▲ | Healthcare |
| IDXX ↘ | Idexx Laboratories IncIdexx Laboratories Inc | $556.69 | 636.1K | $610.27 | -8.78% | 124 ▼ | Healthcare |
| MTD ↗ | Mettler-Toledo Internatio...Mettler-Toledo International | $1,405.14 | 197.9K | $1,320.51 | +6.41% | 28 ▲ | Healthcare |
Total: 50 (S&P 500)Above: 37 (74%)Below: 13 (26%)
Last Updated: Sep 1, 2026, 1:33 AM UTC



