Showing: S&P 500 · HealthcareClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $27.22 | 44.6M | $25.60 | +6.33% | 99 ▲ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $63.42 | 14.4M | $92.36 | -31.33% | 103 ▼ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $58.96 | 13.5M | $51.36 | +14.79% | 92 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $115.46 | 12.1M | $98.22 | +17.55% | 111 ▲ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $54.68 | 10.3M | $34.67 | +57.69% | 90 ▲ | Healthcare |
| ABT ↘ | Abbott LaboratoriesAbbott Laboratories | $95.47 | 10.3M | $122.79 | -22.25% | 126 ▼ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $14.01 | 9.7M | $11.59 | +20.93% | 137 ▲ | Healthcare |
| BAX ↘ | Baxter International Inc.Baxter International Inc. | $18.14 | 9.2M | $21.37 | -15.11% | 271 ▼ | Healthcare |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $24.73 | 8.7M | $29.40 | -15.89% | 24 ▼ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $234.54 | 8.5M | $202.34 | +15.91% | 190 ▲ | Healthcare |
| MDT ↘ | Medtronic plcMedtronic plc | $85.65 | 7.9M | $94.51 | -9.37% | 30 ▼ | Healthcare |
| LYB ↗ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $75.29 | 7.4M | $54.79 | +37.41% | 51 ▲ | Healthcare |
| GILD ↗ | Gilead Sciences IncGilead Sciences Inc | $138.55 | 6.9M | $125.67 | +10.25% | 420 ▲ | Healthcare |
| ABBV ↘ | ABBVIE INC.ABBVIE INC. | $208.99 | 6.7M | $217.23 | -3.79% | 11 ▼ | Healthcare |
| DXCM ↘ | DexCom, Inc.DexCom, Inc. | $61.23 | 4.9M | $70.73 | -13.43% | 34 ▼ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $119.04 | 4.6M | $134.37 | -11.41% | 333 ▼ | Healthcare |
| EW ↘ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $79.05 | 4.3M | $80.79 | -2.16% | 6 ▼ | Healthcare |
| HOLX ↗ | HOLXHOLX | $76.01 | 3.9M | $71.28 | +6.64% | 138 ▲ | Healthcare |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $124.71 | 3.8M | $92.81 | +34.37% | 63 ▲ | Healthcare |
| MMM ↘ | 3M Company3M Company | $150.55 | 3.7M | $158.41 | -4.96% | 30 ▼ | Healthcare |
| GEHC ↘ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $73.20 | 3.4M | $76.84 | -4.74% | 29 ▼ | Healthcare |
| LLY ↘ | Eli Lilly & Co.Eli Lilly & Co. | $903.99 | 3.1M | $904.61 | -0.07% | 1 ▼ | Healthcare |
| AMGN ↗ | Amgen IncAmgen Inc | $349.39 | 2.8M | $322.23 | +8.43% | 136 ▲ | Healthcare |
| LIN ↗ | Linde plc Ordinary ShareLinde plc Ordinary Share | $499.22 | 2.7M | $459.99 | +8.53% | 47 ▲ | Healthcare |
| BDX ↘ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $154.82 | 2.4M | $184.89 | -16.26% | 46 ▼ | Healthcare |
| COO ↘ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $69.38 | 2.2M | $74.64 | -7.05% | 27 ▼ | Healthcare |
| TECH ↘ | Bio-Techne Corp.Bio-Techne Corp. | $57.36 | 2.2M | $57.95 | -1.03% | 1 ▼ | Healthcare |
| ZBH ↘ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $94.78 | 2.2M | $95.16 | -0.40% | 2 ▼ | Healthcare |
| A ↘ | Agilent Technologies Inc.Agilent Technologies Inc. | $118.25 | 2.1M | $129.74 | -8.86% | 44 ▼ | Healthcare |
| SYK ↘ | Stryker CorporationStryker Corporation | $338.38 | 2.0M | $368.31 | -8.13% | 30 ▼ | Healthcare |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $72.06 | 1.9M | $69.06 | +4.35% | 16 ▲ | Healthcare |
| ISRG ↘ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $458.08 | 1.8M | $503.44 | -9.01% | 54 ▼ | Healthcare |
| APD ↗ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $297.24 | 1.6M | $274.10 | +8.44% | 28 ▲ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $176.02 | 1.5M | $161.49 | +9.00% | 157 ▲ | Healthcare |
| VRTX ↘ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $435.65 | 1.4M | $438.09 | -0.56% | 1 ▼ | Healthcare |
| RVTY ↘ | Revvity, Inc.Revvity, Inc. | $89.53 | 1.2M | $94.94 | -5.70% | 29 ▼ | Healthcare |
| SOLV ↘ | Solventum CorporationSolventum Corporation | $68.88 | 1.2M | $74.25 | -7.23% | 34 ▼ | Healthcare |
| ALGN ↗ | Align Technology IncAlign Technology Inc | $185.02 | 1.2M | $159.12 | +16.27% | 50 ▲ | Healthcare |
| HCA ↗ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $482.97 | 1.1M | $453.12 | +6.59% | 180 ▲ | Healthcare |
| RMD ↘ | ResMed Inc.ResMed Inc. | $224.72 | 1.0M | $257.75 | -12.82% | 37 ▼ | Healthcare |
| DVA ↗ | DaVita Inc.DaVita Inc. | $148.13 | 973.2K | $132.41 | +11.87% | 51 ▲ | Healthcare |
| WAT ↘ | Waters CorpWaters Corp | $319.04 | 954.0K | $336.02 | -5.05% | 47 ▼ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $191.46 | 951.5K | $185.06 | +3.46% | 65 ▲ | Healthcare |
| PODD ↘ | Insulet CorporationInsulet Corporation | $201.47 | 919.8K | $288.06 | -30.06% | 89 ▼ | Healthcare |
| WST ↗ | West Pharmaceutical Servi...West Pharmaceutical Services, Inc. | $269.81 | 900.3K | $255.54 | +5.59% | 10 ▲ | Healthcare |
| REGN ↗ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $746.00 | 757.1K | $673.54 | +10.76% | 117 ▲ | Healthcare |
| STE ↘ | STERIS plcSTERIS plc | $219.97 | 753.1K | $243.77 | -9.76% | 32 ▼ | Healthcare |
| UHS ↘ | Universal Health Services...Universal Health Services, Inc. Class B | $178.73 | 741.6K | $200.95 | -11.06% | 30 ▼ | Healthcare |
| LH ↘ | Labcorp Holdings Inc.Labcorp Holdings Inc. | $266.36 | 661.7K | $268.14 | -0.66% | 2 ▼ | Healthcare |
| IDXX ↘ | Idexx Laboratories IncIdexx Laboratories Inc | $569.95 | 509.5K | $639.41 | -10.86% | 30 ▼ | Healthcare |
Total: 51 (S&P 500)Above: 21 (41%)Below: 30 (59%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



