Showing: S&P 500 · HealthcareClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↘ | Pfizer Inc.Pfizer Inc. | $25.55 | 40.3M | $25.84 | -1.12% | 2 ▼ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $47.68 | 18.4M | $84.67 | -43.69% | 135 ▼ | Healthcare |
| ABT ↘ | Abbott LaboratoriesAbbott Laboratories | $86.97 | 12.2M | $116.17 | -25.14% | 158 ▼ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $54.46 | 12.1M | $53.09 | +2.58% | 124 ▲ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $15.69 | 11.0M | $12.64 | +24.14% | 169 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $115.65 | 10.5M | $103.42 | +11.83% | 143 ▲ | Healthcare |
| MDT ↘ | Medtronic plcMedtronic plc | $73.75 | 9.2M | $92.63 | -20.38% | 62 ▼ | Healthcare |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $23.30 | 9.0M | $27.42 | -15.04% | 56 ▼ | Healthcare |
| BAX ↘ | Baxter International Inc.Baxter International Inc. | $18.68 | 8.9M | $19.94 | -6.34% | 303 ▼ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $45.64 | 8.4M | $37.67 | +21.16% | 122 ▲ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $222.89 | 8.1M | $212.36 | +4.96% | 222 ▲ | Healthcare |
| LYB ↗ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $67.31 | 7.5M | $56.78 | +18.54% | 83 ▲ | Healthcare |
| GILD ↘ | Gilead Sciences IncGilead Sciences Inc | $127.57 | 6.8M | $128.75 | -0.92% | 1 ▼ | Healthcare |
| ABBV ↘ | ABBVIE INC.ABBVIE INC. | $215.40 | 6.8M | $219.70 | -1.96% | 43 ▼ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $76.39 | 5.4M | $125.24 | -39.01% | 365 ▼ | Healthcare |
| DXCM ↗ | DexCom, Inc.DexCom, Inc. | $73.45 | 5.2M | $67.77 | +8.38% | 9 ▲ | Healthcare |
| EW ↗ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $87.66 | 5.0M | $81.60 | +7.42% | 14 ▲ | Healthcare |
| GEHC ↘ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $61.99 | 4.3M | $75.24 | -17.61% | 61 ▼ | Healthcare |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $113.48 | 4.0M | $97.53 | +16.35% | 95 ▲ | Healthcare |
| MMM ↘ | 3M Company3M Company | $152.90 | 4.0M | $157.56 | -2.96% | 62 ▼ | Healthcare |
| LLY ↗ | Eli Lilly & Co.Eli Lilly & Co. | $1,064.15 | 3.2M | $941.45 | +13.03% | 23 ▲ | Healthcare |
| BDX ↘ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $144.43 | 2.9M | $179.65 | -19.61% | 78 ▼ | Healthcare |
| AMGN ↘ | Amgen IncAmgen Inc | $328.26 | 2.7M | $328.62 | -0.11% | 1 ▼ | Healthcare |
| TECH ↘ | Bio-Techne Corp.Bio-Techne Corp. | $49.77 | 2.6M | $57.54 | -13.50% | 28 ▼ | Healthcare |
| LIN ↗ | Linde plc Ordinary ShareLinde plc Ordinary Share | $495.91 | 2.4M | $465.51 | +6.53% | 79 ▲ | Healthcare |
| SYK ↘ | Stryker CorporationStryker Corporation | $293.30 | 2.4M | $355.69 | -17.54% | 62 ▼ | Healthcare |
| ZBH ↘ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $83.75 | 2.3M | $93.58 | -10.50% | 30 ▼ | Healthcare |
| A ↗ | Agilent Technologies Inc.Agilent Technologies Inc. | $135.05 | 2.3M | $129.77 | +4.07% | 4 ▲ | Healthcare |
| COO ↘ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $59.49 | 2.1M | $73.00 | -18.51% | 59 ▼ | Healthcare |
| ISRG ↘ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $402.30 | 2.1M | $494.32 | -18.61% | 86 ▼ | Healthcare |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $73.24 | 1.9M | $69.34 | +5.62% | 48 ▲ | Healthcare |
| SOLV ↗ | Solventum CorporationSolventum Corporation | $76.43 | 1.5M | $74.00 | +3.29% | 16 ▲ | Healthcare |
| VRTX ↘ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $425.09 | 1.3M | $436.45 | -2.60% | 1 ▼ | Healthcare |
| RVTY ↗ | Revvity, Inc.Revvity, Inc. | $100.39 | 1.3M | $94.92 | +5.76% | 11 ▲ | Healthcare |
| APD ↗ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $279.29 | 1.3M | $274.69 | +1.67% | 60 ▲ | Healthcare |
| RMD ↘ | ResMed Inc.ResMed Inc. | $182.82 | 1.3M | $248.03 | -26.29% | 69 ▼ | Healthcare |
| PODD ↘ | Insulet CorporationInsulet Corporation | $142.43 | 1.2M | $267.38 | -46.73% | 121 ▼ | Healthcare |
| HCA ↘ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $367.35 | 1.2M | $462.15 | -20.51% | 27 ▼ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $188.83 | 1.2M | $171.11 | +10.36% | 189 ▲ | Healthcare |
| ALGN ↗ | Align Technology IncAlign Technology Inc | $166.69 | 1.2M | $158.33 | +5.28% | 9 ▲ | Healthcare |
| WAT ↗ | Waters CorpWaters Corp | $371.93 | 1.2M | $340.75 | +9.15% | 5 ▲ | Healthcare |
| DVA ↗ | DaVita Inc.DaVita Inc. | $187.89 | 1.0M | $138.47 | +35.69% | 83 ▲ | Healthcare |
| WST ↗ | West Pharmaceutical Servi...West Pharmaceutical Services, Inc. | $312.17 | 943.8K | $266.86 | +16.98% | 42 ▲ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $193.16 | 941.3K | $188.43 | +2.51% | 11 ▲ | Healthcare |
| UHS ↘ | Universal Health Services...Universal Health Services, Inc. Class B | $142.55 | 869.2K | $200.08 | -28.75% | 62 ▼ | Healthcare |
| STE ↘ | STERIS plcSTERIS plc | $209.76 | 843.4K | $241.22 | -13.04% | 64 ▼ | Healthcare |
| REGN ↘ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $602.92 | 812.4K | $695.10 | -13.26% | 11 ▼ | Healthcare |
| LH ↘ | Labcorp Holdings Inc.Labcorp Holdings Inc. | $257.70 | 654.2K | $268.22 | -3.92% | 28 ▼ | Healthcare |
| IDXX ↘ | Idexx Laboratories IncIdexx Laboratories Inc | $550.82 | 564.0K | $637.25 | -13.56% | 62 ▼ | Healthcare |
| MTD ↘ | Mettler-Toledo Internatio...Mettler-Toledo International | $1,170.00 | 173.6K | $1,324.25 | -11.65% | 31 ▼ | Healthcare |
Total: 50 (S&P 500)Above: 22 (44%)Below: 28 (56%)
Last Updated: Jun 2, 2026, 11:34 PM UTC



