Showing: S&P 500 · HealthcareClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $27.26 | 59.1M | $25.03 | +8.90% | 67 ▲ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $62.34 | 14.9M | $49.49 | +25.97% | 60 ▲ | Healthcare |
| WBA ↗ | Walgreens Boots Alliance ...Walgreens Boots Alliance Inc. | $11.98 | 14.5M | $10.81 | +10.85% | 120 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $121.41 | 13.5M | $91.86 | +32.17% | 79 ▲ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $76.22 | 12.3M | $98.13 | -22.33% | 71 ▼ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $52.84 | 11.6M | $30.56 | +72.94% | 58 ▲ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $15.70 | 9.4M | $10.80 | +45.41% | 105 ▲ | Healthcare |
| BAX ↘ | Baxter International Inc.Baxter International Inc. | $19.69 | 9.3M | $23.50 | -16.20% | 239 ▼ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $248.56 | 8.9M | $188.38 | +31.95% | 158 ▲ | Healthcare |
| ABT ↘ | Abbott LaboratoriesAbbott Laboratories | $114.12 | 8.2M | $127.29 | -10.35% | 94 ▼ | Healthcare |
| MDT ↗ | Medtronic plcMedtronic plc | $98.10 | 7.5M | $94.07 | +4.29% | 169 ▲ | Healthcare |
| GILD ↗ | Gilead Sciences IncGilead Sciences Inc | $150.03 | 7.3M | $120.37 | +24.64% | 388 ▲ | Healthcare |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $27.51 | 7.0M | $30.91 | -10.99% | 12 ▼ | Healthcare |
| ABBV ↗ | ABBVIE INC.ABBVIE INC. | $234.26 | 6.3M | $212.53 | +10.23% | 153 ▲ | Healthcare |
| LYB ↗ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $57.88 | 6.0M | $52.37 | +10.53% | 19 ▲ | Healthcare |
| DXCM ↘ | DexCom, Inc.DexCom, Inc. | $73.78 | 5.9M | $73.80 | -0.02% | 2 ▼ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $128.96 | 4.9M | $141.45 | -8.83% | 301 ▼ | Healthcare |
| EW ↗ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $87.18 | 4.2M | $79.94 | +9.05% | 7 ▲ | Healthcare |
| GEHC ↗ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $80.16 | 3.6M | $76.76 | +4.43% | 67 ▲ | Healthcare |
| LLY ↗ | Eli Lilly & Co.Eli Lilly & Co. | $1,017.97 | 3.5M | $875.79 | +16.23% | 104 ▲ | Healthcare |
| MMM ↗ | 3M Company3M Company | $161.46 | 3.5M | $158.22 | +2.05% | 19 ▲ | Healthcare |
| HOLX ↗ | Hologic IncHologic Inc | $75.45 | 3.2M | $69.54 | +8.50% | 114 ▲ | Healthcare |
| AMGN ↗ | Amgen IncAmgen Inc | $385.70 | 2.8M | $310.31 | +24.30% | 104 ▲ | Healthcare |
| LIN ↗ | Linde plc Ordinary ShareLinde plc Ordinary Share | $509.34 | 2.8M | $455.22 | +11.89% | 15 ▲ | Healthcare |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $104.30 | 2.4M | $87.85 | +18.73% | 31 ▲ | Healthcare |
| BDX ↘ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $176.54 | 2.4M | $186.99 | -5.59% | 14 ▼ | Healthcare |
| COO ↗ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $83.92 | 2.4M | $74.85 | +12.12% | 66 ▲ | Healthcare |
| ZBH ↗ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $99.49 | 2.2M | $95.30 | +4.39% | 11 ▲ | Healthcare |
| TECH ↗ | Bio-Techne Corp.Bio-Techne Corp. | $57.82 | 2.1M | $57.29 | +0.93% | 5 ▲ | Healthcare |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $80.75 | 2.1M | $69.77 | +15.73% | 32 ▲ | Healthcare |
| A ↘ | Agilent Technologies Inc.Agilent Technologies Inc. | $118.17 | 2.1M | $129.76 | -8.93% | 12 ▼ | Healthcare |
| ISRG ↘ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $496.25 | 2.0M | $514.15 | -3.48% | 22 ▼ | Healthcare |
| SYK ↗ | Stryker CorporationStryker Corporation | $387.02 | 1.8M | $374.76 | +3.27% | 7 ▲ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $188.05 | 1.8M | $152.84 | +23.04% | 125 ▲ | Healthcare |
| APD ↗ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $276.43 | 1.6M | $272.51 | +1.44% | 19 ▲ | Healthcare |
| RVTY ↘ | Revvity, Inc.Revvity, Inc. | $95.59 | 1.5M | $95.63 | -0.04% | 1 ▼ | Healthcare |
| VRTX ↗ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $486.03 | 1.4M | $436.50 | +11.35% | 55 ▲ | Healthcare |
| ALGN ↗ | Align Technology IncAlign Technology Inc | $189.02 | 1.3M | $160.25 | +17.95% | 18 ▲ | Healthcare |
| HCA ↗ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $532.92 | 1.3M | $432.97 | +23.08% | 148 ▲ | Healthcare |
| RMD ↘ | ResMed Inc.ResMed Inc. | $257.39 | 1.1M | $260.57 | -1.22% | 5 ▼ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $210.25 | 1.1M | $181.60 | +15.78% | 33 ▲ | Healthcare |
| SOLV ↘ | Solventum CorporationSolventum Corporation | $73.00 | 1.1M | $75.42 | -3.21% | 2 ▼ | Healthcare |
| DVA ↗ | DaVita Inc.DaVita Inc. | $153.98 | 1.0M | $130.48 | +18.01% | 19 ▲ | Healthcare |
| REGN ↗ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $790.81 | 936.2K | $638.73 | +23.81% | 85 ▲ | Healthcare |
| WST ↗ | West Pharmaceutical Servi...West Pharmaceutical Services, Inc. | $251.25 | 862.0K | $250.34 | +0.36% | 2 ▲ | Healthcare |
| PODD ↘ | Insulet CorporationInsulet Corporation | $245.45 | 838.1K | $303.39 | -19.10% | 57 ▼ | Healthcare |
| LH ↗ | Labcorp Holdings Inc.Labcorp Holdings Inc. | $286.47 | 829.3K | $265.72 | +7.81% | 32 ▲ | Healthcare |
| WAT ↘ | Waters CorpWaters Corp | $307.23 | 812.6K | $343.13 | -10.46% | 15 ▼ | Healthcare |
| UHS ↗ | Universal Health Services...Universal Health Services, Inc. Class B | $206.42 | 732.8K | $200.34 | +3.03% | 123 ▲ | Healthcare |
| STE ↗ | STERIS plcSTERIS plc | $247.77 | 724.5K | $246.84 | +0.38% | 9 ▲ | Healthcare |
Total: 52 (S&P 500)Above: 38 (73%)Below: 14 (27%)
Last Updated: Mar 2, 2026, 11:06 PM UTC



