Showing: S&P 500 · FinancialClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| BAC ↘ | Bank of America Corporati...Bank of America Corporation | $49.83 | 38.5M | $50.38 | -1.09% | 1 ▼ | Financial |
| HBAN ↘ | HBANHBAN | $16.80 | 32.0M | $16.83 | -0.20% | 1 ▼ | Financial |
| RF ↗ | Regions Financial Corp.Regions Financial Corp. | $27.83 | 17.8M | $25.77 | +7.99% | 90 ▲ | Financial |
| KEY ↗ | KeyCorpKeyCorp | $20.74 | 16.6M | $18.78 | +10.43% | 90 ▲ | Financial |
| WFC ↘ | Wells Fargo & Co.Wells Fargo & Co. | $81.45 | 15.2M | $83.75 | -2.74% | 1 ▼ | Financial |
| C ↗ | Citigroup Inc.Citigroup Inc. | $110.19 | 13.5M | $99.08 | +11.22% | 213 ▲ | Financial |
| COIN ↘ | Coinbase Global, Inc. Cla...Coinbase Global, Inc. Class A Common Stock | $175.85 | 10.6M | $288.21 | -38.99% | 70 ▼ | Financial |
| SCHW ↗ | The Charles Schwab Corpor...The Charles Schwab Corporation | $95.20 | 9.8M | $94.88 | +0.34% | 3 ▲ | Financial |
| JPM ↗ | JPMorgan Chase & Co.JPMorgan Chase & Co. | $300.30 | 9.8M | $299.37 | +0.31% | 3 ▲ | Financial |
| USB ↗ | U.S. BancorpU.S. Bancorp | $54.66 | 9.7M | $49.18 | +11.14% | 95 ▲ | Financial |
| FITB ↗ | Fifth Third BancorpFifth Third Bancorp | $49.47 | 9.7M | $44.53 | +11.09% | 69 ▲ | Financial |
| UNH ↘ | UNITEDHEALTH GROUP INCORP...UNITEDHEALTH GROUP INCORPORATED (Delaware) | $293.27 | 8.8M | $315.43 | -7.03% | 23 ▼ | Financial |
| TFC ↗ | Truist Financial Corporat...Truist Financial Corporation | $49.31 | 8.7M | $45.87 | +7.51% | 90 ▲ | Financial |
| CNC ↗ | Centene CorporationCentene Corporation | $44.88 | 7.6M | $39.40 | +13.90% | 10 ▲ | Financial |
| MS ↗ | Morgan StanleyMorgan Stanley | $166.51 | 6.3M | $157.37 | +5.81% | 207 ▲ | Financial |
| KKR ↘ | KKR & Co. Inc.KKR & Co. Inc. | $87.68 | 5.7M | $127.94 | -31.47% | 28 ▼ | Financial |
| IVZ ↗ | Invesco LTDInvesco LTD | $26.26 | 5.7M | $22.26 | +17.95% | 166 ▲ | Financial |
| BX ↘ | Blackstone Inc.Blackstone Inc. | $113.37 | 5.3M | $154.32 | -26.54% | 25 ▼ | Financial |
| BRK.B ↗ | BERKSHIRE HATHAWAY Class ...BERKSHIRE HATHAWAY Class B | $504.95 | 4.9M | $492.46 | +2.54% | 17 ▲ | Financial |
| CFG ↗ | Citizens Financial Group,...Citizens Financial Group, Inc. | $60.19 | 4.8M | $52.28 | +15.12% | 172 ▲ | Financial |
| BEN ↗ | Franklin Resources, Inc.Franklin Resources, Inc. | $26.54 | 4.7M | $24.07 | +10.27% | 64 ▲ | Financial |
| AIG ↗ | American International Gr...American International Group, Inc. | $80.49 | 4.7M | $80.03 | +0.57% | 3 ▲ | Financial |
| COF ↘ | Capital One FinancialCapital One Financial | $195.64 | 4.6M | $217.36 | -9.99% | 12 ▼ | Financial |
| SYF ↘ | SYNCHRONY FINANCIALSYNCHRONY FINANCIAL | $69.11 | 4.1M | $72.52 | -4.71% | 1 ▼ | Financial |
| NDAQ ↘ | Nasdaq, Inc. Common StockNasdaq, Inc. Common Stock | $87.58 | 4.0M | $90.26 | -2.97% | 18 ▼ | Financial |
| APO ↘ | Apollo Global Management,...Apollo Global Management, Inc. | $104.60 | 3.9M | $136.08 | -23.13% | 25 ▼ | Financial |
| ICE ↘ | Intercontinental Exchange...Intercontinental Exchange Inc. | $164.13 | 3.9M | $168.85 | -2.79% | 18 ▼ | Financial |
| MET ↘ | MetLife, Inc.MetLife, Inc. | $72.07 | 3.7M | $78.70 | -8.43% | 5 ▼ | Financial |
| BK ↗ | Bank of New York Mellon C...Bank of New York Mellon Corporation | $119.10 | 3.6M | $106.30 | +12.04% | 215 ▲ | Financial |
| PGR ↘ | Progressive CorporationProgressive Corporation | $213.66 | 3.5M | $236.75 | -9.75% | 166 ▼ | Financial |
| BRO ↘ | Brown & Brown, Inc.Brown & Brown, Inc. | $71.82 | 3.1M | $90.49 | -20.63% | 167 ▼ | Financial |
| WRB ↘ | W.R. Berkley CorporationW.R. Berkley Corporation | $71.70 | 2.9M | $72.00 | -0.41% | 58 ▼ | Financial |
| AXP ↘ | American Express CompanyAmerican Express Company | $308.90 | 2.9M | $334.67 | -7.70% | 1 ▼ | Financial |
| AFL ↗ | Aflac Inc.Aflac Inc. | $112.93 | 2.3M | $107.75 | +4.81% | 82 ▲ | Financial |
| PNC ↗ | PNC Financial Services Gr...PNC Financial Services Group | $212.35 | 2.3M | $198.12 | +7.18% | 66 ▲ | Financial |
| GS ↗ | Goldman Sachs Group Inc.Goldman Sachs Group Inc. | $859.57 | 2.2M | $782.67 | +9.83% | 204 ▲ | Financial |
| ACGL ↗ | Arch Capital Group LtdArch Capital Group Ltd | $100.15 | 2.2M | $91.96 | +8.90% | 28 ▲ | Financial |
| AJG ↘ | Arthur J. Gallagher & Co.Arthur J. Gallagher & Co. | $228.20 | 2.1M | $282.29 | -19.16% | 149 ▼ | Financial |
| STT ↗ | State Street CorporationState Street Corporation | $128.62 | 2.1M | $115.70 | +11.16% | 204 ▲ | Financial |
| CME ↗ | CME Group Inc.CME Group Inc. | $319.50 | 2.0M | $276.13 | +15.70% | 31 ▲ | Financial |
| CI ↘ | The Cigna GroupThe Cigna Group | $289.82 | 1.9M | $291.20 | -0.47% | 11 ▼ | Financial |
| PRU ↘ | Prudential Financial, Inc...Prudential Financial, Inc. | $98.38 | 1.9M | $106.44 | -7.57% | 17 ▼ | Financial |
| TROW ↘ | T Rowe Price Group IncT Rowe Price Group Inc | $94.63 | 1.9M | $102.00 | -7.22% | 17 ▼ | Financial |
| MOH ↘ | Molina Healthcare, Inc.Molina Healthcare, Inc. | $154.05 | 1.9M | $194.09 | -20.63% | 193 ▼ | Financial |
| HUM ↘ | Humana Inc.Humana Inc. | $190.54 | 1.8M | $250.31 | -23.88% | 23 ▼ | Financial |
| CB ↗ | Chubb LimitedChubb Limited | $340.86 | 1.8M | $291.12 | +17.09% | 79 ▲ | Financial |
| ELV ↘ | Elevance Health, Inc.Elevance Health, Inc. | $320.00 | 1.7M | $339.23 | -5.67% | 5 ▼ | Financial |
| ALL ↗ | The Allstate CorporationThe Allstate Corporation | $214.52 | 1.7M | $203.16 | +5.59% | 12 ▲ | Financial |
| HIG ↗ | The Hartford Insurance Gr...The Hartford Insurance Group, Inc. | $140.83 | 1.6M | $131.02 | +7.49% | 24 ▲ | Financial |
| TRV ↗ | The Travelers Companies, ...The Travelers Companies, Inc. | $308.64 | 1.5M | $276.47 | +11.64% | 27 ▲ | Financial |
Total: 67 (S&P 500)Above: 37 (55%)Below: 30 (45%)
Last Updated: Feb 27, 2026, 11:07 PM UTC



