Showing: S&P 500 · FinancialClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $61.27 | 37.1M | $52.99 | +15.62% | 32 ▲ | Financial |
| HOOD ↘ | Robinhood Markets, Inc. C...Robinhood Markets, Inc. Class A Common Stock | $99.96 | 29.5M | $101.75 | -1.76% | 1 ▼ | Financial |
| HBAN ↗ | HBANHBAN | $18.25 | 23.1M | $16.74 | +9.01% | 27 ▲ | Financial |
| WFC ↗ | Wells Fargo & Co.Wells Fargo & Co. | $87.51 | 17.0M | $84.52 | +3.54% | 12 ▲ | Financial |
| C ↗ | Citigroup Inc.Citigroup Inc. | $129.36 | 13.1M | $117.09 | +10.48% | 309 ▲ | Financial |
| KEY ↗ | KeyCorpKeyCorp | $23.55 | 12.8M | $20.59 | +14.36% | 85 ▲ | Financial |
| RF ↗ | Regions Financial Corp.Regions Financial Corp. | $31.65 | 11.7M | $27.38 | +15.60% | 42 ▲ | Financial |
| SCHW ↗ | The Charles Schwab Corpor...The Charles Schwab Corporation | $101.56 | 10.7M | $95.08 | +6.81% | 12 ▲ | Financial |
| JPM ↗ | JPMorgan Chase & Co.JPMorgan Chase & Co. | $341.10 | 9.6M | $309.77 | +10.12% | 30 ▲ | Financial |
| COIN ↘ | Coinbase Global, Inc. Cla...Coinbase Global, Inc. Class A Common Stock | $157.12 | 9.5M | $222.73 | -29.46% | 166 ▼ | Financial |
| USB ↗ | U.S. BancorpU.S. Bancorp | $63.14 | 9.4M | $53.86 | +17.23% | 191 ▲ | Financial |
| TFC ↗ | Truist Financial Corporat...Truist Financial Corporation | $52.50 | 9.3M | $48.39 | +8.50% | 30 ▲ | Financial |
| UNH ↗ | UNITEDHEALTH GROUP INCORP...UNITEDHEALTH GROUP INCORPORATED (Delaware) | $426.09 | 7.7M | $341.41 | +24.80% | 67 ▲ | Financial |
| FITB ↗ | Fifth Third BancorpFifth Third Bancorp | $58.01 | 7.7M | $48.50 | +19.61% | 75 ▲ | Financial |
| BX ↘ | Blackstone Inc.Blackstone Inc. | $126.91 | 6.5M | $133.81 | -5.16% | 121 ▼ | Financial |
| MS ↗ | Morgan StanleyMorgan Stanley | $215.50 | 6.2M | $181.58 | +18.68% | 75 ▲ | Financial |
| CNC ↗ | Centene CorporationCentene Corporation | $66.44 | 6.1M | $45.26 | +46.80% | 70 ▲ | Financial |
| IVZ ↗ | Invesco LTDInvesco LTD | $29.63 | 5.4M | $25.83 | +14.70% | 70 ▲ | Financial |
| KKR ↘ | KKR & Co. Inc.KKR & Co. Inc. | $100.94 | 5.2M | $108.48 | -6.95% | 124 ▼ | Financial |
| BEN ↗ | Franklin Resources, Inc.Franklin Resources, Inc. | $32.63 | 4.9M | $26.61 | +22.62% | 70 ▲ | Financial |
| BRK.B ↗ | BERKSHIRE HATHAWAY Class ...BERKSHIRE HATHAWAY Class B | $490.91 | 4.9M | $490.29 | +0.13% | 2 ▲ | Financial |
| IBKR ↗ | Interactive Brokers Group...Interactive Brokers Group, Inc. Class A Commo... | $90.53 | 4.8M | $74.97 | +20.75% | 75 ▲ | Financial |
| COF ↗ | Capital One FinancialCapital One Financial | $208.03 | 4.7M | $207.65 | +0.18% | 3 ▲ | Financial |
| CFG ↗ | Citizens Financial Group,...Citizens Financial Group, Inc. | $72.39 | 4.7M | $60.46 | +19.73% | 268 ▲ | Financial |
| APO ↘ | Apollo Global Management,...Apollo Global Management, Inc. | $120.47 | 4.6M | $127.16 | -5.26% | 17 ▼ | Financial |
| AIG ↗ | American International Gr...American International Group, Inc. | $80.50 | 4.2M | $77.64 | +3.68% | 2 ▲ | Financial |
| ICE ↘ | Intercontinental Exchange...Intercontinental Exchange Inc. | $139.65 | 3.9M | $155.40 | -10.13% | 69 ▼ | Financial |
| SYF ↘ | SYNCHRONY FINANCIALSYNCHRONY FINANCIAL | $73.62 | 3.8M | $74.20 | -0.78% | 1 ▼ | Financial |
| NDAQ ↗ | Nasdaq, Inc. Common StockNasdaq, Inc. Common Stock | $91.64 | 3.7M | $89.01 | +2.96% | 3 ▲ | Financial |
| MET ↗ | MetLife, Inc.MetLife, Inc. | $94.00 | 3.6M | $79.06 | +18.89% | 58 ▲ | Financial |
| PGR ↘ | Progressive CorporationProgressive Corporation | $207.95 | 3.2M | $212.41 | -2.10% | 3 ▼ | Financial |
| AXP ↗ | American Express CompanyAmerican Express Company | $355.35 | 3.2M | $338.81 | +4.88% | 7 ▲ | Financial |
| BRO ↘ | Brown & Brown, Inc.Brown & Brown, Inc. | $69.35 | 3.2M | $72.18 | -3.91% | 263 ▼ | Financial |
| ARES ↘ | Ares Management Corporati...Ares Management Corporation Class A Common St... | $125.68 | 3.1M | $135.56 | -7.29% | 124 ▼ | Financial |
| CME ↘ | CME Group Inc.CME Group Inc. | $245.05 | 3.0M | $279.11 | -12.20% | 37 ▼ | Financial |
| AFL ↗ | Aflac Inc.Aflac Inc. | $124.72 | 2.4M | $112.60 | +10.76% | 75 ▲ | Financial |
| TROW ↗ | T Rowe Price Group IncT Rowe Price Group Inc | $117.35 | 2.3M | $101.85 | +15.22% | 54 ▲ | Financial |
| STT ↗ | State Street CorporationState Street Corporation | $182.50 | 2.3M | $136.46 | +33.74% | 300 ▲ | Financial |
| PNC ↗ | PNC Financial Services Gr...PNC Financial Services Group | $252.86 | 2.2M | $213.72 | +18.32% | 162 ▲ | Financial |
| ACGL ↗ | Arch Capital Group LtdArch Capital Group Ltd | $101.35 | 2.2M | $94.25 | +7.54% | 18 ▲ | Financial |
| WRB ↗ | W.R. Berkley CorporationW.R. Berkley Corporation | $71.61 | 2.2M | $70.03 | +2.25% | 1 ▲ | Financial |
| GS ↗ | Goldman Sachs Group Inc.Goldman Sachs Group Inc. | $1,065.22 | 2.1M | $903.31 | +17.92% | 76 ▲ | Financial |
| PRU ↗ | Prudential Financial, Inc...Prudential Financial, Inc. | $119.07 | 2.1M | $104.84 | +13.57% | 26 ▲ | Financial |
| AJG ↗ | Arthur J. Gallagher & Co.Arthur J. Gallagher & Co. | $253.90 | 1.9M | $237.70 | +6.82% | 11 ▲ | Financial |
| BNY ↗ | Bank of New York Mellon C...Bank of New York Mellon Corporation | $157.13 | 1.9M | $36.47 | +330.88% | 143 ▲ | Financial |
| ELV ↗ | Elevance Health, Inc.Elevance Health, Inc. | $373.11 | 1.8M | $349.47 | +6.76% | 61 ▲ | Financial |
| CB ↗ | Chubb LimitedChubb Limited | $352.16 | 1.7M | $315.01 | +11.79% | 175 ▲ | Financial |
| CI ↗ | The Cigna GroupThe Cigna Group | $281.45 | 1.7M | $280.51 | +0.33% | 11 ▲ | Financial |
| HUM ↗ | Humana Inc.Humana Inc. | $400.00 | 1.7M | $259.90 | +53.90% | 50 ▲ | Financial |
| HIG ↗ | The Hartford Insurance Gr...The Hartford Insurance Group, Inc. | $140.26 | 1.6M | $134.25 | +4.48% | 12 ▲ | Financial |
Total: 68 (S&P 500)Above: 54 (79%)Below: 14 (21%)
Last Updated: Jul 17, 2026, 11:45 PM UTC



