Showing: S&P 500 · FinancialClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $52.48 | 39.0M | $51.89 | +1.14% | 1 ▲ | Financial |
| HOOD ↘ | Robinhood Markets, Inc. C...Robinhood Markets, Inc. Class A Common Stock | $88.16 | 31.1M | $103.71 | -14.99% | 87 ▼ | Financial |
| HBAN ↘ | HBANHBAN | $16.23 | 28.8M | $16.74 | -3.04% | 27 ▼ | Financial |
| WFC ↘ | Wells Fargo & Co.Wells Fargo & Co. | $79.44 | 17.2M | $84.05 | -5.48% | 35 ▼ | Financial |
| KEY ↗ | KeyCorpKeyCorp | $21.18 | 14.5M | $19.98 | +5.99% | 54 ▲ | Financial |
| C ↗ | Citigroup Inc.Citigroup Inc. | $131.26 | 13.3M | $110.76 | +18.51% | 278 ▲ | Financial |
| RF ↗ | Regions Financial Corp.Regions Financial Corp. | $28.03 | 12.9M | $26.91 | +4.15% | 11 ▲ | Financial |
| COIN ↘ | Coinbase Global, Inc. Cla...Coinbase Global, Inc. Class A Common Stock | $173.99 | 11.8M | $246.95 | -29.55% | 135 ▼ | Financial |
| SCHW ↘ | The Charles Schwab Corpor...The Charles Schwab Corporation | $87.61 | 11.3M | $95.11 | -7.89% | 33 ▼ | Financial |
| FITB ↗ | Fifth Third BancorpFifth Third Bancorp | $50.31 | 10.1M | $46.93 | +7.20% | 44 ▲ | Financial |
| USB ↗ | U.S. BancorpU.S. Bancorp | $54.60 | 9.8M | $52.12 | +4.76% | 160 ▲ | Financial |
| JPM ↘ | JPMorgan Chase & Co.JPMorgan Chase & Co. | $300.96 | 9.7M | $305.83 | -1.59% | 5 ▼ | Financial |
| UNH ↗ | UNITEDHEALTH GROUP INCORP...UNITEDHEALTH GROUP INCORPORATED (Delaware) | $377.92 | 9.3M | $327.68 | +15.33% | 36 ▲ | Financial |
| TFC ↗ | Truist Financial Corporat...Truist Financial Corporation | $48.12 | 9.1M | $47.66 | +0.96% | 1 ▲ | Financial |
| BX ↘ | Blackstone Inc.Blackstone Inc. | $114.91 | 7.8M | $142.27 | -19.23% | 90 ▼ | Financial |
| KKR ↘ | KKR & Co. Inc.KKR & Co. Inc. | $94.45 | 7.0M | $115.49 | -18.22% | 93 ▼ | Financial |
| MS ↗ | Morgan StanleyMorgan Stanley | $214.98 | 6.8M | $171.46 | +25.38% | 44 ▲ | Financial |
| CNC ↗ | Centene CorporationCentene Corporation | $59.99 | 6.4M | $40.01 | +49.96% | 39 ▲ | Financial |
| IVZ ↗ | Invesco LTDInvesco LTD | $27.58 | 5.8M | $24.91 | +10.71% | 39 ▲ | Financial |
| BEN ↗ | Franklin Resources, Inc.Franklin Resources, Inc. | $31.12 | 5.4M | $25.34 | +22.81% | 39 ▲ | Financial |
| COF ↘ | Capital One FinancialCapital One Financial | $183.84 | 5.1M | $211.62 | -13.13% | 77 ▼ | Financial |
| APO ↘ | Apollo Global Management,...Apollo Global Management, Inc. | $128.76 | 5.0M | $128.95 | -0.15% | 4 ▼ | Financial |
| IBKR ↗ | Interactive Brokers Group...Interactive Brokers Group, Inc. Class A Commo... | $88.72 | 5.0M | $70.59 | +25.69% | 44 ▲ | Financial |
| BRK.B ↘ | BERKSHIRE HATHAWAY Class ...BERKSHIRE HATHAWAY Class B | $471.51 | 4.9M | $490.44 | -3.86% | 53 ▼ | Financial |
| CFG ↗ | Citizens Financial Group,...Citizens Financial Group, Inc. | $62.31 | 4.8M | $57.81 | +7.78% | 237 ▲ | Financial |
| SYF ↘ | SYNCHRONY FINANCIALSYNCHRONY FINANCIAL | $70.97 | 4.4M | $74.31 | -4.49% | 18 ▼ | Financial |
| AIG ↘ | American International Gr...American International Group, Inc. | $73.80 | 4.1M | $78.11 | -5.51% | 7 ▼ | Financial |
| NDAQ ↘ | Nasdaq, Inc. Common StockNasdaq, Inc. Common Stock | $87.91 | 4.0M | $90.10 | -2.43% | 1 ▼ | Financial |
| ARES ↘ | Ares Management Corporati...Ares Management Corporation Class A Common St... | $128.28 | 3.8M | $144.14 | -11.00% | 93 ▼ | Financial |
| MET ↗ | MetLife, Inc.MetLife, Inc. | $82.82 | 3.8M | $77.84 | +6.40% | 27 ▲ | Financial |
| ICE ↘ | Intercontinental Exchange...Intercontinental Exchange Inc. | $142.38 | 3.8M | $161.43 | -11.80% | 38 ▼ | Financial |
| AXP ↘ | American Express CompanyAmerican Express Company | $310.97 | 3.5M | $337.11 | -7.75% | 66 ▼ | Financial |
| BRO ↘ | Brown & Brown, Inc.Brown & Brown, Inc. | $56.59 | 3.5M | $76.99 | -26.50% | 232 ▼ | Financial |
| PGR ↘ | Progressive CorporationProgressive Corporation | $196.82 | 3.2M | $217.27 | -9.41% | 231 ▼ | Financial |
| CME ↘ | CME Group Inc.CME Group Inc. | $250.53 | 2.5M | $282.42 | -11.29% | 6 ▼ | Financial |
| AFL ↗ | Aflac Inc.Aflac Inc. | $113.63 | 2.4M | $110.89 | +2.47% | 44 ▲ | Financial |
| PRU ↘ | Prudential Financial, Inc...Prudential Financial, Inc. | $102.72 | 2.3M | $104.27 | -1.48% | 82 ▼ | Financial |
| PNC ↗ | PNC Financial Services Gr...PNC Financial Services Group | $221.00 | 2.3M | $207.58 | +6.47% | 131 ▲ | Financial |
| TROW ↗ | T Rowe Price Group IncT Rowe Price Group Inc | $104.31 | 2.3M | $101.00 | +3.28% | 23 ▲ | Financial |
| GS ↗ | Goldman Sachs Group Inc.Goldman Sachs Group Inc. | $1,064.58 | 2.3M | $857.22 | +24.19% | 45 ▲ | Financial |
| WRB ↘ | W.R. Berkley CorporationW.R. Berkley Corporation | $65.18 | 2.2M | $70.52 | -7.57% | 63 ▼ | Financial |
| AJG ↘ | Arthur J. Gallagher & Co.Arthur J. Gallagher & Co. | $205.77 | 2.2M | $248.33 | -17.14% | 214 ▼ | Financial |
| ACGL ↘ | Arch Capital Group LtdArch Capital Group Ltd | $87.62 | 2.1M | $93.45 | -6.24% | 5 ▼ | Financial |
| HUM ↗ | Humana Inc.Humana Inc. | $320.88 | 2.1M | $245.03 | +30.95% | 19 ▲ | Financial |
| STT ↗ | State Street CorporationState Street Corporation | $159.78 | 2.1M | $127.39 | +25.43% | 269 ▲ | Financial |
| ELV ↗ | Elevance Health, Inc.Elevance Health, Inc. | $389.03 | 1.9M | $335.72 | +15.88% | 30 ▲ | Financial |
| CI ↘ | The Cigna GroupThe Cigna Group | $272.72 | 1.7M | $282.14 | -3.34% | 3 ▼ | Financial |
| CB ↗ | Chubb LimitedChubb Limited | $312.27 | 1.7M | $305.54 | +2.20% | 144 ▲ | Financial |
| HIG ↘ | The Hartford Insurance Gr...The Hartford Insurance Group, Inc. | $127.17 | 1.6M | $134.07 | -5.15% | 5 ▼ | Financial |
| ALL ↗ | The Allstate CorporationThe Allstate Corporation | $210.46 | 1.6M | $206.90 | +1.72% | 2 ▲ | Financial |
Total: 67 (S&P 500)Above: 33 (49%)Below: 34 (51%)
Last Updated: Jun 2, 2026, 11:34 PM UTC



