Showing: S&P 500 · EnergyClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| XOM ↗ | Exxon Mobil CorporationExxon Mobil Corporation | $151.98 | 21.2M | $125.77 | +20.84% | 153 ▲ | Energy |
| SLB ↗ | SLB LimitedSLB Limited | $51.73 | 18.7M | $40.36 | +28.18% | 95 ▲ | Energy |
| OXY ↗ | Occidental Petroleum Corp...Occidental Petroleum Corporation | $56.87 | 14.8M | $46.42 | +22.51% | 60 ▲ | Energy |
| HAL ↗ | Halliburton CompanyHalliburton Company | $38.15 | 14.4M | $28.17 | +35.43% | 122 ▲ | Energy |
| DVN ↗ | Devon Energy CorporationDevon Energy Corporation | $45.78 | 12.5M | $37.77 | +21.22% | 109 ▲ | Energy |
| CVX ↗ | Chevron CorporationChevron Corporation | $188.15 | 12.0M | $164.51 | +14.37% | 75 ▲ | Energy |
| CTRA ↗ | Coterra Energy Inc.Coterra Energy Inc. | $31.97 | 10.1M | $26.78 | +19.37% | 65 ▲ | Energy |
| EQT ↗ | EQT CORPEQT CORP | $58.39 | 9.4M | $56.01 | +4.25% | 60 ▲ | Energy |
| COP ↗ | ConocoPhillipsConocoPhillips | $121.57 | 9.2M | $99.85 | +21.75% | 75 ▲ | Energy |
| APA ↗ | APA Corporation Common St...APA Corporation Common Stock | $37.90 | 7.6M | $25.90 | +46.32% | 171 ▲ | Energy |
| EOG ↗ | EOG Resources, Inc.EOG Resources, Inc. | $134.07 | 4.9M | $117.15 | +14.45% | 45 ▲ | Energy |
| EXE ↘ | Expand Energy Corporation...Expand Energy Corporation Common Stock | $97.36 | 3.7M | $105.67 | -7.86% | 11 ▼ | Energy |
| VLO ↗ | Valero Energy CorporationValero Energy Corporation | $241.74 | 3.6M | $178.07 | +35.76% | 214 ▲ | Energy |
| PSX ↗ | PHILLIPS 66PHILLIPS 66 | $163.33 | 2.9M | $141.04 | +15.80% | 170 ▲ | Energy |
| FANG ↗ | Diamondback Energy, Inc.Diamondback Energy, Inc. | $186.65 | 2.7M | $155.00 | +20.42% | 68 ▲ | Energy |
| MPC ↗ | MARATHON PETROLEUM CORPOR...MARATHON PETROLEUM CORPORATION | $226.24 | 2.5M | $190.39 | +18.83% | 54 ▲ | Energy |
Total: 16 (S&P 500)Above: 15 (94%)Below: 1 (6%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



