Showing: S&P 500 · Consumer DefensiveClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.46 | 36.8M | $18.15 | -3.78% | 33 ▼ | Consumer Defensive |
| KO ↗ | Coca-Cola CompanyCoca-Cola Company | $75.18 | 17.2M | $71.60 | +5.00% | 67 ▲ | Consumer Defensive |
| KHC ↘ | The Kraft Heinz Company C...The Kraft Heinz Company Common Stock | $22.59 | 15.6M | $25.08 | -9.93% | 369 ▼ | Consumer Defensive |
| CAG ↘ | Conagra Brands, Inc.Conagra Brands, Inc. | $14.70 | 13.7M | $18.03 | -18.48% | 28 ▼ | Consumer Defensive |
| KDP ↘ | Keurig Dr Pepper Inc.Keurig Dr Pepper Inc. | $26.04 | 11.3M | $28.79 | -9.56% | 32 ▼ | Consumer Defensive |
| PG ↘ | Procter & Gamble CompanyProcter & Gamble Company | $143.11 | 11.0M | $151.31 | -5.42% | 26 ▼ | Consumer Defensive |
| MDLZ ↘ | Mondelez International, I...Mondelez International, Inc. Class A | $57.07 | 11.0M | $59.91 | -4.74% | 33 ▼ | Consumer Defensive |
| MO ↗ | Altria Group, Inc.Altria Group, Inc. | $64.94 | 9.9M | $62.86 | +3.31% | 53 ▲ | Consumer Defensive |
| GIS ↘ | General Mills, Inc.General Mills, Inc. | $35.32 | 8.7M | $46.48 | -24.01% | 360 ▼ | Consumer Defensive |
| CPB ↘ | The Campbell's Company Co...The Campbell's Company Common Stock | $20.94 | 8.4M | $28.95 | -27.67% | 342 ▼ | Consumer Defensive |
| PEP ↗ | PepsiCo, Inc.PepsiCo, Inc. | $158.38 | 7.8M | $148.82 | +6.43% | 65 ▲ | Consumer Defensive |
| CL ↘ | Colgate-Palmolive CompanyColgate-Palmolive Company | $83.62 | 6.6M | $84.22 | -0.71% | 4 ▼ | Consumer Defensive |
| KR ↗ | The Kroger Co.The Kroger Co. | $67.77 | 6.6M | $67.68 | +0.14% | 1 ▲ | Consumer Defensive |
| MNST ↗ | Monster Beverage Corporat...Monster Beverage Corporation | $75.36 | 5.8M | $71.05 | +6.07% | 291 ▲ | Consumer Defensive |
| BF.B ↗ | Brown-Forman Corporation ...Brown-Forman Corporation Class B | $29.46 | 5.7M | $28.02 | +5.13% | 6 ▲ | Consumer Defensive |
| PM ↘ | Philip Morris Internation...Philip Morris International Inc. | $156.24 | 5.4M | $165.17 | -5.41% | 21 ▼ | Consumer Defensive |
| HRL ↘ | Hormel Foods CorporationHormel Foods Corporation | $20.90 | 4.8M | $24.79 | -15.70% | 192 ▼ | Consumer Defensive |
| EL ↘ | The Estee Lauder Companie...The Estee Lauder Companies Inc. Class A | $75.34 | 4.4M | $94.71 | -20.45% | 26 ▼ | Consumer Defensive |
| SYY ↘ | Sysco CorporationSysco Corporation | $74.05 | 4.3M | $79.19 | -6.49% | 13 ▼ | Consumer Defensive |
| MKC ↘ | McCormick & Company, Inco...McCormick & Company, Incorporated Non-VTG CS | $53.27 | 4.1M | $65.94 | -19.21% | 32 ▼ | Consumer Defensive |
| CTVA ↗ | Corteva, Inc. Common Stoc...Corteva, Inc. Common Stock | $81.16 | 4.0M | $71.45 | +13.59% | 72 ▲ | Consumer Defensive |
| ADM ↗ | Archer Daniels Midland Co...Archer Daniels Midland Company | $68.68 | 3.7M | $62.33 | +10.18% | 211 ▲ | Consumer Defensive |
| TAP ↘ | Molson Coors Beverage Com...Molson Coors Beverage Company Class B | $44.17 | 3.0M | $47.48 | -6.97% | 33 ▼ | Consumer Defensive |
| TSN ↗ | Tyson Foods, Inc.Tyson Foods, Inc. | $63.99 | 3.0M | $57.73 | +10.84% | 69 ▲ | Consumer Defensive |
| STZ ↗ | Constellation Brands, Inc...Constellation Brands, Inc. | $164.25 | 2.4M | $150.67 | +9.02% | 6 ▲ | Consumer Defensive |
| CHD ↗ | Church & Dwight Co., Inc.Church & Dwight Co., Inc. | $94.54 | 2.3M | $91.84 | +2.95% | 54 ▲ | Consumer Defensive |
| CLX ↘ | Clorox CompanyClorox Company | $102.38 | 2.2M | $114.76 | -10.79% | 31 ▼ | Consumer Defensive |
| SJM ↘ | The J.M. Smucker CompanyThe J.M. Smucker Company | $93.94 | 1.9M | $104.90 | -10.45% | 23 ▼ | Consumer Defensive |
| HSY ↘ | The Hershey CompanyThe Hershey Company | $191.36 | 1.9M | $192.10 | -0.38% | 2 ▼ | Consumer Defensive |
| CAH ↗ | Cardinal Health, Inc.Cardinal Health, Inc. | $213.10 | 1.7M | $187.09 | +13.90% | 419 ▲ | Consumer Defensive |
| BG ↗ | Bunge Global SABunge Global SA | $123.01 | 1.7M | $97.44 | +26.25% | 142 ▲ | Consumer Defensive |
| ECL ↘ | Ecolab, Inc.Ecolab, Inc. | $269.23 | 1.4M | $273.07 | -1.41% | 2 ▼ | Consumer Defensive |
| COR ↘ | Cencora, Inc.Cencora, Inc. | $322.37 | 1.3M | $327.39 | -1.53% | 16 ▼ | Consumer Defensive |
| DPZ ↘ | Domino's Pizza Inc.Domino's Pizza Inc. | $369.00 | 841.4K | $419.47 | -12.03% | 151 ▼ | Consumer Defensive |
| MCK ↗ | McKesson CorporationMcKesson Corporation | $867.34 | 724.9K | $806.41 | +7.56% | 360 ▲ | Consumer Defensive |
Total: 35 (S&P 500)Above: 14 (40%)Below: 21 (60%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



