Showing: S&P 500 · Consumer CyclicalClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| F ↗ | Ford Motor CompanyFord Motor Company | $14.09 | 78.2M | $12.25 | +15.07% | 182 ▲ | Consumer Cyclical |
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $402.51 | 72.2M | $390.66 | +3.03% | 123 ▲ | Consumer Cyclical |
| AMZN ↘ | Amazon.Com IncAmazon.Com Inc | $210.00 | 49.0M | $224.35 | -6.39% | 16 ▼ | Consumer Cyclical |
| WMT ↗ | Walmart Inc. Common StockWalmart Inc. Common Stock | $127.95 | 26.8M | $106.03 | +20.67% | 223 ▲ | Consumer Cyclical |
| CMG ↘ | Chipotle Mexican Grill, I...Chipotle Mexican Grill, Inc. | $37.22 | 20.9M | $42.11 | -11.61% | 159 ▼ | Consumer Cyclical |
| DIS ↘ | The Walt Disney CompanyThe Walt Disney Company | $106.04 | 11.3M | $113.30 | -6.41% | 19 ▼ | Consumer Cyclical |
| SBUX ↗ | Starbucks CorpStarbucks Corp | $98.02 | 9.7M | $88.65 | +10.57% | 35 ▲ | Consumer Cyclical |
| GM ↗ | General Motors CompanyGeneral Motors Company | $78.71 | 9.5M | $64.49 | +22.05% | 152 ▲ | Consumer Cyclical |
| CPRT ↘ | Copart IncCopart Inc | $38.09 | 9.0M | $44.71 | -14.80% | 192 ▼ | Consumer Cyclical |
| CVS ↗ | CVS HEALTH CORPORATIONCVS HEALTH CORPORATION | $79.90 | 8.2M | $73.03 | +9.41% | 147 ▲ | Consumer Cyclical |
| FAST ↗ | Fastenal CoFastenal Co | $46.04 | 7.7M | $44.09 | +4.42% | 19 ▲ | Consumer Cyclical |
| CZR ↗ | Caesars Entertainment, In...Caesars Entertainment, Inc. Common Stock | $25.05 | 7.5M | $24.79 | +1.04% | 1 ▲ | Consumer Cyclical |
| TGT ↗ | Target CorporationTarget Corporation | $113.79 | 6.9M | $98.37 | +15.68% | 44 ▲ | Consumer Cyclical |
| TSCO ↘ | Tractor Supply CoTractor Supply Co | $51.84 | 6.4M | $54.80 | -5.40% | 9 ▼ | Consumer Cyclical |
| ORLY ↘ | O'Reilly Automotive, Inc.O'Reilly Automotive, Inc. | $93.88 | 5.9M | $96.86 | -3.08% | 16 ▼ | Consumer Cyclical |
| LVS ↗ | Las Vegas Sands Corp.Las Vegas Sands Corp. | $56.72 | 5.8M | $54.74 | +3.62% | 19 ▲ | Consumer Cyclical |
| TJX ↗ | TJX Companies, Inc. (The)TJX Companies, Inc. (The) | $161.66 | 5.3M | $140.98 | +14.67% | 154 ▲ | Consumer Cyclical |
| AMCR ↗ | AMCRAMCR | $48.43 | 5.2M | $44.04 | +9.98% | 18 ▲ | Consumer Cyclical |
| MGM ↗ | MGM RESORTS INTERNATIONALMGM RESORTS INTERNATIONAL | $36.86 | 4.8M | $34.90 | +5.62% | 4 ▲ | Consumer Cyclical |
| KMX ↘ | CarMax Inc.CarMax Inc. | $43.17 | 4.7M | $51.54 | -16.24% | 222 ▼ | Consumer Cyclical |
| BBY ↘ | Best Buy Company, Inc.Best Buy Company, Inc. | $61.97 | 4.3M | $71.98 | -13.90% | 36 ▼ | Consumer Cyclical |
| HD ↗ | Home Depot, Inc.Home Depot, Inc. | $380.72 | 4.2M | $376.92 | +1.01% | 1 ▲ | Consumer Cyclical |
| LKQ ↘ | LKQ CorporationLKQ Corporation | $33.11 | 3.6M | $33.15 | -0.13% | 3 ▼ | Consumer Cyclical |
| LULU ↘ | lululemon athletica inc.lululemon athletica inc. | $185.17 | 3.6M | $205.43 | -9.86% | 183 ▼ | Consumer Cyclical |
| PCAR ↗ | Paccar IncPaccar Inc | $126.09 | 3.4M | $103.84 | +21.43% | 67 ▲ | Consumer Cyclical |
| DG ↗ | Dollar General Corp.Dollar General Corp. | $156.24 | 3.3M | $117.11 | +33.41% | 76 ▲ | Consumer Cyclical |
| DLTR ↗ | Dollar Tree Inc.Dollar Tree Inc. | $126.48 | 3.3M | $108.95 | +16.09% | 95 ▲ | Consumer Cyclical |
| MCD ↗ | McDonald's CorporationMcDonald's Corporation | $341.06 | 3.3M | $307.66 | +10.86% | 25 ▲ | Consumer Cyclical |
| LYV ↗ | Live Nation Entertainment...Live Nation Entertainment Inc. | $162.14 | 3.0M | $149.34 | +8.57% | 14 ▲ | Consumer Cyclical |
| LOW ↗ | Lowe's Companies Inc.Lowe's Companies Inc. | $264.57 | 2.9M | $245.38 | +7.82% | 64 ▲ | Consumer Cyclical |
| TPR ↗ | Tapestry, Inc. Common Sto...Tapestry, Inc. Common Stock | $155.47 | 2.8M | $110.87 | +40.23% | 369 ▲ | Consumer Cyclical |
| COST ↗ | Costco Wholesale CorpCostco Wholesale Corp | $1,010.79 | 2.6M | $951.38 | +6.24% | 19 ▲ | Consumer Cyclical |
| ROST ↗ | Ross Stores IncRoss Stores Inc | $205.64 | 2.5M | $159.65 | +28.81% | 144 ▲ | Consumer Cyclical |
| APTV ↘ | Aptiv PLCAptiv PLC | $73.54 | 2.2M | $76.72 | -4.15% | 1 ▼ | Consumer Cyclical |
| TEL ↗ | TE Connectivity plcTE Connectivity plc | $230.15 | 2.1M | $210.00 | +9.59% | 207 ▲ | Consumer Cyclical |
| BLDR ↘ | Builders FirstSource, Inc...Builders FirstSource, Inc. | $104.29 | 2.1M | $120.00 | -13.09% | 10 ▼ | Consumer Cyclical |
| YUM ↗ | Yum! Brands, Inc.Yum! Brands, Inc. | $168.16 | 2.1M | $149.22 | +12.69% | 53 ▲ | Consumer Cyclical |
| CTAS ↘ | Cintas CorpCintas Corp | $201.13 | 2.0M | $203.13 | -0.98% | 126 ▼ | Consumer Cyclical |
| HAS ↗ | Hasbro, Inc.Hasbro, Inc. | $99.59 | 1.9M | $79.34 | +25.53% | 201 ▲ | Consumer Cyclical |
| SHW ↗ | The Sherwin-Williams Comp...The Sherwin-Williams Company | $362.59 | 1.9M | $347.18 | +4.44% | 34 ▲ | Consumer Cyclical |
| HLT ↗ | Hilton Worldwide Holdings...Hilton Worldwide Holdings Inc. | $311.78 | 1.8M | $274.73 | +13.49% | 207 ▲ | Consumer Cyclical |
| CDW ↘ | CDW CorporationCDW Corporation | $122.64 | 1.7M | $156.49 | -21.63% | 147 ▼ | Consumer Cyclical |
| MAR ↗ | Marriott International Cl...Marriott International Class A Common Stock | $341.73 | 1.6M | $285.62 | +19.64% | 80 ▲ | Consumer Cyclical |
| WYNN ↘ | Wynn Resorts LtdWynn Resorts Ltd | $108.19 | 1.5M | $113.65 | -4.80% | 5 ▼ | Consumer Cyclical |
| DRI ↗ | Darden Restaurants, Inc.Darden Restaurants, Inc. | $213.85 | 1.5M | $200.09 | +6.88% | 21 ▲ | Consumer Cyclical |
| HSIC ↗ | Henry Schein IncHenry Schein Inc | $82.39 | 1.4M | $71.71 | +14.90% | 79 ▲ | Consumer Cyclical |
| GPC ↘ | Genuine Parts CompanyGenuine Parts Company | $119.26 | 1.3M | $130.78 | -8.81% | 9 ▼ | Consumer Cyclical |
| WSM ↗ | Williams-Sonoma, Inc.Williams-Sonoma, Inc. | $205.65 | 1.1M | $188.44 | +9.13% | 57 ▲ | Consumer Cyclical |
| TKO ↗ | TKO Group Holdings, Inc.TKO Group Holdings, Inc. | $223.87 | 1.1M | $188.29 | +18.89% | 419 ▲ | Consumer Cyclical |
| MHK ↗ | Mohawk Industries, Inc.Mohawk Industries, Inc. | $125.27 | 986.6K | $117.50 | +6.61% | 34 ▲ | Consumer Cyclical |
Total: 55 (S&P 500)Above: 37 (67%)Below: 18 (33%)
Last Updated: Feb 27, 2026, 11:07 PM UTC



