Showing: S&P 500 · Consumer CyclicalClear filter
| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TSLA ↘ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $388.90 | 65.4M | $398.37 | -2.38% | 21 ▼ | Consumer Cyclical |
| F ↘ | Ford Motor CompanyFord Motor Company | $12.44 | 57.7M | $12.49 | -0.44% | 1 ▼ | Consumer Cyclical |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $249.70 | 47.1M | $225.43 | +10.76% | 6 ▲ | Consumer Cyclical |
| WMT ↗ | Walmart Inc. Common StockWalmart Inc. Common Stock | $124.82 | 27.0M | $110.57 | +12.89% | 256 ▲ | Consumer Cyclical |
| CMG ↘ | Chipotle Mexican Grill, I...Chipotle Mexican Grill, Inc. | $35.08 | 16.9M | $39.13 | -10.36% | 192 ▼ | Consumer Cyclical |
| DIS ↘ | The Walt Disney CompanyThe Walt Disney Company | $103.90 | 11.2M | $110.64 | -6.09% | 52 ▼ | Consumer Cyclical |
| CPRT ↘ | Copart IncCopart Inc | $33.27 | 8.9M | $41.63 | -20.08% | 225 ▼ | Consumer Cyclical |
| SBUX ↗ | Starbucks CorpStarbucks Corp | $98.36 | 8.9M | $89.76 | +9.58% | 12 ▲ | Consumer Cyclical |
| FAST ↘ | Fastenal CoFastenal Co | $44.72 | 8.4M | $44.83 | -0.24% | 3 ▼ | Consumer Cyclical |
| CVS ↗ | CVS HEALTH CORPORATIONCVS HEALTH CORPORATION | $76.79 | 8.3M | $74.86 | +2.57% | 8 ▲ | Consumer Cyclical |
| GM ↗ | General Motors CompanyGeneral Motors Company | $78.05 | 8.3M | $68.83 | +13.40% | 185 ▲ | Consumer Cyclical |
| TSCO ↘ | Tractor Supply CoTractor Supply Co | $44.63 | 6.5M | $54.09 | -17.50% | 42 ▼ | Consumer Cyclical |
| TGT ↗ | Target CorporationTarget Corporation | $123.91 | 6.4M | $102.07 | +21.40% | 77 ▲ | Consumer Cyclical |
| ORLY ↘ | O'Reilly Automotive, Inc.O'Reilly Automotive, Inc. | $92.71 | 5.9M | $97.14 | -4.56% | 49 ▼ | Consumer Cyclical |
| AMCR ↘ | AMCRAMCR | $40.18 | 5.6M | $43.27 | -7.15% | 30 ▼ | Consumer Cyclical |
| LVS ↘ | Las Vegas Sands Corp.Las Vegas Sands Corp. | $56.71 | 5.0M | $56.81 | -0.17% | 29 ▼ | Consumer Cyclical |
| TJX ↗ | TJX Companies, Inc. (The)TJX Companies, Inc. (The) | $157.48 | 5.0M | $146.18 | +7.73% | 187 ▲ | Consumer Cyclical |
| MGM ↗ | MGM RESORTS INTERNATIONALMGM RESORTS INTERNATIONAL | $38.49 | 4.6M | $35.52 | +8.37% | 37 ▲ | Consumer Cyclical |
| BBY ↘ | Best Buy Company, Inc.Best Buy Company, Inc. | $64.67 | 4.6M | $70.88 | -8.77% | 69 ▼ | Consumer Cyclical |
| HD ↘ | Home Depot, Inc.Home Depot, Inc. | $337.15 | 4.3M | $372.52 | -9.50% | 33 ▼ | Consumer Cyclical |
| CVNA ↘ | Carvana Co.Carvana Co. | $362.24 | 4.1M | $365.21 | -0.81% | 1 ▼ | Consumer Cyclical |
| DG ↗ | Dollar General Corp.Dollar General Corp. | $123.47 | 3.4M | $120.89 | +2.13% | 2 ▲ | Consumer Cyclical |
| LULU ↘ | lululemon athletica inc.lululemon athletica inc. | $162.92 | 3.3M | $185.58 | -12.21% | 216 ▼ | Consumer Cyclical |
| MCD ↘ | McDonald's CorporationMcDonald's Corporation | $306.96 | 3.2M | $309.43 | -0.80% | 5 ▼ | Consumer Cyclical |
| PCAR ↗ | Paccar IncPaccar Inc | $124.37 | 3.1M | $107.99 | +15.17% | 100 ▲ | Consumer Cyclical |
| DLTR ↘ | Dollar Tree Inc.Dollar Tree Inc. | $99.93 | 3.1M | $111.53 | -10.40% | 21 ▼ | Consumer Cyclical |
| LYV ↗ | Live Nation Entertainment...Live Nation Entertainment Inc. | $160.59 | 2.9M | $151.57 | +5.95% | 12 ▲ | Consumer Cyclical |
| LOW ↘ | Lowe's Companies Inc.Lowe's Companies Inc. | $242.42 | 2.7M | $248.26 | -2.35% | 2 ▼ | Consumer Cyclical |
| ROST ↗ | Ross Stores IncRoss Stores Inc | $221.97 | 2.5M | $172.04 | +29.02% | 177 ▲ | Consumer Cyclical |
| APTV ↘ | Aptiv PLCAptiv PLC | $57.52 | 2.4M | $76.61 | -24.92% | 34 ▼ | Consumer Cyclical |
| COST ↗ | Costco Wholesale CorpCostco Wholesale Corp | $987.21 | 2.3M | $949.08 | +4.02% | 52 ▲ | Consumer Cyclical |
| TPR ↗ | Tapestry, Inc. Common Sto...Tapestry, Inc. Common Stock | $150.69 | 2.3M | $121.42 | +24.10% | 402 ▲ | Consumer Cyclical |
| BLDR ↘ | Builders FirstSource, Inc...Builders FirstSource, Inc. | $83.90 | 2.2M | $115.58 | -27.41% | 43 ▼ | Consumer Cyclical |
| CTAS ↘ | Cintas CorpCintas Corp | $177.52 | 2.1M | $196.68 | -9.74% | 28 ▼ | Consumer Cyclical |
| TEL ↗ | TE Connectivity plcTE Connectivity plc | $236.48 | 2.1M | $217.77 | +8.59% | 7 ▲ | Consumer Cyclical |
| YUM ↗ | Yum! Brands, Inc.Yum! Brands, Inc. | $159.52 | 1.9M | $151.58 | +5.24% | 86 ▲ | Consumer Cyclical |
| HLT ↗ | Hilton Worldwide Holdings...Hilton Worldwide Holdings Inc. | $330.38 | 1.8M | $283.62 | +16.49% | 240 ▲ | Consumer Cyclical |
| HAS ↗ | Hasbro, Inc.Hasbro, Inc. | $93.35 | 1.8M | $83.45 | +11.86% | 234 ▲ | Consumer Cyclical |
| CDW ↘ | CDW CorporationCDW Corporation | $133.31 | 1.8M | $147.07 | -9.36% | 180 ▼ | Consumer Cyclical |
| SHW ↘ | The Sherwin-Williams Comp...The Sherwin-Williams Company | $333.34 | 1.8M | $342.92 | -2.79% | 30 ▼ | Consumer Cyclical |
| MAR ↗ | Marriott International Cl...Marriott International Class A Common Stock | $362.42 | 1.6M | $296.87 | +22.08% | 113 ▲ | Consumer Cyclical |
| GPC ↘ | Genuine Parts CompanyGenuine Parts Company | $111.18 | 1.6M | $128.01 | -13.15% | 42 ▼ | Consumer Cyclical |
| DRI ↘ | Darden Restaurants, Inc.Darden Restaurants, Inc. | $196.66 | 1.6M | $197.56 | -0.46% | 1 ▼ | Consumer Cyclical |
| WYNN ↘ | Wynn Resorts LtdWynn Resorts Ltd | $106.82 | 1.6M | $115.61 | -7.60% | 38 ▼ | Consumer Cyclical |
| HSIC ↗ | Henry Schein IncHenry Schein Inc | $77.21 | 1.3M | $72.38 | +6.68% | 13 ▲ | Consumer Cyclical |
| WSM ↘ | Williams-Sonoma, Inc.Williams-Sonoma, Inc. | $191.50 | 1.2M | $192.33 | -0.43% | 1 ▼ | Consumer Cyclical |
| TKO ↘ | TKO Group Holdings, Inc.TKO Group Holdings, Inc. | $184.44 | 1.2M | $193.82 | -4.84% | 2 ▼ | Consumer Cyclical |
| POOL ↘ | Pool CorporationPool Corporation | $225.64 | 772.2K | $267.10 | -15.52% | 144 ▼ | Consumer Cyclical |
| ULTA ↘ | Ulta Beauty, Inc. Common ...Ulta Beauty, Inc. Common Stock | $539.44 | 699.9K | $563.24 | -4.23% | 24 ▼ | Consumer Cyclical |
| RL ↗ | Ralph Lauren CorporationRalph Lauren Corporation | $369.70 | 641.7K | $332.97 | +11.03% | 12 ▲ | Consumer Cyclical |
Total: 52 (S&P 500)Above: 22 (42%)Below: 30 (58%)
Last Updated: Apr 16, 2026, 11:15 PM UTC



