Distribution vs 200-Day MA
How far stocks are trading from their 200-day moving average. Clustered near 0% means potential crossovers ahead.
41%
Below 200-MA
1,975 stocks
410
Recently Crossed (≤5d)
675 Consolidating (>5d)
59%
Above 200-MA
2,899 stocks
Loading chart...
Below MAAbove MA
Reading this chart: Stocks clustered near 0% are close to their 200-MA and could cross either direction soon. A right-skewed distribution (more green) indicates bullish conditions. A left-skewed distribution (more red) indicates bearish conditions.
| Range | Stocks | % of Total |
|---|---|---|
-90%+ | 20 | 0.4% |
-80% | 36 | 0.7% |
-70% | 41 | 0.8% |
-60% | 68 | 1.4% |
-50% | 77 | 1.6% |
-40% | 114 | 2.3% |
-30% | 173 | 3.5% |
-20% | 259 | 5.3% |
-10% | 424 | 8.7% |
-5% | 322 | 6.6% |
0%(crossover zone) | 1,085 | 22.3% |
+5% | 429 | 8.8% |
+10% | 658 | 13.5% |
+20% | 361 | 7.4% |
+30% | 222 | 4.6% |
+40% | 158 | 3.2% |
+50% | 104 | 2.1% |
+60% | 70 | 1.4% |
+70% | 69 | 1.4% |
+80% | 39 | 0.8% |
+90%+ | 145 | 3.0% |
Near 200-MA Breakdown
Stocks within ±5% of 200-MA, by time at this level
| Duration | Stocks | Median Vol |
|---|---|---|
| 1-5 days(recent crossers) | 410 | 290.2K |
| 6-30 days | 352 | 247.7K |
| 31-90 days | 162 | 288.0K |
| 91-365 days | 154 | 187.3K |
| 365+ days | 7 | 1.0M |
Last Updated: Jan 24, 2026, 1:14 AM UTC

