| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $177.19 | 184.4M | $174.96 | +1.28% | 200 ▲ | Technology |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.95 | 153.5M | $2.07 | -54.25% | 87 ▼ | Consumer Defensive |
| PLUG ↘ | Plug Power Inc.Plug Power Inc. | $1.79 | 102.1M | $1.96 | -8.75% | 11 ▼ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $45.61 | 100.0M | $32.35 | +41.00% | 138 ▲ | Technology |
| ONDS ↗ | Ondas Inc. Common StockOndas Inc. Common Stock | $10.08 | 93.7M | $6.33 | +59.27% | 188 ▲ | Technology |
| BBAI ↘ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $3.96 | 93.7M | $5.83 | -32.02% | 21 ▼ | Technology |
| BURU ↘ | Nuburu, Inc.Nuburu, Inc. | $0.10 | 88.2M | $0.24 | -59.86% | 48 ▼ | Technology |
| OPEN ↗ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $5.42 | 83.7M | $4.78 | +13.34% | 6 ▲ | Real Estate |
| F ↗ | Ford Motor CompanyFord Motor Company | $14.09 | 78.2M | $12.25 | +15.07% | 182 ▲ | Consumer Cyclical |
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $402.51 | 72.2M | $390.66 | +3.03% | 123 ▲ | Consumer Cyclical |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.71 | 66.8M | $1.02 | -30.36% | 35 ▼ | Industrials |
| SOFI ↘ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $17.76 | 63.5M | $23.40 | -24.10% | 19 ▼ | Financial |
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $27.65 | 59.0M | $25.01 | +10.56% | 66 ▲ | Healthcare |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.18 | 56.9M | $1.07 | -83.28% | 169 ▼ | Technology |
| AAL ↗ | American Airlines Group I...American Airlines Group Inc. | $13.07 | 55.8M | $12.96 | +0.87% | 87 ▲ | Industrials |
| DNN ↗ | Denison Mines CorpDenison Mines Corp | $4.18 | 55.1M | $2.59 | +61.47% | 160 ▲ | Other |
| BITF ↘ | Bitfarms Ltd. Common Stoc...Bitfarms Ltd. Common Stock | $2.20 | 54.1M | $2.22 | -1.08% | 1 ▼ | Other |
| NFLX ↘ | NFLXNFLX | $96.24 | 49.4M | $110.14 | -12.62% | 68 ▼ | Communication |
| T ↗ | AT&T Inc.AT&T Inc. | $28.01 | 49.0M | $26.81 | +4.48% | 18 ▲ | Communication |
| AMZN ↘ | Amazon.Com IncAmazon.Com Inc | $210.00 | 49.0M | $224.35 | -6.39% | 16 ▼ | Consumer Cyclical |
| PLTR ↘ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $137.19 | 48.7M | $161.50 | -15.05% | 22 ▼ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $264.18 | 48.6M | $242.92 | +8.75% | 140 ▲ | Technology |
| SNAP ↘ | Snap Inc.Snap Inc. | $5.21 | 48.5M | $7.85 | -33.62% | 32 ▼ | Technology |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $7.12 | 46.2M | $9.46 | -24.73% | 79 ▼ | Industrials |
| RIG ↗ | Transocean LTD.Transocean LTD. | $6.48 | 45.5M | $3.68 | +76.24% | 118 ▲ | Energy |
| KVUE ↗ | Kenvue Inc.Kenvue Inc. | $19.12 | 44.8M | $18.95 | +0.92% | 2 ▲ | Consumer Defensive |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $8.94 | 43.7M | $14.46 | -38.17% | 77 ▼ | Financial |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $18.98 | 43.7M | $35.34 | -46.29% | 36 ▼ | Financial |
| NU ↘ | Nu Holdings Ltd.Nu Holdings Ltd. | $14.98 | 43.7M | $15.03 | -0.35% | 1 ▼ | Other |
| RGTI ↘ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $17.42 | 42.5M | $21.97 | -20.73% | 21 ▼ | Technology |
| RIVN ↗ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $15.33 | 42.4M | $14.94 | +2.58% | 10 ▲ | Consumer Cyclical |
| NOK ↗ | Nokia CorporationNokia Corporation | $7.72 | 42.2M | $5.64 | +36.78% | 102 ▲ | Other |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $200.21 | 41.6M | $186.58 | +7.30% | 177 ▲ | Technology |
| BTG ↗ | B2Gold Corp.B2Gold Corp. | $6.16 | 41.4M | $4.33 | +42.36% | 223 ▲ | Other |
| WBD ↗ | Warner Bros. Discovery, I...Warner Bros. Discovery, Inc. Series A Common ... | $28.17 | 38.8M | $18.99 | +48.32% | 191 ▲ | Communication |
| BAC ↘ | Bank of America Corporati...Bank of America Corporation | $49.83 | 38.5M | $50.38 | -1.09% | 1 ▼ | Financial |
| QNCX ↘ | Quince Therapeutics, Inc....Quince Therapeutics, Inc. Common Stock | $0.13 | 38.4M | $1.83 | -93.13% | 21 ▼ | Healthcare |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $311.76 | 37.1M | $249.60 | +24.90% | 170 ▲ | Technology |
| QBTS ↘ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $18.78 | 36.9M | $22.32 | -15.84% | 17 ▼ | Technology |
| CIFR ↗ | Cipher Digital Inc. Commo...Cipher Digital Inc. Common Stock | $15.60 | 36.8M | $11.92 | +30.87% | 168 ▲ | Financial |
| VALE ↗ | VALE S.A.VALE S.A. | $17.18 | 35.9M | $11.81 | +45.45% | 145 ▲ | Other |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $16.22 | 35.7M | $10.24 | +58.35% | 144 ▲ | Financial |
| CMCSA ↘ | Comcast CorpComcast Corp | $30.96 | 35.1M | $31.44 | -1.54% | 3 ▼ | Communication |
| RKT ↗ | Rocket Companies, Inc.Rocket Companies, Inc. | $18.19 | 32.4M | $17.42 | +4.43% | 2 ▲ | Financial |
| ABEV ↗ | AMBEV S.A.AMBEV S.A. | $3.16 | 32.2M | $2.45 | +28.76% | 45 ▲ | Other |
| HBAN ↘ | HBANHBAN | $16.80 | 32.0M | $16.83 | -0.20% | 1 ▼ | Financial |
| VZ ↗ | Verizon CommunicationsVerizon Communications | $50.14 | 30.9M | $42.52 | +17.91% | 20 ▲ | Communication |
| AMC ↘ | AMC ENTERTAINMENT HOLDING...AMC ENTERTAINMENT HOLDINGS, INC. | $1.16 | 30.8M | $2.51 | -53.81% | 101 ▼ | Communication |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $412.37 | 30.4M | $207.79 | +98.46% | 187 ▲ | Technology |
| CLSK ↘ | CLEANSPARK INCCLEANSPARK INC | $9.95 | 30.3M | $12.20 | -18.43% | 20 ▼ | Financial |
...
Total: 4850Above: 2569 (53%)Below: 2281 (47%)
Last Updated: Feb 27, 2026, 11:07 PM UTC



