| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $183.14 | 181.8M | $163.28 | +12.16% | 170 ▲ | Technology |
| OPEN ↗ | Opendoor Technologies Inc...Opendoor Technologies Inc Common Stock | $6.64 | 160.5M | $4.12 | +61.26% | 127 ▲ | Real Estate |
| BYND ↘ | Beyond Meat, Inc. Common ...Beyond Meat, Inc. Common Stock | $0.96 | 153.9M | $2.34 | -58.96% | 57 ▼ | Consumer Defensive |
| PLUG ↗ | Plug Power Inc.Plug Power Inc. | $2.35 | 120.6M | $1.80 | +30.75% | 84 ▲ | Industrials |
| BBAI ↗ | BigBear.ai Holdings, Inc.BigBear.ai Holdings, Inc. | $6.26 | 111.8M | $5.55 | +12.81% | 9 ▲ | Technology |
| BURU ↘ | Nuburu, Inc.Nuburu, Inc. | $0.19 | 106.7M | $0.24 | -20.43% | 27 ▼ | Industrials |
| INTC ↗ | Intel CorpIntel Corp | $48.72 | 105.3M | $28.31 | +72.07% | 108 ▲ | Technology |
| ASST ↘ | Strive, Inc. Class A Comm...Strive, Inc. Class A Common Stock | $1.03 | 91.6M | $3.20 | -67.86% | 77 ▼ | Financial |
| DVLT ↘ | Datavault AI Inc. Common ...Datavault AI Inc. Common Stock | $0.72 | 84.8M | $1.02 | -29.61% | 5 ▼ | Technology |
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $439.20 | 83.9M | $367.38 | +19.55% | 93 ▲ | Consumer Cyclical |
| BITF ↗ | Bitfarms Ltd. Common Stoc...Bitfarms Ltd. Common Stock | $2.94 | 82.6M | $2.01 | +46.15% | 91 ▲ | Financial |
| ONDS ↗ | Ondas Holdings Inc. Commo...Ondas Holdings Inc. Common Stock | $13.56 | 80.8M | $4.83 | +180.48% | 158 ▲ | Technology |
| F ↗ | Ford Motor CompanyFord Motor Company | $13.84 | 80.3M | $11.64 | +18.86% | 152 ▲ | Consumer Cyclical |
| GPUS ↘ | Hyperscale Data, Inc.Hyperscale Data, Inc. | $0.32 | 74.3M | $1.49 | -78.53% | 139 ▼ | Industrials |
| SNAP ↘ | Snap Inc.Snap Inc. | $7.90 | 73.1M | $8.18 | -3.37% | 2 ▼ | Communication |
| DNN ↗ | Denison Mines CorpDenison Mines Corp | $3.49 | 71.7M | $2.20 | +58.41% | 130 ▲ | Energy |
| RGTI ↗ | Rigetti Computing, Inc. C...Rigetti Computing, Inc. Common Stock | $25.72 | 67.8M | $20.48 | +25.61% | 297 ▲ | Technology |
| SOFI ↗ | SoFi Technologies, Inc. C...SoFi Technologies, Inc. Common Stock | $26.67 | 65.6M | $21.89 | +21.85% | 184 ▲ | Financial |
| AAL ↗ | American Airlines Group I...American Airlines Group Inc. | $15.14 | 64.8M | $12.34 | +22.73% | 57 ▲ | Industrials |
| IVP ↘ | Inspire Veterinary Partne...Inspire Veterinary Partners, Inc. Class A Com... | $0.08 | 62.6M | $0.96 | -91.42% | 397 ▼ | Consumer Cyclical |
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $25.58 | 62.0M | $24.46 | +4.57% | 36 ▲ | Healthcare |
| ACHR ↘ | Archer Aviation Inc.Archer Aviation Inc. | $8.91 | 53.1M | $9.50 | -6.24% | 49 ▼ | Industrials |
| WBD ↗ | Warner Bros. Discovery, I...Warner Bros. Discovery, Inc. Series A Common ... | $28.63 | 51.5M | $16.07 | +78.17% | 161 ▲ | Communication |
| MARA ↘ | MARA Holdings, Inc. Commo...MARA Holdings, Inc. Common Stock | $11.11 | 50.0M | $15.08 | -26.34% | 47 ▼ | Financial |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $223.60 | 49.6M | $167.42 | +33.56% | 147 ▲ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $259.96 | 48.4M | $233.71 | +11.23% | 110 ▲ | Technology |
| PLTR ↗ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $178.40 | 48.3M | $154.54 | +15.44% | 674 ▲ | Technology |
| QBTS ↗ | D-Wave Quantum Inc.D-Wave Quantum Inc. | $30.15 | 48.0M | $20.16 | +49.53% | 296 ▲ | Technology |
| RIVN ↗ | Rivian Automotive, Inc. C...Rivian Automotive, Inc. Class A Common Stock | $17.50 | 46.5M | $14.50 | +20.67% | 48 ▲ | Consumer Cyclical |
| BMNR ↘ | BitMine Immersion Technol...BitMine Immersion Technologies, Inc. | $32.66 | 45.7M | $32.97 | -0.93% | 6 ▼ | Other |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $236.65 | 45.3M | $218.75 | +8.18% | 60 ▲ | Consumer Cyclical |
| T ↘ | AT&T Inc.AT&T Inc. | $23.61 | 45.1M | $26.95 | -12.41% | 70 ▼ | Communication |
| BTG ↗ | B2Gold Corp.B2Gold Corp. | $4.66 | 44.4M | $3.99 | +16.90% | 193 ▲ | Materials |
| CIFR ↗ | Cipher Mining Inc. Common...Cipher Mining Inc. Common Stock | $18.13 | 44.4M | $9.85 | +84.00% | 138 ▲ | Financial |
| RIG ↗ | Transocean LTD.Transocean LTD. | $4.38 | 42.9M | $3.22 | +36.21% | 88 ▲ | Energy |
| SOUN ↘ | SoundHound AI, Inc. Class...SoundHound AI, Inc. Class A Common Stock | $11.28 | 41.9M | $12.32 | -8.41% | 23 ▼ | Technology |
| NOK ↗ | Nokia CorporationNokia Corporation | $6.36 | 41.0M | $5.35 | +18.94% | 72 ▲ | Technology |
| NFLX ↘ | NFLXNFLX | $88.55 | 40.8M | $113.13 | -21.73% | 38 ▼ | Communication |
| ATCH ↘ | AtlasClear Holdings, Inc.AtlasClear Holdings, Inc. | $0.26 | 39.7M | $0.33 | -19.80% | 284 ▼ | Financial |
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.12 | 39.4M | $19.70 | -13.09% | 119 ▼ | Consumer Defensive |
| NU ↗ | Nu Holdings Ltd.Nu Holdings Ltd. | $16.64 | 38.9M | $14.15 | +17.61% | 105 ▲ | Financial |
| ABEV ↗ | AMBEV S.A.AMBEV S.A. | $2.61 | 38.1M | $2.37 | +9.93% | 15 ▲ | Consumer Defensive |
| ASBP ↘ | Aspire Biopharma Holdings...Aspire Biopharma Holdings, Inc. Common Stock | $0.06 | 37.8M | $0.33 | -82.23% | 28 ▼ | Healthcare |
| WULF ↗ | TeraWulf Inc. Common Stoc...TeraWulf Inc. Common Stock | $14.21 | 37.6M | $8.41 | +69.02% | 114 ▲ | Financial |
| RXRX ↘ | Recursion Pharmaceuticals...Recursion Pharmaceuticals, Inc. Class A Commo... | $4.85 | 37.1M | $5.02 | -3.45% | 52 ▼ | Healthcare |
| RR ↗ | Richtech Robotics Inc. Cl...Richtech Robotics Inc. Class B Common Stock | $4.08 | 37.1M | $3.09 | +32.17% | 109 ▲ | Industrials |
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $52.48 | 36.0M | $48.28 | +8.71% | 171 ▲ | Financial |
| RKT ↗ | Rocket Companies, Inc.Rocket Companies, Inc. | $22.67 | 35.5M | $16.37 | +38.51% | 126 ▲ | Financial |
| LAC ↗ | Lithium Americas Corp.Lithium Americas Corp. | $6.06 | 35.2M | $3.98 | +52.28% | 85 ▲ | Materials |
| GOOGL ↗ | Alphabet Inc. Class A Com...Alphabet Inc. Class A Common Stock | $335.84 | 34.7M | $224.61 | +49.52% | 140 ▲ | Communication |
...
Total: 4882Above: 2880 (59%)Below: 2002 (41%)
Last Updated: Jan 15, 2026, 1:01 AM UTC

