| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X | $2.17 | 289.2M | $8.76 | -75.24% | 185 ▼ | Leveraged Bear |
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $54.38 | 104.8M | $44.34 | +22.66% | 158 ▲ | Leveraged Bull |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X | $58.08 | 85.3M | $29.90 | +94.22% | 115 ▲ | Leveraged Bull |
| SPY ↗ | SPDR S&P 500 ETF TrustSPDR S&P 500 ETF Trust | $692.24 | 78.9M | $633.16 | +9.33% | 172 ▲ | S&P 500 |
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3X | $6.00 | 68.1M | $10.70 | -43.95% | 162 ▼ | Leveraged Bear |
| IBIT ↘ | iShares Bitcoin TrustiShares Bitcoin Trust | $54.00 | 59.6M | $58.99 | -8.47% | 45 ▼ | Bitcoin |
| QQQ ↗ | Invesco QQQ TrustInvesco QQQ Trust | $621.78 | 55.2M | $564.88 | +10.07% | 172 ▲ | NASDAQ-100 |
| SLV ↗ | iShares Silver TrustiShares Silver Trust | $83.32 | 51.8M | $40.72 | +104.62% | 193 ▲ | Silver |
| ETHA ↗ | iShares Ethereum TrustiShares Ethereum Trust | $24.83 | 47.5M | $24.22 | +2.51% | 3 ▲ | Ethereum |
| XLF ↗ | Financial Select Sector S...Financial Select Sector SPDR Fund | $54.37 | 40.1M | $52.11 | +4.33% | 37 ▲ | Financials |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $265.51 | 39.9M | $227.40 | +16.76% | 115 ▲ | Small Cap |
| HYG ↗ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $81.04 | 39.2M | $80.05 | +1.24% | 162 ▲ | High Yield Bonds |
| TLT ↗ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $88.31 | 33.2M | $88.02 | +0.33% | 2 ▲ | Treasury Bonds |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $66.26 | 32.5M | $98.76 | -32.91% | 185 ▼ | Leveraged Bear |
| XLE ↗ | Energy Select Sector SPDR...Energy Select Sector SPDR Fund | $47.61 | 32.0M | $43.50 | +9.46% | 59 ▲ | Energy |
| FXI ↗ | iShares China Large-Cap E...iShares China Large-Cap ETF | $40.00 | 31.3M | $37.92 | +5.49% | 194 ▲ | China |
| LQD ↗ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $110.89 | 30.9M | $109.55 | +1.22% | 126 ▲ | Corporate Bonds |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $58.09 | 27.5M | $50.27 | +15.54% | 182 ▲ | Emerging Markets |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $33.36 | 27.3M | $29.29 | +13.89% | 174 ▲ | Brazil |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $19.77 | 22.1M | $25.15 | -21.40% | 184 ▼ | Leveraged Bear |
| XLU ↗ | Utilities Select Sector S...Utilities Select Sector SPDR Fund | $43.61 | 20.5M | $42.19 | +3.36% | 5 ▲ | Utilities |
| SCHD ↗ | Schwab U.S. Dividend Equi...Schwab U.S. Dividend Equity ETF | $29.03 | 18.1M | $26.95 | +7.74% | 35 ▲ | Dividend |
| XLK ↗ | Technology Select Sector ...Technology Select Sector SPDR Fund | $145.46 | 17.3M | $130.27 | +11.66% | 172 ▲ | Technology |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $99.26 | 17.1M | $90.83 | +9.28% | 190 ▲ | Developed Markets |
| GLD ↗ | SPDR Gold SharesSPDR Gold Shares | $423.33 | 15.0M | $338.80 | +24.95% | 545 ▲ | Gold |
| SGOV ↘ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.52 | 14.8M | $100.52 | +0.00% | 18 ▼ | T-Bills |
| XLP ↗ | Consumer Staples Select S...Consumer Staples Select Sector SPDR Fund | $82.37 | 14.7M | $79.94 | +3.03% | 4 ▲ | Consumer Staples |
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund | $10.30 | 14.7M | $14.50 | -28.95% | 27 ▼ | Natural Gas |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $64.96 | 14.5M | $58.07 | +11.86% | 188 ▲ | Developed Markets |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $71.18 | 13.3M | $62.24 | +14.37% | 178 ▲ | Emerging Markets |
| XLB ↗ | Materials Select Sector S...Materials Select Sector SPDR Fund | $48.96 | 12.8M | $44.14 | +10.92% | 25 ▲ | Materials |
| XLV ↗ | Health Care Select Sector...Health Care Select Sector SPDR Fund | $156.96 | 12.5M | $140.95 | +11.36% | 75 ▲ | Healthcare |
| MSOS ↗ | AdvisorShares Pure US Can...AdvisorShares Pure US Cannabis ETF | $4.89 | 12.4M | $3.69 | +32.65% | 34 ▲ | Cannabis |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $92.50 | 12.3M | $84.68 | +9.24% | 190 ▲ | Developed Markets |
| TNA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bull 3X | $56.70 | 12.2M | $38.72 | +46.45% | 102 ▲ | Leveraged Bull |
| XLY ↗ | Consumer Discretionary Se...Consumer Discretionary Select Sector SPDR Fun... | $122.70 | 11.3M | $112.37 | +9.19% | 172 ▲ | Consumer Discretionary |
| VCIT ↗ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $83.97 | 10.9M | $82.89 | +1.30% | 151 ▲ | Corporate Bonds |
| IAU ↗ | iShares Gold TrustiShares Gold Trust | $86.71 | 10.7M | $69.36 | +25.02% | 545 ▲ | Gold |
| XLI ↗ | Industrial Select Sector ...Industrial Select Sector SPDR Fund | $165.78 | 10.5M | $148.09 | +11.94% | 178 ▲ | Industrials |
| XBI ↗ | SPDR S&P Biotech ETFSPDR S&P Biotech ETF | $124.35 | 10.3M | $96.43 | +28.95% | 108 ▲ | Biotechnology |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $70.24 | 10.1M | $63.16 | +11.21% | 141 ▲ | Mid Cap |
| SCHH ↗ | Schwab U.S. REIT ETFSchwab U.S. REIT ETF | $21.59 | 9.9M | $21.16 | +2.02% | 3 ▲ | Real Estate |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $56.34 | 9.7M | $51.03 | +10.41% | 180 ▲ | Emerging Markets |
| VOO ↗ | Vanguard S&P 500 ETFVanguard S&P 500 ETF | $636.62 | 9.2M | $582.17 | +9.35% | 172 ▲ | S&P 500 |
| IVV ↗ | iShares Core S&P 500 ETFiShares Core S&P 500 ETF | $695.32 | 9.0M | $636.08 | +9.31% | 172 ▲ | S&P 500 |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $29.90 | 9.0M | $33.44 | -10.59% | 181 ▼ | Inverse |
| BIL ↘ | SPDR Bloomberg 1-3 Month ...SPDR Bloomberg 1-3 Month T-Bill ETF | $91.50 | 9.0M | $91.57 | -0.08% | 19 ▼ | T-Bills |
| ARKK ↗ | ARK Innovation ETFARK Innovation ETF | $81.93 | 9.0M | $72.13 | +13.59% | 172 ▲ | Innovation |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $26.32 | 8.9M | $42.68 | -38.33% | 143 ▼ | Volatility |
| IEF ↗ | iShares 7-10 Year Treasur...iShares 7-10 Year Treasury Bond ETF | $96.30 | 8.6M | $95.69 | +0.64% | 126 ▲ | Treasury Bonds |
Total: 217Above: 172 (79%)Below: 45 (21%)
Last Updated: Jan 16, 2026, 3:57 AM UTC

