| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| SOXS ↘ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bear 3X Shares | $1.79 | 423.8M | $5.47 | -67.30% | 215 ▼ | Leveraged Bear |
| TQQQ ↗ | ProShares UltraPro QQQProShares UltraPro QQQ | $49.70 | 101.5M | $48.14 | +3.25% | 188 ▲ | Leveraged Bull |
| TZA ↘ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bear 3x Shares | $6.06 | 89.3M | $8.97 | -32.44% | 192 ▼ | Leveraged Bear |
| SOXL ↗ | Direxion Daily Semiconduc...Direxion Daily Semiconductor Bull 3X Shares | $62.76 | 85.2M | $37.68 | +66.58% | 145 ▲ | Leveraged Bull |
| SLV ↗ | iShares Silver TrustiShares Silver Trust | $81.57 | 83.1M | $48.39 | +68.56% | 223 ▲ | Silver |
| SPY ↗ | State Street SPDR S&P 500...State Street SPDR S&P 500 ETF Trust | $686.38 | 80.8M | $654.68 | +4.84% | 202 ▲ | S&P 500 |
| IBIT ↘ | iShares Bitcoin Trust ETFiShares Bitcoin Trust ETF | $39.20 | 67.1M | $57.69 | -32.06% | 75 ▼ | Bitcoin |
| QQQ ↗ | Invesco QQQ Trust, Series...Invesco QQQ Trust, Series 1 | $608.09 | 58.5M | $587.12 | +3.57% | 202 ▲ | NASDAQ-100 |
| ETHA ↘ | iShares Ethereum Trust ET...iShares Ethereum Trust ETF | $15.37 | 46.7M | $24.81 | -38.05% | 29 ▼ | Ethereum |
| XLF ↘ | State Street Financial Se...State Street Financial Select Sector SPDR ETF | $51.30 | 46.1M | $52.85 | -2.93% | 12 ▼ | Financials |
| SQQQ ↘ | ProShares UltraPro Short ...ProShares UltraPro Short QQQ | $70.59 | 43.0M | $82.74 | -14.68% | 215 ▼ | Leveraged Bear |
| XLE ↗ | State Street Energy Selec...State Street Energy Select Sector SPDR ETF | $57.04 | 40.6M | $45.23 | +26.12% | 89 ▲ | Energy |
| IWM ↗ | iShares Russell 2000 ETFiShares Russell 2000 ETF | $263.81 | 40.1M | $238.09 | +10.80% | 145 ▲ | Small Cap |
| HYG ↘ | iShares iBoxx $ High Yiel...iShares iBoxx $ High Yield Corporate Bond ETF | $80.28 | 39.3M | $80.48 | -0.25% | 1 ▼ | High Yield Bonds |
| TLT ↗ | iShares 20+ Year Treasury...iShares 20+ Year Treasury Bond ETF | $89.61 | 35.4M | $88.02 | +1.80% | 14 ▲ | Treasury Bonds |
| EWZ ↗ | iShares MSCI Brazil ETFiShares MSCI Brazil ETF | $38.64 | 33.3M | $31.03 | +24.51% | 204 ▲ | Brazil |
| LQD ↗ | iShares iBoxx $ Investmen...iShares iBoxx $ Investment Grade Corporate Bo... | $110.92 | 32.7M | $110.14 | +0.71% | 156 ▲ | Corporate Bonds |
| EEM ↗ | iShares MSCI Emerging Mar...iShares MSCI Emerging Markets ETF | $61.50 | 32.6M | $52.88 | +16.30% | 212 ▲ | Emerging Markets |
| FXI ↘ | iShares China Large-Cap E...iShares China Large-Cap ETF | $36.90 | 31.1M | $38.70 | -4.65% | 5 ▼ | China |
| QID ↘ | ProShares UltraShort QQQProShares UltraShort QQQ | $20.69 | 25.7M | $22.69 | -8.81% | 214 ▼ | Leveraged Bear |
| XLU ↗ | State Street Utilities Se...State Street Utilities Select Sector SPDR ETF | $47.37 | 23.1M | $43.03 | +10.08% | 35 ▲ | Utilities |
| SCHD ↗ | Schwab US Dividend Equity...Schwab US Dividend Equity ETF | $31.86 | 19.7M | $27.68 | +15.10% | 65 ▲ | Dividend |
| EFA ↗ | iShares MSCI EAFE ETFiShares MSCI EAFE ETF | $103.30 | 19.1M | $93.91 | +10.00% | 220 ▲ | Developed Markets |
| UNG ↘ | United States Natural Gas...United States Natural Gas Fund, LP Unit | $12.00 | 18.1M | $13.73 | -12.60% | 20 ▼ | Natural Gas |
| XLP ↗ | State Street Consumer Sta...State Street Consumer Staples Select Sector S... | $88.71 | 18.0M | $80.77 | +9.83% | 34 ▲ | Consumer Staples |
| XLK ↗ | State Street Technology S...State Street Technology Select Sector SPDR ET... | $139.54 | 18.0M | $136.28 | +2.39% | 202 ▲ | Technology |
| VEA ↗ | Vanguard FTSE Developed M...Vanguard FTSE Developed Markets ETF | $69.01 | 17.3M | $60.53 | +14.01% | 218 ▲ | Developed Markets |
| GLD ↗ | SPDR Gold Trust, SPDR Gol...SPDR Gold Trust, SPDR Gold Shares | $490.00 | 16.6M | $363.16 | +34.93% | 575 ▲ | Gold |
| SGOV ↘ | iShares 0-3 Month Treasur...iShares 0-3 Month Treasury Bond ETF | $100.38 | 15.9M | $100.53 | -0.15% | 1 ▼ | T-Bills |
| IEMG ↗ | iShares Core MSCI Emergin...iShares Core MSCI Emerging Markets ETF | $75.43 | 15.2M | $65.36 | +15.41% | 208 ▲ | Emerging Markets |
| XLB ↗ | State Street Materials Se...State Street Materials Select Sector SPDR ETF | $53.25 | 15.2M | $45.69 | +16.54% | 55 ▲ | Materials |
| IEFA ↗ | iShares Core MSCI EAFE ET...iShares Core MSCI EAFE ETF | $96.42 | 13.5M | $87.60 | +10.07% | 220 ▲ | Developed Markets |
| IAU ↗ | iShares Gold TrustiShares Gold Trust | $100.38 | 13.5M | $74.36 | +35.00% | 575 ▲ | Gold |
| XLV ↗ | State Street Health Care ...State Street Health Care Select Sector SPDR E... | $158.53 | 13.2M | $143.92 | +10.15% | 105 ▲ | Healthcare |
| IJH ↗ | iShares Core S&P Mid-Cap ...iShares Core S&P Mid-Cap ETF | $72.10 | 13.0M | $65.30 | +10.42% | 171 ▲ | Mid Cap |
| XLI ↗ | State Street Industrial S...State Street Industrial Select Sector SPDR ET... | $178.90 | 11.4M | $154.42 | +15.85% | 208 ▲ | Industrials |
| TNA ↗ | Direxion Daily Small Cap ...Direxion Daily Small Cap Bull 3x Shares | $54.23 | 11.2M | $43.19 | +25.56% | 132 ▲ | Leveraged Bull |
| PSQ ↘ | ProShares Short QQQProShares Short QQQ | $30.71 | 11.0M | $31.94 | -3.85% | 211 ▼ | Inverse |
| XLY ↘ | State Street Consumer Dis...State Street Consumer Discretionary Select Se... | $115.42 | 10.9M | $115.64 | -0.19% | 1 ▼ | Consumer Discretionary |
| VCIT ↗ | Vanguard Intermediate-Ter...Vanguard Intermediate-Term Corporate Bond ETF | $84.14 | 10.9M | $83.37 | +0.93% | 181 ▲ | Corporate Bonds |
| VWO ↗ | Vanguard FTSE Emerging Ma...Vanguard FTSE Emerging Markets ETF | $57.24 | 10.6M | $52.97 | +8.06% | 210 ▲ | Emerging Markets |
| MSOS ↘ | AdvisorShares Pure US Can...AdvisorShares Pure US Cannabis ETF | $3.63 | 10.3M | $3.93 | -7.54% | 2 ▼ | Cannabis |
| SCHH ↗ | Schwab U.S. REIT ETFSchwab U.S. REIT ETF | $23.13 | 10.0M | $21.38 | +8.20% | 22 ▲ | Real Estate |
| EWY ↗ | iShares MSCI South Korea ...iShares MSCI South Korea ETF | $147.54 | 9.8M | $88.10 | +67.47% | 200 ▲ | South Korea |
| XBI ↗ | State Street SPDR S&P Bio...State Street SPDR S&P Biotech ETF | $126.55 | 9.8M | $103.71 | +22.03% | 138 ▲ | Biotechnology |
| VXX ↘ | iPath Series B S&P 500 VI...iPath Series B S&P 500 VIX Short-Term Futures... | $29.26 | 9.7M | $36.95 | -20.81% | 173 ▼ | Volatility |
| AGG ↗ | iShares Core U.S. Aggrega...iShares Core U.S. Aggregate Bond ETF | $100.68 | 9.2M | $99.59 | +1.10% | 155 ▲ | Aggregate Bonds |
| VOO ↗ | Vanguard S&P 500 ETFVanguard S&P 500 ETF | $631.28 | 9.2M | $602.03 | +4.86% | 202 ▲ | S&P 500 |
| IEF ↗ | iShares 7-10 Year Treasur...iShares 7-10 Year Treasury Bond ETF | $97.12 | 9.1M | $95.93 | +1.24% | 17 ▲ | Treasury Bonds |
| BIL ↘ | State Street SPDR Bloombe...State Street SPDR Bloomberg 1-3 Month T-Bill ... | $91.39 | 9.1M | $91.57 | -0.20% | 1 ▼ | T-Bills |
Total: 217Above: 150 (69%)Below: 67 (31%)
Last Updated: Mar 2, 2026, 11:09 PM UTC



