| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000554 | 274.8B | $0.00000945 | -41.37% | -109 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.09 | 371.6M | $0.17 | -45.78% | -109 ▼ |
| XRP ↘ | XRPXRP | $1.35 | 210.4M | $2.27 | -40.37% | -54 ▼ |
| HBAR ↘ | HederaHedera | $0.10 | 148.5M | $0.16 | -39.24% | -108 ▼ |
| VET ↘ | VeChainVeChain | $0.00715 | 101.7M | $0.02 | -54.12% | -106 ▼ |
| ADA ↘ | CardanoCardano | $0.27 | 83.5M | $0.55 | -50.28% | -110 ▼ |
| USDT ↗ | TetherTether | $1.00 | 66.2M | $1.00 | +0.02% | 6 ▲ |
| XLM ↘ | StellarStellar | $0.15 | 55.7M | $0.28 | -44.48% | -109 ▼ |
| USDC ↗ | USD CoinUSD Coin | $1.00 | 47.2M | $1.00 | +0.02% | 26 ▲ |
| ARB ↘ | ArbitrumArbitrum | $0.10 | 26.0M | $0.29 | -65.33% | -111 ▼ |
| GALA ↘ | GalaGala | $0.00349 | 23.7M | $0.00986 | -64.61% | -110 ▼ |
| GRT ↘ | The GraphThe Graph | $0.03 | 13.8M | $0.06 | -55.29% | -108 ▼ |
| ALGO ↘ | AlgorandAlgorand | $0.09 | 11.7M | $0.16 | -47.46% | -106 ▼ |
| CHZ ↘ | ChilizChiliz | $0.03 | 9.6M | $0.04 | -13.93% | -11 ▼ |
| OP ↘ | OptimismOptimism | $0.12 | 8.3M | $0.43 | -71.89% | -111 ▼ |
| NEAR ↘ | NEAR ProtocolNEAR Protocol | $1.15 | 5.6M | $2.01 | -42.56% | -101 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.08 | 4.6M | $0.18 | -54.98% | -108 ▼ |
| XTZ ↘ | TezosTezos | $0.37 | 3.8M | $0.58 | -36.07% | -36 ▼ |
| TRX ↘ | TRONTRON | $0.28 | 3.6M | $0.31 | -8.22% | -41 ▼ |
| DOT ↘ | PolkadotPolkadot | $1.54 | 3.5M | $2.71 | -43.33% | -103 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.10 | 3.2M | $0.20 | -52.84% | -106 ▼ |
| FLOW ↘ | FlowFlow | $0.04 | 3.2M | $0.23 | -84.42% | -88 ▼ |
| SOL ↘ | SolanaSolana | $83.56 | 2.9M | $156.87 | -46.74% | -111 ▼ |
| LINK ↘ | ChainlinkChainlink | $8.67 | 2.8M | $15.99 | -45.79% | -111 ▼ |
| STX ↘ | StacksStacks | $0.25 | 2.2M | $0.42 | -39.35% | -111 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.31 | 1.5M | $0.68 | -54.06% | -103 ▼ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| APT ↘ | AptosAptos | $0.93 | 1.4M | $2.76 | -66.37% | -102 ▼ |
| FIL ↘ | FilecoinFilecoin | $0.96 | 1.4M | $1.71 | -43.60% | -101 ▼ |
| AVAX ↘ | AvalancheAvalanche | $9.03 | 1.4M | $17.80 | -49.29% | -111 ▼ |
| ICP ↘ | Internet ComputerInternet Computer | $2.37 | 1.3M | $3.87 | -38.83% | -42 ▼ |
| UNI ↘ | UniswapUniswap | $3.75 | 1.1M | $6.53 | -42.61% | -101 ▼ |
| ATOM ↘ | CosmosCosmos | $1.80 | 1.1M | $3.01 | -40.22% | -111 ▼ |
| TON ↘ | ToncoinToncoin | $1.20 | 985.0K | $2.09 | -42.48% | -111 ▼ |
| KAVA ↘ | KavaKava | $0.05 | 836.2K | $0.17 | -71.70% | -138 ▼ |
| AXS ↘ | Axie InfinityAxie Infinity | $1.26 | 519.4K | $1.63 | -22.43% | -27 ▼ |
| INJ ↘ | InjectiveInjective | $3.00 | 341.2K | $7.75 | -61.32% | -111 ▼ |
| ETH ↘ | EthereumEthereum | $1,938.73 | 245.0K | $3,407.25 | -43.10% | -109 ▼ |
| LTC ↘ | LitecoinLitecoin | $53.24 | 238.9K | $88.67 | -39.96% | -102 ▼ |
| RUNE ↘ | THORChainTHORChain | $0.39 | 121.4K | $0.80 | -51.10% | -111 ▼ |
| ZEC ↘ | ZcashZcash | $213.17 | 101.9K | $294.25 | -27.55% | -12 ▼ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $8.49 | 83.7K | $14.95 | -43.20% | -106 ▼ |
| AAVE ↘ | AaveAave | $113.60 | 59.4K | $208.57 | -45.54% | -111 ▼ |
| EGLD ↘ | MultiversXMultiversX | $4.33 | 26.7K | $9.07 | -52.26% | -109 ▼ |
| FTM ↘ | FantomFantom | $0.04 | 24.0K | $0.18 | -75.67% | -111 ▼ |
| BTC ↘ | BitcoinBitcoin | $65,722.74 | 23.3K | $97,099.43 | -32.31% | -108 ▼ |
| THETA ↘ | Theta NetworkTheta Network | $1.02 | 7.1K | $1.64 | -37.92% | -94 ▼ |
| EOS ↘ | EOSEOS | $0.08 | 6.9K | $0.26 | -70.02% | -109 ▼ |
| QNT ↘ | QuantQuant | $61.93 | 5.9K | $84.78 | -26.95% | -82 ▼ |
| MKR ↗ | MakerMaker | $1,574.50 | 1 | $1,555.21 | +1.24% | 2 ▲ |
Total: 50Above: 3 (6%)Below: 47 (94%)
Last Updated: Mar 2, 2026, 2:50 AM UTC



