| Symbol ↕ | Name ↕ | Price ↕ | 24h Volume ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ |
|---|---|---|---|---|---|---|
| SHIB ↘ | Shiba InuShiba Inu | $0.00000842 | 319.3B | $0.0000109 | -22.56% | -94 ▼ |
| DOGE ↘ | DogecoinDogecoin | $0.14 | 316.3M | $0.19 | -27.39% | -79 ▼ |
| USDT ↘ | TetherTether | $1.00 | 238.5M | $1.00 | -0.03% | -1 ▼ |
| HBAR ↘ | HederaHedera | $0.12 | 169.5M | $0.19 | -37.66% | -66 ▼ |
| XRP ↘ | XRPXRP | $2.08 | 101.4M | $2.57 | -19.07% | -79 ▼ |
| VET ↘ | VeChainVeChain | $0.01 | 100.3M | $0.02 | -39.50% | -93 ▼ |
| USDC ↗ | USD CoinUSD Coin | $1.00 | 79.2M | $1.00 | +0.00% | 1 ▲ |
| ADA ↘ | CardanoCardano | $0.39 | 77.3M | $0.65 | -39.22% | -80 ▼ |
| XLM ↘ | StellarStellar | $0.23 | 71.9M | $0.32 | -29.71% | -81 ▼ |
| CHZ ↗ | ChilizChiliz | $0.06 | 45.8M | $0.04 | +54.19% | 17 ▲ |
| TRX ↗ | TRONTRON | $0.31 | 16.2M | $0.31 | +0.25% | 1 ▲ |
| ARB ↘ | ArbitrumArbitrum | $0.21 | 15.7M | $0.35 | -40.01% | -94 ▼ |
| GRT ↘ | The GraphThe Graph | $0.04 | 14.8M | $0.07 | -43.66% | -94 ▼ |
| GALA ↘ | GalaGala | $0.00700 | 14.3M | $0.01 | -44.11% | -98 ▼ |
| ALGO ↘ | AlgorandAlgorand | $0.13 | 12.2M | $0.20 | -34.40% | -92 ▼ |
| ICP ↘ | Internet ComputerInternet Computer | $4.27 | 10.5M | $4.46 | -4.36% | -1 ▼ |
| FIL ↘ | FilecoinFilecoin | $1.50 | 9.6M | $2.03 | -26.03% | -61 ▼ |
| OP ↘ | OptimismOptimism | $0.34 | 5.1M | $0.54 | -36.35% | -98 ▼ |
| SAND ↘ | The SandboxThe Sandbox | $0.12 | 3.7M | $0.22 | -46.72% | -93 ▼ |
| KAVA ↘ | KavaKava | $0.09 | 2.8M | $0.25 | -62.75% | -98 ▼ |
| MANA ↘ | DecentralandDecentraland | $0.14 | 2.7M | $0.24 | -40.54% | -81 ▼ |
| DOT ↘ | PolkadotPolkadot | $2.12 | 2.7M | $3.23 | -34.42% | -66 ▼ |
| NEAR ↘ | NEAR ProtocolNEAR Protocol | $1.72 | 2.6M | $2.31 | -25.70% | -57 ▼ |
| STX ↘ | StacksStacks | $0.37 | 2.6M | $0.52 | -29.78% | -98 ▼ |
| XTZ ↘ | TezosTezos | $0.58 | 2.3M | $0.64 | -9.68% | -68 ▼ |
| UNI ↘ | UniswapUniswap | $5.35 | 2.2M | $7.74 | -30.92% | -63 ▼ |
| LINK ↘ | ChainlinkChainlink | $13.79 | 2.0M | $17.59 | -21.62% | -78 ▼ |
| FLOW ↘ | FlowFlow | $0.10 | 1.6M | $0.30 | -66.45% | -94 ▼ |
| SOL ↘ | SolanaSolana | $142.35 | 1.6M | $172.72 | -17.58% | -74 ▼ |
| MATIC ↘ | PolygonPolygon | $0.20 | 1.4M | $0.22 | -11.06% | -5 ▼ |
| AVAX ↘ | AvalancheAvalanche | $13.83 | 1.3M | $20.50 | -32.54% | -81 ▼ |
| SNX ↘ | SynthetixSynthetix | $0.46 | 1.1M | $0.74 | -37.19% | -64 ▼ |
| TON ↘ | ToncoinToncoin | $1.69 | 1.1M | $2.48 | -31.93% | -98 ▼ |
| APT ↘ | AptosAptos | $1.80 | 895.4K | $3.55 | -49.25% | -81 ▼ |
| ATOM ↘ | CosmosCosmos | $2.48 | 888.5K | $3.54 | -30.18% | -94 ▼ |
| LTC ↘ | LitecoinLitecoin | $72.17 | 840.5K | $99.05 | -27.14% | -61 ▼ |
| AXS ↘ | Axie InfinityAxie Infinity | $1.08 | 818.6K | $1.80 | -39.79% | -94 ▼ |
| INJ ↘ | InjectiveInjective | $5.16 | 449.9K | $9.87 | -47.69% | -94 ▼ |
| ETH ↘ | EthereumEthereum | $3,317.97 | 190.6K | $3,646.56 | -9.01% | -74 ▼ |
| ZEC ↗ | ZcashZcash | $414.75 | 147.8K | $237.36 | +74.73% | 88 ▲ |
| RUNE ↘ | THORChainTHORChain | $0.67 | 142.9K | $1.02 | -34.14% | -98 ▼ |
| FTM ↘ | FantomFantom | $0.08 | 82.7K | $0.23 | -63.93% | -90 ▼ |
| ETC ↘ | Ethereum ClassicEthereum Classic | $12.64 | 72.7K | $17.35 | -27.15% | -69 ▼ |
| AAVE ↘ | AaveAave | $171.64 | 53.0K | $244.83 | -29.90% | -93 ▼ |
| EGLD ↘ | MultiversXMultiversX | $6.01 | 22.0K | $11.38 | -47.18% | -98 ▼ |
| BTC ↘ | BitcoinBitcoin | $95,511.00 | 19.0K | $106,018.69 | -9.91% | -73 ▼ |
| QNT ↘ | QuantQuant | $73.54 | 10.0K | $94.61 | -22.27% | -43 ▼ |
| EOS ↘ | EOSEOS | $0.17 | 9.9K | $0.36 | -52.42% | -98 ▼ |
| THETA ↘ | Theta NetworkTheta Network | $1.02 | 7.1K | $1.64 | -37.92% | -94 ▼ |
| MKR ↘ | MakerMaker | $1,115.07 | 904 | $1,584.99 | -29.65% | -18 ▼ |
Total: 50Above: 4 (8%)Below: 46 (92%)
Last Updated: Jan 16, 2026, 4:08 AM UTC

