| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PCG ↗ | PG&E CorporationPG&E Corporation | $15.78 | 23.3M | $15.61 | +1.07% | 6 ▲ | Utilities |
| NEE ↗ | NextEra Energy, Inc.NextEra Energy, Inc. | $82.19 | 9.7M | $75.46 | +8.92% | 81 ▲ | Utilities |
| AES ↗ | AES CorporationAES Corporation | $14.44 | 9.2M | $12.70 | +13.66% | 129 ▲ | Utilities |
| EXC ↘ | Exelon CorporationExelon Corporation | $44.15 | 6.9M | $44.64 | -1.09% | 30 ▼ | Utilities |
| D ↗ | Dominion Energy, Inc Comm...Dominion Energy, Inc Common Stock | $60.34 | 5.7M | $58.22 | +3.63% | 4 ▲ | Utilities |
| PPL ↗ | PPL CorporationPPL Corporation | $35.71 | 5.7M | $35.57 | +0.39% | 1 ▲ | Utilities |
| SO ↘ | The Southern CompanyThe Southern Company | $88.78 | 5.6M | $91.30 | -2.76% | 43 ▼ | Utilities |
| XEL ↗ | Xcel Energy, Inc.Xcel Energy, Inc. | $75.36 | 5.2M | $73.61 | +2.38% | 5 ▲ | Utilities |
| CNP ↗ | CenterPoint Energy, Inc.CenterPoint Energy, Inc. | $39.31 | 4.9M | $37.97 | +3.54% | 3 ▲ | Utilities |
| VST ↗ | Vistra Corp.Vistra Corp. | $180.18 | 4.8M | $175.88 | +2.45% | 1 ▲ | Utilities |
| FE ↗ | FirstEnergy Corp.FirstEnergy Corp. | $46.57 | 4.5M | $43.40 | +7.30% | 125 ▲ | Utilities |
| NI ↗ | NiSource Inc.NiSource Inc. | $43.53 | 3.9M | $41.19 | +5.69% | 461 ▲ | Utilities |
| SRE ↗ | SempraSempra | $91.57 | 3.7M | $82.52 | +10.96% | 122 ▲ | Utilities |
| AEP ↗ | American Electric Power C...American Electric Power Company, Inc. | $119.40 | 3.4M | $110.87 | +7.70% | 169 ▲ | Utilities |
| EIX ↗ | Edison InternationalEdison International | $61.52 | 3.2M | $55.64 | +10.56% | 50 ▲ | Utilities |
| DUK ↘ | Duke Energy CorporationDuke Energy Corporation | $118.90 | 3.1M | $120.36 | -1.21% | 31 ▼ | Utilities |
| ES ↗ | Eversource EnergyEversource Energy | $69.69 | 2.8M | $65.96 | +5.66% | 6 ▲ | Utilities |
| PEG ↘ | Public Service Enterprise...Public Service Enterprise Group Incorporated | $79.41 | 2.7M | $81.89 | -3.03% | 32 ▼ | Utilities |
| ETR ↗ | Entergy CorporationEntergy Corporation | $95.67 | 2.6M | $88.77 | +7.77% | 481 ▲ | Utilities |
| CEG ↗ | Constellation Energy Corp...Constellation Energy Corporation Common Stock | $341.20 | 2.6M | $318.71 | +7.06% | 179 ▲ | Utilities |
| CMS ↘ | CMS Energy CorporationCMS Energy Corporation | $71.28 | 2.4M | $71.86 | -0.81% | 30 ▼ | Utilities |
| NRG ↗ | NRG Energy, Inc.NRG Energy, Inc. | $158.50 | 2.1M | $151.34 | +4.73% | 1 ▲ | Utilities |
| WEC ↘ | WEC Energy Group, Inc.WEC Energy Group, Inc. | $108.16 | 2.1M | $108.40 | -0.22% | 31 ▼ | Utilities |
| EVRG ↗ | Evergy, Inc.Evergy, Inc. | $75.78 | 2.1M | $71.59 | +5.85% | 431 ▲ | Utilities |
| ED ↗ | Consolidated Edison, Inc.Consolidated Edison, Inc. | $102.58 | 2.0M | $101.68 | +0.88% | 1 ▲ | Utilities |
| LNT ↗ | Alliant Energy Corporatio...Alliant Energy Corporation Common Stock | $67.06 | 2.0M | $64.34 | +4.22% | 136 ▲ | Utilities |
| AWK ↘ | American Water Works Comp...American Water Works Company, Inc | $133.35 | 1.7M | $138.88 | -3.98% | 56 ▼ | Utilities |
| AEE ↗ | Ameren CorporationAmeren Corporation | $103.24 | 1.7M | $99.88 | +3.36% | 5 ▲ | Utilities |
| DTE ↘ | DTE Energy CompanyDTE Energy Company | $134.61 | 1.3M | $135.52 | -0.67% | 32 ▼ | Utilities |
| PNW ↗ | Pinnacle West Capital Cor...Pinnacle West Capital Corporation | $92.69 | 1.2M | $90.31 | +2.64% | 3 ▲ | Utilities |
| ATO ↗ | Atmos Energy CorporationAtmos Energy Corporation | $170.28 | 944.6K | $163.54 | +4.12% | 383 ▲ | Utilities |
Total: 31 (S&P 500)Above: 23 (74%)Below: 8 (26%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

