| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| NVDA ↗ | Nvidia CorpNvidia Corp | $187.05 | 182.2M | $163.68 | +14.28% | 171 ▲ | Technology |
| INTC ↗ | Intel CorpIntel Corp | $48.32 | 106.2M | $28.44 | +69.89% | 109 ▲ | Technology |
| AMD ↗ | Advanced Micro DevicesAdvanced Micro Devices | $227.92 | 49.7M | $168.05 | +35.63% | 148 ▲ | Technology |
| AAPL ↗ | Apple Inc.Apple Inc. | $258.21 | 48.3M | $233.89 | +10.40% | 111 ▲ | Technology |
| PLTR ↗ | Palantir Technologies Inc...Palantir Technologies Inc. Class A Common Sto... | $177.07 | 48.1M | $155.01 | +14.23% | 675 ▲ | Technology |
| HPE ↗ | Hewlett Packard Enterpris...Hewlett Packard Enterprise Company | $21.95 | 28.4M | $20.95 | +4.79% | 37 ▲ | Technology |
| ORCL ↘ | Oracle CorpOracle Corp | $189.85 | 28.0M | $217.51 | -12.72% | 24 ▼ | Technology |
| SMCI ↘ | Super Micro Computer, Inc...Super Micro Computer, Inc. Common Stock | $29.42 | 27.9M | $41.89 | -29.77% | 49 ▼ | Technology |
| AVGO ↗ | Broadcom Inc. Common Stoc...Broadcom Inc. Common Stock | $343.02 | 27.6M | $297.15 | +15.44% | 184 ▲ | Technology |
| MU ↗ | Micron Technology, Inc.Micron Technology, Inc. | $336.63 | 27.4M | $160.01 | +110.38% | 158 ▲ | Technology |
| MSFT ↘ | Microsoft CorpMicrosoft Corp | $456.66 | 22.3M | $481.87 | -5.23% | 6 ▼ | Technology |
| CSCO ↗ | Cisco Systems, Inc. Commo...Cisco Systems, Inc. Common Stock (DE) | $75.25 | 20.1M | $68.35 | +10.09% | 184 ▲ | Technology |
| UBER ↘ | Uber Technologies, Inc.Uber Technologies, Inc. | $84.38 | 18.1M | $88.50 | -4.65% | 25 ▼ | Technology |
| HPQ ↘ | HP Inc.HP Inc. | $20.61 | 12.7M | $25.65 | -19.66% | 51 ▼ | Technology |
| LRCX ↗ | Lam Research CorpLam Research Corp | $217.47 | 11.7M | $118.59 | +83.38% | 172 ▲ | Technology |
| QCOM ↗ | Qualcomm IncQualcomm Inc | $161.39 | 9.4M | $159.91 | +0.93% | 66 ▲ | Technology |
| WDC ↗ | Western Digital Corp.Western Digital Corp. | $222.10 | 9.1M | $99.66 | +122.85% | 147 ▲ | Technology |
| ON ↗ | ON Semiconductor CorpON Semiconductor Corp | $60.28 | 8.9M | $49.74 | +21.19% | 35 ▲ | Technology |
| APH ↗ | Amphenol CorporationAmphenol Corporation | $154.22 | 8.3M | $110.42 | +39.66% | 185 ▲ | Technology |
| CRM ↘ | Salesforce, Inc.Salesforce, Inc. | $233.53 | 8.2M | $255.77 | -8.70% | 3 ▼ | Technology |
| ANET ↗ | Arista NetworksArista Networks | $130.59 | 8.2M | $118.53 | +10.18% | 141 ▲ | Technology |
| NOW ↘ | SERVICENOW, INC.SERVICENOW, INC. | $131.17 | 8.1M | $180.30 | -27.25% | 55 ▼ | Technology |
| MCHP ↗ | Microchip Technology IncMicrochip Technology Inc | $74.45 | 8.0M | $62.09 | +19.90% | 30 ▲ | Technology |
| AMAT ↗ | Applied Materials IncApplied Materials Inc | $319.08 | 7.9M | $198.68 | +60.60% | 86 ▲ | Technology |
| FI ↘ | Fiserv Inc.Fiserv Inc. | $63.80 | 7.7M | $167.69 | -61.95% | 139 ▼ | Technology |
| TXN ↗ | Texas Instruments Incorpo...Texas Instruments Incorporated | $189.12 | 7.5M | $181.76 | +4.05% | 8 ▲ | Technology |
| ENPH ↘ | Enphase Energy, Inc.Enphase Energy, Inc. | $35.36 | 7.3M | $38.33 | -7.76% | 328 ▼ | Technology |
| GLW ↗ | Corning IncorporatedCorning Incorporated | $93.49 | 7.1M | $67.43 | +38.65% | 172 ▲ | Technology |
| DELL ↘ | Dell Technologies Inc.Dell Technologies Inc. | $119.66 | 7.0M | $124.35 | -3.77% | 7 ▼ | Technology |
| XYZ ↘ | Block, Inc.Block, Inc. | $64.92 | 6.8M | $67.48 | -3.79% | 3 ▼ | Technology |
| FTNT ↘ | Fortinet, Inc.Fortinet, Inc. | $76.32 | 5.6M | $90.28 | -15.46% | 116 ▼ | Technology |
| PANW ↘ | Palo Alto Networks, Inc. ...Palo Alto Networks, Inc. Common Stock | $187.73 | 5.5M | $192.78 | -2.62% | 6 ▼ | Technology |
| IBM ↗ | International Business Ma...International Business Machines Corporation | $297.95 | 4.8M | $274.54 | +8.53% | 91 ▲ | Technology |
| CTSH ↗ | Cognizant Technology Solu...Cognizant Technology Solutions | $84.82 | 4.6M | $75.06 | +13.01% | 35 ▲ | Technology |
| ACN ↗ | Accenture PLCAccenture PLC | $287.77 | 4.5M | $273.01 | +5.41% | 8 ▲ | Technology |
| ADBE ↘ | Adobe Inc.Adobe Inc. | $304.09 | 4.3M | $359.37 | -15.38% | 273 ▼ | Technology |
| DDOG ↘ | Datadog, Inc. Class A Com...Datadog, Inc. Class A Common Stock | $120.86 | 4.3M | $135.44 | -10.76% | 6 ▼ | Technology |
| STX ↗ | STXSTX | $320.32 | 4.3M | $185.15 | +73.01% | 172 ▲ | Technology |
| GEN ↘ | Gen Digital Inc. Common S...Gen Digital Inc. Common Stock | $26.38 | 4.2M | $27.97 | -5.70% | 74 ▼ | Technology |
| FIS ↘ | Fidelity National Informa...Fidelity National Information Services, Inc. | $63.45 | 3.6M | $71.84 | -11.68% | 117 ▼ | Technology |
| ADI ↗ | Analog Devices, Inc.Analog Devices, Inc. | $302.10 | 3.5M | $236.52 | +27.73% | 37 ▲ | Technology |
| TER ↗ | Teradyne, Inc. Common Sto...Teradyne, Inc. Common Stock | $227.70 | 3.5M | $125.75 | +81.07% | 118 ▲ | Technology |
| FTV ↗ | Fortive CorporationFortive Corporation | $55.51 | 3.2M | $51.36 | +8.07% | 37 ▲ | Technology |
| PAYX ↘ | Paychex IncPaychex Inc | $110.51 | 3.2M | $134.08 | -17.58% | 118 ▼ | Technology |
| SWKS ↘ | Skyworks Solutions IncSkyworks Solutions Inc | $58.46 | 3.0M | $69.95 | -16.43% | 48 ▼ | Technology |
| DAY ↗ | Dayforce, Inc.Dayforce, Inc. | $69.25 | 2.9M | $63.13 | +9.70% | 105 ▲ | Technology |
| WDAY ↘ | Workday, Inc. Class A Com...Workday, Inc. Class A Common Stock | $192.72 | 2.9M | $232.45 | -17.09% | 56 ▼ | Technology |
| SNPS ↗ | Synopsys IncSynopsys Inc | $508.19 | 2.8M | $492.99 | +3.08% | 9 ▲ | Technology |
| NXPI ↗ | NXP Semiconductors N.V.NXP Semiconductors N.V. | $238.60 | 2.7M | $212.96 | +12.04% | 31 ▲ | Technology |
| AKAM ↗ | Akamai Technologies IncAkamai Technologies Inc | $91.53 | 2.6M | $79.49 | +15.14% | 47 ▲ | Technology |
Total: 81 (S&P 500)Above: 43 (53%)Below: 38 (47%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

