| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| VICI ↘ | VICI Properties Inc. Comm...VICI Properties Inc. Common Stock | $28.42 | 11.1M | $31.32 | -9.26% | 69 ▼ | Real Estate |
| DOC ↘ | Healthpeak Properties, In...Healthpeak Properties, Inc. | $17.55 | 8.1M | $17.73 | -1.00% | 55 ▼ | Real Estate |
| HST ↗ | Host Hotels & Resorts, In...Host Hotels & Resorts, Inc. | $18.47 | 7.8M | $16.34 | +13.06% | 66 ▲ | Real Estate |
| WY ↗ | Weyerhaeuser CompanyWeyerhaeuser Company | $26.80 | 6.1M | $24.94 | +7.44% | 5 ▲ | Real Estate |
| O ↗ | Realty Income CorporationRealty Income Corporation | $60.72 | 5.9M | $57.63 | +5.37% | 6 ▲ | Real Estate |
| INVH ↘ | Invitation Homes Inc. Com...Invitation Homes Inc. Common Stock | $27.06 | 5.4M | $30.55 | -11.43% | 142 ▼ | Real Estate |
| KIM ↘ | Kimco Realty Corp.Kimco Realty Corp. | $20.78 | 4.6M | $21.05 | -1.28% | 54 ▼ | Real Estate |
| CSGP ↘ | CoStar Group IncCoStar Group Inc | $63.38 | 4.2M | $78.24 | -18.99% | 69 ▼ | Real Estate |
| PLD ↗ | PROLOGIS, INC.PROLOGIS, INC. | $132.75 | 3.4M | $114.05 | +16.39% | 101 ▲ | Real Estate |
| WELL ↗ | Welltower Inc.Welltower Inc. | $188.18 | 3.4M | $168.03 | +11.99% | 696 ▲ | Real Estate |
| AMT ↘ | American Tower Corporatio...American Tower Corporation | $181.55 | 3.1M | $200.53 | -9.46% | 98 ▼ | Real Estate |
| CCI ↘ | Crown Castle Inc.Crown Castle Inc. | $90.41 | 3.0M | $97.53 | -7.30% | 59 ▼ | Real Estate |
| VTR ↗ | Ventas, Inc.Ventas, Inc. | $76.92 | 2.9M | $69.69 | +10.38% | 131 ▲ | Real Estate |
| UDR ↘ | UDR, Inc.UDR, Inc. | $37.08 | 2.8M | $38.54 | -3.78% | 177 ▼ | Real Estate |
| ARE ↘ | Alexandria Real Estate Eq...Alexandria Real Estate Equities, Inc. | $57.26 | 2.6M | $70.16 | -18.39% | 78 ▼ | Real Estate |
| EQR ↘ | Equity ResidentialEquity Residential | $61.17 | 2.4M | $64.93 | -5.79% | 216 ▼ | Real Estate |
| IRM ↘ | Iron Mountain Inc.Iron Mountain Inc. | $92.67 | 1.9M | $94.41 | -1.84% | 43 ▼ | Real Estate |
| DLR ↘ | Digital Realty Trust, Inc...Digital Realty Trust, Inc. | $160.57 | 1.8M | $165.82 | -3.16% | 44 ▼ | Real Estate |
| BXP ↘ | BXP, Inc.BXP, Inc. | $67.11 | 1.7M | $69.34 | -3.21% | 16 ▼ | Real Estate |
| SPG ↗ | Simon Property Group, Inc...Simon Property Group, Inc. | $182.31 | 1.5M | $171.58 | +6.25% | 109 ▲ | Real Estate |
| CBRE ↗ | CBRE GROUP, INC.CBRE GROUP, INC. | $170.83 | 1.4M | $147.30 | +15.97% | 152 ▲ | Real Estate |
| CPT ↘ | Camden Property TrustCamden Property Trust | $108.35 | 1.3M | $109.66 | -1.19% | 5 ▼ | Real Estate |
| EXR ↗ | EXREXR | $147.13 | 1.2M | $141.60 | +3.91% | 2 ▲ | Real Estate |
| REG ↘ | Regency Centers Corporati...Regency Centers Corporation | $69.85 | 1.1M | $70.90 | -1.48% | 55 ▼ | Real Estate |
| PSA ↗ | Public StoragePublic Storage | $293.03 | 1.0M | $286.88 | +2.14% | 2 ▲ | Real Estate |
| SBAC ↘ | SBA Communications CorpSBA Communications Corp | $191.99 | 997.4K | $211.43 | -9.19% | 99 ▼ | Real Estate |
| MAA ↘ | Mid-America Apartment Com...Mid-America Apartment Communities, Inc. | $135.44 | 980.9K | $144.07 | -5.99% | 165 ▼ | Real Estate |
| AVB ↘ | AvalonBay Communities, In...AvalonBay Communities, Inc. | $180.80 | 948.1K | $192.80 | -6.23% | 216 ▼ | Real Estate |
| FRT ↗ | Federal Realty Investment...Federal Realty Investment Trust | $101.80 | 620.4K | $96.80 | +5.16% | 26 ▲ | Real Estate |
| EQIX ↘ | Equinix, Inc. Common Stoc...Equinix, Inc. Common Stock REIT | $801.82 | 530.0K | $803.25 | -0.18% | 51 ▼ | Real Estate |
| ESS ↘ | Essex Property Trust, IncEssex Property Trust, Inc | $253.52 | 483.9K | $269.05 | -5.77% | 118 ▼ | Real Estate |
Total: 31 (S&P 500)Above: 11 (35%)Below: 20 (65%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

