| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| FCX ↗ | Freeport-McMoran Inc.Freeport-McMoran Inc. | $59.96 | 18.8M | $42.36 | +41.56% | 36 ▲ | Materials |
| DOW ↗ | Dow Inc.Dow Inc. | $27.94 | 12.7M | $25.65 | +8.92% | 6 ▲ | Materials |
| NEM ↗ | Newmont CorporationNewmont Corporation | $114.21 | 10.6M | $73.25 | +55.93% | 194 ▲ | Materials |
| DD ↗ | DuPont de Nemours, Inc. C...DuPont de Nemours, Inc. Common Stock | $43.39 | 6.7M | $32.79 | +32.32% | 103 ▲ | Materials |
| MOS ↘ | The Mosaic CompanyThe Mosaic Company | $27.58 | 6.3M | $30.87 | -10.67% | 67 ▼ | Materials |
| LYB ↘ | LyondellBasell Industries...LyondellBasell Industries N.V. Class A | $50.88 | 5.3M | $52.99 | -3.99% | 344 ▼ | Materials |
| CTVA ↗ | Corteva, Inc. Common Stoc...Corteva, Inc. Common Stock | $70.50 | 4.3M | $67.98 | +3.71% | 10 ▲ | Materials |
| ALB ↗ | Albemarle CorporationAlbemarle Corporation | $173.78 | 3.6M | $87.47 | +98.67% | 87 ▲ | Materials |
| LIN ↘ | Linde plc Ordinary ShareLinde plc Ordinary Share | $440.04 | 2.5M | $451.99 | -2.64% | 68 ▼ | Materials |
| CF ↗ | CF Industries Holding, In...CF Industries Holding, Inc. | $86.60 | 2.4M | $85.32 | +1.50% | 1 ▲ | Materials |
| IFF ↗ | International Flavors & F...International Flavors & Fragrances Inc. | $70.83 | 2.2M | $69.56 | +1.83% | 2 ▲ | Materials |
| EMN ↗ | Eastman Chemical CompanyEastman Chemical Company | $70.23 | 2.0M | $69.80 | +0.61% | 1 ▲ | Materials |
| PPG ↗ | PPG Industries, Inc.PPG Industries, Inc. | $110.07 | 1.9M | $106.56 | +3.30% | 5 ▲ | Materials |
| SHW ↗ | The Sherwin-Williams Comp...The Sherwin-Williams Company | $356.13 | 1.9M | $344.52 | +3.37% | 5 ▲ | Materials |
| NUE ↗ | Nucor CorporationNucor Corporation | $174.79 | 1.6M | $138.04 | +26.62% | 138 ▲ | Materials |
| APD ↘ | Air Products & Chemicals,...Air Products & Chemicals, Inc. | $265.98 | 1.4M | $271.65 | -2.09% | 87 ▼ | Materials |
| ECL ↗ | Ecolab, Inc.Ecolab, Inc. | $277.73 | 1.4M | $264.48 | +5.01% | 8 ▲ | Materials |
| STLD ↗ | Steel Dynamics IncSteel Dynamics Inc | $175.11 | 1.3M | $140.97 | +24.22% | 101 ▲ | Materials |
| VMC ↗ | Vulcan Materials Company(...Vulcan Materials Company(Holding Company) | $301.71 | 933.4K | $279.52 | +7.94% | 140 ▲ | Materials |
| MLM ↗ | Martin Marietta MaterialsMartin Marietta Materials | $640.94 | 386.9K | $585.87 | +9.40% | 141 ▲ | Materials |
Total: 20 (S&P 500)Above: 16 (80%)Below: 4 (20%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

