| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| CSX ↗ | CSX CorporationCSX Corporation | $36.30 | 13.7M | $33.49 | +8.38% | 88 ▲ | Industrials |
| LUV ↗ | Southwest Airlines Co.Southwest Airlines Co. | $43.10 | 9.5M | $33.13 | +30.11% | 37 ▲ | Industrials |
| BA ↗ | Boeing CompanyBoeing Company | $247.74 | 8.4M | $208.27 | +18.95% | 23 ▲ | Industrials |
| DAL ↗ | Delta Air Lines, Inc.Delta Air Lines, Inc. | $71.34 | 8.3M | $56.03 | +27.32% | 109 ▲ | Industrials |
| CPRT ↘ | Copart IncCopart Inc | $41.25 | 8.1M | $47.67 | -13.46% | 163 ▼ | Industrials |
| UPS ↗ | United Parcel Service, In...United Parcel Service, Inc. Class B | $108.62 | 7.0M | $94.71 | +14.69% | 26 ▲ | Industrials |
| FAST ↗ | Fastenal CoFastenal Co | $43.53 | 6.9M | $43.25 | +0.64% | 1 ▲ | Industrials |
| CARR ↘ | Carrier Global Corporatio...Carrier Global Corporation | $55.55 | 6.7M | $63.29 | -12.23% | 118 ▼ | Industrials |
| UAL ↗ | United Airlines Holdings,...United Airlines Holdings, Inc. Common Stock | $116.02 | 5.6M | $91.71 | +26.51% | 115 ▲ | Industrials |
| JCI ↗ | Johnson Controls Internat...Johnson Controls International plc | $112.95 | 4.9M | $105.17 | +7.40% | 185 ▲ | Industrials |
| RTX ↗ | RTX CorporationRTX Corporation | $199.83 | 4.7M | $156.13 | +27.99% | 184 ▲ | Industrials |
| HON ↗ | Honeywell International, ...Honeywell International, Inc. | $215.02 | 4.3M | $211.66 | +1.59% | 2 ▲ | Industrials |
| GE ↗ | GEGE | $319.94 | 4.2M | $267.96 | +19.40% | 186 ▲ | Industrials |
| UNP ↗ | Union Pacific Corp.Union Pacific Corp. | $230.51 | 3.4M | $225.47 | +2.24% | 6 ▲ | Industrials |
| PCAR ↗ | Paccar IncPaccar Inc | $121.92 | 3.2M | $98.85 | +23.33% | 38 ▲ | Industrials |
| IR ↗ | Ingersoll Rand Inc. Commo...Ingersoll Rand Inc. Common Stock | $87.32 | 3.1M | $80.13 | +8.97% | 9 ▲ | Industrials |
| GEV ↗ | GE Vernova Inc.GE Vernova Inc. | $642.23 | 3.1M | $550.54 | +16.65% | 196 ▲ | Industrials |
| MMM ↗ | 3M Company3M Company | $171.10 | 2.8M | $154.29 | +10.90% | 186 ▲ | Industrials |
| CAT ↗ | Caterpillar Inc.Caterpillar Inc. | $647.18 | 2.7M | $448.85 | +44.19% | 146 ▲ | Industrials |
| EMR ↗ | Emerson Electric Co.Emerson Electric Co. | $148.02 | 2.7M | $128.86 | +14.87% | 37 ▲ | Industrials |
| ETN ↘ | ETNETN | $333.46 | 2.6M | $341.64 | -2.39% | 23 ▼ | Industrials |
| OTIS ↘ | Otis Worldwide Corporatio...Otis Worldwide Corporation | $90.35 | 2.5M | $92.08 | -1.88% | 123 ▼ | Industrials |
| GPN ↘ | Global Payments, Inc.Global Payments, Inc. | $74.99 | 2.5M | $81.11 | -7.54% | 228 ▼ | Industrials |
| MAS ↗ | Masco CorporationMasco Corporation | $71.21 | 2.4M | $66.19 | +7.58% | 6 ▲ | Industrials |
| ODFL ↗ | Old Dominion Freight LineOld Dominion Freight Line | $178.21 | 2.1M | $152.82 | +16.61% | 25 ▲ | Industrials |
| HWM ↗ | HWMHWM | $224.26 | 2.1M | $180.53 | +24.22% | 552 ▲ | Industrials |
| CTAS ↘ | Cintas CorpCintas Corp | $195.58 | 2.1M | $204.86 | -4.53% | 97 ▼ | Industrials |
| BLDR ↗ | Builders FirstSource, Inc...Builders FirstSource, Inc. | $128.96 | 2.0M | $120.03 | +7.44% | 5 ▲ | Industrials |
| FDX ↗ | FedEx CorporationFedEx Corporation | $313.16 | 1.8M | $241.07 | +29.90% | 63 ▲ | Industrials |
| WM ↘ | Waste Management, Inc.Waste Management, Inc. | $219.86 | 1.8M | $223.11 | -1.46% | 94 ▼ | Industrials |
| SWK ↗ | Stanley Black & Decker, I...Stanley Black & Decker, Inc. | $84.40 | 1.8M | $70.06 | +20.47% | 31 ▲ | Industrials |
| CHRW ↗ | C.H. Robinson Worldwide, ...C.H. Robinson Worldwide, Inc. | $175.33 | 1.6M | $122.34 | +43.32% | 117 ▲ | Industrials |
| VLTO ↗ | Veralto CorporationVeralto Corporation | $103.18 | 1.6M | $101.09 | +2.07% | 6 ▲ | Industrials |
| LMT ↗ | Lockheed Martin Corp.Lockheed Martin Corp. | $577.89 | 1.5M | $470.18 | +22.91% | 27 ▲ | Industrials |
| TXT ↗ | Textron, Inc.Textron, Inc. | $93.56 | 1.4M | $79.84 | +17.19% | 115 ▲ | Industrials |
| RSG ↘ | Republic Services Inc.Republic Services Inc. | $210.79 | 1.4M | $231.11 | -8.79% | 92 ▼ | Industrials |
| DE ↗ | Deere & CompanyDeere & Company | $515.04 | 1.4M | $484.21 | +6.37% | 6 ▲ | Industrials |
| VRSK ↘ | Verisk Analytics, Inc. Co...Verisk Analytics, Inc. Common Stock | $222.05 | 1.4M | $265.15 | -16.26% | 118 ▼ | Industrials |
| EFX ↘ | Equifax, IncorporatedEquifax, Incorporated | $219.21 | 1.4M | $240.27 | -8.76% | 73 ▼ | Industrials |
| TT ↘ | Trane Technologies plcTrane Technologies plc | $387.27 | 1.4M | $410.67 | -5.70% | 28 ▼ | Industrials |
| NSC ↗ | Norfolk Southern Corp.Norfolk Southern Corp. | $290.77 | 1.3M | $268.95 | +8.11% | 160 ▲ | Industrials |
| AME ↗ | Ametek, Inc.Ametek, Inc. | $215.02 | 1.3M | $185.05 | +16.20% | 66 ▲ | Industrials |
| EXPD ↗ | Expeditors International ...Expeditors International of Washington, Inc. | $163.76 | 1.3M | $124.24 | +31.81% | 65 ▲ | Industrials |
| JBHT ↗ | JB Hunt Transport Service...JB Hunt Transport Services Inc | $206.52 | 1.3M | $154.05 | +34.06% | 63 ▲ | Industrials |
| XYL ↗ | Xylem IncXylem Inc | $144.81 | 1.3M | $134.96 | +7.30% | 144 ▲ | Industrials |
| PNR ↗ | Pentair plcPentair plc | $106.97 | 1.2M | $102.46 | +4.40% | 6 ▲ | Industrials |
| AOS ↗ | A.O. Smith CorporationA.O. Smith Corporation | $71.99 | 1.2M | $68.23 | +5.51% | 6 ▲ | Industrials |
| LHX ↗ | L3Harris Technologies, In...L3Harris Technologies, Inc. | $340.42 | 1.2M | $267.53 | +27.25% | 169 ▲ | Industrials |
| GD ↗ | General Dynamics Corporat...General Dynamics Corporation | $368.69 | 1.2M | $313.16 | +17.73% | 150 ▲ | Industrials |
| ITW ↗ | Illinois Tool Works Inc.Illinois Tool Works Inc. | $261.89 | 1.2M | $250.71 | +4.46% | 6 ▲ | Industrials |
Total: 71 (S&P 500)Above: 57 (80%)Below: 14 (20%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

