| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| PFE ↗ | Pfizer Inc.Pfizer Inc. | $25.89 | 62.0M | $24.47 | +5.82% | 37 ▲ | Healthcare |
| BMY ↗ | Bristol-Myers Squibb Co.Bristol-Myers Squibb Co. | $56.62 | 15.8M | $48.33 | +17.15% | 30 ▲ | Healthcare |
| WBA ↗ | Walgreens Boots Alliance ...Walgreens Boots Alliance Inc. | $11.98 | 14.5M | $10.81 | +10.85% | 120 ▲ | Healthcare |
| MRK ↗ | Merck & Co., Inc.Merck & Co., Inc. | $110.97 | 13.4M | $86.50 | +28.29% | 49 ▲ | Healthcare |
| MRNA ↗ | Moderna, Inc. Common Stoc...Moderna, Inc. Common Stock | $39.36 | 11.3M | $27.56 | +42.79% | 28 ▲ | Healthcare |
| BSX ↘ | Boston Scientific Corp.Boston Scientific Corp. | $90.03 | 9.7M | $100.66 | -10.56% | 41 ▼ | Healthcare |
| CNC ↗ | Centene CorporationCentene Corporation | $47.27 | 9.4M | $42.11 | +12.25% | 9 ▲ | Healthcare |
| VTRS ↗ | Viatris Inc. Common StockViatris Inc. Common Stock | $12.84 | 9.3M | $9.82 | +30.70% | 75 ▲ | Healthcare |
| JNJ ↗ | Johnson & JohnsonJohnson & Johnson | $219.57 | 8.6M | $176.23 | +24.59% | 128 ▲ | Healthcare |
| UNH ↘ | UNITEDHEALTH GROUP INCORP...UNITEDHEALTH GROUP INCORPORATED (Delaware) | $338.96 | 8.6M | $340.75 | -0.52% | 5 ▼ | Healthcare |
| BAX ↘ | Baxter International Inc.Baxter International Inc. | $20.37 | 7.7M | $24.93 | -18.29% | 209 ▼ | Healthcare |
| CVS ↗ | CVS HEALTH CORPORATIONCVS HEALTH CORPORATION | $81.36 | 7.3M | $71.50 | +13.78% | 118 ▲ | Healthcare |
| GILD ↗ | Gilead Sciences IncGilead Sciences Inc | $121.26 | 7.0M | $114.34 | +6.05% | 358 ▲ | Healthcare |
| MDT ↗ | Medtronic plcMedtronic plc | $99.00 | 6.9M | $91.69 | +7.97% | 139 ▲ | Healthcare |
| ABT ↘ | Abbott LaboratoriesAbbott Laboratories | $123.53 | 6.1M | $129.93 | -4.92% | 64 ▼ | Healthcare |
| DXCM ↘ | DexCom, Inc.DexCom, Inc. | $69.24 | 6.1M | $73.76 | -6.13% | 91 ▼ | Healthcare |
| ABBV ↗ | ABBVIE INC.ABBVIE INC. | $216.75 | 6.0M | $206.83 | +4.80% | 123 ▲ | Healthcare |
| ZTS ↘ | ZOETIS INC.ZOETIS INC. | $125.28 | 4.4M | $145.59 | -13.95% | 271 ▼ | Healthcare |
| EW ↗ | Edwards Lifesciences CorpEdwards Lifesciences Corp | $84.49 | 4.1M | $78.61 | +7.49% | 61 ▲ | Healthcare |
| DHR ↗ | Danaher CorporationDanaher Corporation | $239.89 | 3.9M | $205.95 | +16.48% | 66 ▲ | Healthcare |
| LLY ↗ | Eli Lilly & Co.Eli Lilly & Co. | $1,032.97 | 3.5M | $838.54 | +23.19% | 74 ▲ | Healthcare |
| GEHC ↗ | GE HealthCare Technologie...GE HealthCare Technologies Inc. Common Stock | $82.51 | 3.4M | $74.66 | +10.52% | 37 ▲ | Healthcare |
| HOLX ↗ | Hologic IncHologic Inc | $75.02 | 3.1M | $66.95 | +12.05% | 84 ▲ | Healthcare |
| COO ↗ | The Cooper Companies, Inc...The Cooper Companies, Inc. Common Stock | $82.31 | 2.7M | $74.49 | +10.50% | 36 ▲ | Healthcare |
| AMGN ↗ | Amgen IncAmgen Inc | $330.03 | 2.7M | $298.56 | +10.54% | 74 ▲ | Healthcare |
| CAH ↗ | Cardinal Health, Inc.Cardinal Health, Inc. | $213.46 | 2.3M | $166.00 | +28.59% | 357 ▲ | Healthcare |
| INCY ↗ | Incyte Genomics IncIncyte Genomics Inc | $105.24 | 2.2M | $81.17 | +29.66% | 124 ▲ | Healthcare |
| TECH ↗ | Bio-Techne Corp.Bio-Techne Corp. | $69.96 | 2.1M | $55.43 | +26.20% | 74 ▲ | Healthcare |
| ISRG ↗ | Intuitive Surgical Inc.Intuitive Surgical Inc. | $541.34 | 2.1M | $514.55 | +5.21% | 59 ▲ | Healthcare |
| TMO ↗ | Thermo Fisher Scientific,...Thermo Fisher Scientific, Inc. | $624.65 | 2.0M | $490.20 | +27.43% | 75 ▲ | Healthcare |
| BDX ↗ | Becton, Dickinson and Co.Becton, Dickinson and Co. | $208.35 | 2.0M | $187.32 | +11.23% | 25 ▲ | Healthcare |
| BIIB ↗ | Biogen Inc. Common StockBiogen Inc. Common Stock | $168.57 | 1.9M | $143.15 | +17.76% | 95 ▲ | Healthcare |
| ZBH ↘ | Zimmer Biomet Holdings, I...Zimmer Biomet Holdings, Inc. | $88.75 | 1.9M | $96.60 | -8.13% | 49 ▼ | Healthcare |
| A ↗ | Agilent Technologies Inc.Agilent Technologies Inc. | $144.83 | 1.9M | $126.27 | +14.69% | 77 ▲ | Healthcare |
| CI ↘ | The Cigna GroupThe Cigna Group | $277.94 | 1.8M | $298.26 | -6.81% | 54 ▼ | Healthcare |
| HUM ↗ | Humana Inc.Humana Inc. | $283.95 | 1.7M | $259.12 | +9.58% | 10 ▲ | Healthcare |
| ELV ↗ | Elevance Health, Inc.Elevance Health, Inc. | $381.93 | 1.7M | $350.87 | +8.85% | 10 ▲ | Healthcare |
| SYK ↘ | Stryker CorporationStryker Corporation | $362.49 | 1.6M | $374.22 | -3.13% | 55 ▼ | Healthcare |
| MOH ↘ | Molina Healthcare, Inc.Molina Healthcare, Inc. | $193.74 | 1.5M | $218.01 | -11.13% | 164 ▼ | Healthcare |
| VRTX ↗ | Vertex Pharmaceuticals In...Vertex Pharmaceuticals Inc | $438.92 | 1.4M | $437.47 | +0.33% | 25 ▲ | Healthcare |
| COR ↗ | Cencora, Inc.Cencora, Inc. | $355.35 | 1.4M | $309.71 | +14.73% | 257 ▲ | Healthcare |
| IQV ↗ | IQVIA Holdings Inc.IQVIA Holdings Inc. | $241.28 | 1.4M | $186.46 | +29.40% | 77 ▲ | Healthcare |
| HSIC ↗ | Henry Schein IncHenry Schein Inc | $78.08 | 1.4M | $69.88 | +11.73% | 50 ▲ | Healthcare |
| RVTY ↗ | Revvity, Inc.Revvity, Inc. | $115.33 | 1.4M | $94.26 | +22.35% | 37 ▲ | Healthcare |
| ALGN ↗ | Align Technology IncAlign Technology Inc | $171.47 | 1.3M | $159.13 | +7.76% | 9 ▲ | Healthcare |
| HCA ↗ | HCA Healthcare, Inc.HCA Healthcare, Inc. | $483.80 | 1.3M | $408.15 | +18.53% | 118 ▲ | Healthcare |
| SOLV ↗ | Solventum CorporationSolventum Corporation | $80.44 | 1.1M | $74.04 | +8.64% | 45 ▲ | Healthcare |
| REGN ↗ | Regeneron Pharmaceuticals...Regeneron Pharmaceuticals Inc | $741.92 | 1.0M | $610.02 | +21.62% | 55 ▲ | Healthcare |
| DGX ↗ | Quest Diagnostics Inc.Quest Diagnostics Inc. | $190.26 | 999.8K | $177.86 | +6.97% | 3 ▲ | Healthcare |
| RMD ↗ | ResMed Inc.ResMed Inc. | $260.70 | 999.6K | $255.81 | +1.91% | 2 ▲ | Healthcare |
Total: 60 (S&P 500)Above: 49 (82%)Below: 11 (18%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

