| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| BAC ↗ | Bank of America Corporati...Bank of America Corporation | $52.59 | 36.0M | $48.33 | +8.81% | 172 ▲ | Financial |
| HBAN ↗ | HBANHBAN | $17.95 | 28.6M | $16.30 | +10.15% | 35 ▲ | Financial |
| RF ↗ | Regions Financial Corp.Regions Financial Corp. | $28.52 | 20.8M | $24.46 | +16.59% | 61 ▲ | Financial |
| KEY ↗ | KeyCorpKeyCorp | $21.23 | 19.9M | $17.75 | +19.62% | 61 ▲ | Financial |
| PYPL ↘ | PayPal Holdings, Inc. Com...PayPal Holdings, Inc. Common Stock | $56.74 | 16.1M | $67.46 | -15.89% | 54 ▼ | Financial |
| WFC ↗ | Wells Fargo & Co.Wells Fargo & Co. | $88.96 | 14.6M | $80.78 | +10.12% | 185 ▲ | Financial |
| C ↗ | Citigroup Inc.Citigroup Inc. | $117.46 | 13.4M | $91.96 | +27.73% | 184 ▲ | Financial |
| USB ↗ | U.S. BancorpU.S. Bancorp | $53.95 | 9.3M | $46.64 | +15.66% | 66 ▲ | Financial |
| COIN ↘ | Coinbase Global, Inc. Cla...Coinbase Global, Inc. Class A Common Stock | $239.28 | 9.3M | $288.65 | -17.11% | 41 ▼ | Financial |
| JPM ↗ | JPMorgan Chase & Co.JPMorgan Chase & Co. | $309.26 | 9.2M | $289.52 | +6.82% | 186 ▲ | Financial |
| SCHW ↗ | The Charles Schwab Corpor...The Charles Schwab Corporation | $102.76 | 8.8M | $91.79 | +11.95% | 194 ▲ | Financial |
| TFC ↗ | Truist Financial Corporat...Truist Financial Corporation | $50.28 | 8.1M | $43.81 | +14.77% | 61 ▲ | Financial |
| FITB ↗ | Fifth Third BancorpFifth Third Bancorp | $49.02 | 7.3M | $42.17 | +16.24% | 40 ▲ | Financial |
| V ↘ | VISA Inc.VISA Inc. | $327.75 | 6.5M | $345.05 | -5.01% | 4 ▼ | Financial |
| MS ↗ | Morgan StanleyMorgan Stanley | $191.23 | 5.6M | $147.97 | +29.24% | 178 ▲ | Financial |
| IVZ ↗ | Invesco LTDInvesco LTD | $29.39 | 5.1M | $20.32 | +44.61% | 137 ▲ | Financial |
| AIG ↘ | American International Gr...American International Group, Inc. | $74.03 | 4.9M | $80.85 | -8.43% | 8 ▼ | Financial |
| CFG ↗ | Citizens Financial Group,...Citizens Financial Group, Inc. | $60.61 | 4.6M | $48.35 | +25.35% | 143 ▲ | Financial |
| KKR ↗ | KKR & Co. Inc.KKR & Co. Inc. | $131.32 | 4.4M | $128.14 | +2.48% | 29 ▲ | Financial |
| BEN ↗ | Franklin Resources, Inc.Franklin Resources, Inc. | $25.97 | 4.3M | $22.91 | +13.37% | 35 ▲ | Financial |
| BX ↗ | Blackstone Inc.Blackstone Inc. | $160.81 | 4.0M | $153.96 | +4.45% | 6 ▲ | Financial |
| COF ↗ | Capital One FinancialCapital One Financial | $236.97 | 3.8M | $211.39 | +12.10% | 39 ▲ | Financial |
| ICE ↗ | Intercontinental Exchange...Intercontinental Exchange Inc. | $173.28 | 3.6M | $168.86 | +2.62% | 2 ▲ | Financial |
| BK ↗ | Bank of New York Mellon C...Bank of New York Mellon Corporation | $123.97 | 3.5M | $100.42 | +23.45% | 186 ▲ | Financial |
| MET ↘ | MetLife, Inc.MetLife, Inc. | $77.90 | 3.5M | $78.39 | -0.63% | 1 ▼ | Financial |
| SYF ↗ | SYNCHRONY FINANCIALSYNCHRONY FINANCIAL | $77.70 | 3.5M | $69.15 | +12.37% | 154 ▲ | Financial |
| NDAQ ↗ | Nasdaq, Inc. Common StockNasdaq, Inc. Common Stock | $100.33 | 3.4M | $88.13 | +13.85% | 183 ▲ | Financial |
| PGR ↘ | Progressive CorporationProgressive Corporation | $203.52 | 3.4M | $246.65 | -17.49% | 137 ▼ | Financial |
| APO ↗ | Apollo Global Management,...Apollo Global Management, Inc. | $144.15 | 3.3M | $136.22 | +5.82% | 29 ▲ | Financial |
| MA ↘ | Mastercard IncorporatedMastercard Incorporated | $542.65 | 2.9M | $562.34 | -3.50% | 3 ▼ | Financial |
| WRB ↘ | W.R. Berkley CorporationW.R. Berkley Corporation | $68.71 | 2.8M | $72.04 | -4.63% | 29 ▼ | Financial |
| BRO ↘ | Brown & Brown, Inc.Brown & Brown, Inc. | $79.75 | 2.8M | $96.70 | -17.53% | 138 ▼ | Financial |
| MMC ↘ | Marsh & McLennan Companie...Marsh & McLennan Companies, Inc. | $182.70 | 2.7M | $205.44 | -11.07% | 151 ▼ | Financial |
| AXP ↗ | American Express CompanyAmerican Express Company | $357.37 | 2.6M | $322.08 | +10.96% | 174 ▲ | Financial |
| AFL ↗ | Aflac Inc.Aflac Inc. | $109.61 | 2.2M | $106.94 | +2.50% | 53 ▲ | Financial |
| ACGL ↘ | Arch Capital Group LtdArch Capital Group Ltd | $90.94 | 2.2M | $91.25 | -0.34% | 1 ▼ | Financial |
| GS ↗ | Goldman Sachs Group Inc.Goldman Sachs Group Inc. | $975.86 | 2.1M | $725.01 | +34.60% | 175 ▲ | Financial |
| PNC ↗ | PNC Financial Services Gr...PNC Financial Services Group | $215.04 | 2.0M | $188.29 | +14.21% | 37 ▲ | Financial |
| CME ↗ | CME Group Inc.CME Group Inc. | $272.59 | 1.9M | $271.78 | +0.30% | 2 ▲ | Financial |
| CB ↗ | Chubb LimitedChubb Limited | $301.11 | 1.8M | $286.20 | +5.21% | 50 ▲ | Financial |
| TROW ↗ | T Rowe Price Group IncT Rowe Price Group Inc | $107.32 | 1.7M | $100.45 | +6.84% | 37 ▲ | Financial |
| AJG ↘ | Arthur J. Gallagher & Co.Arthur J. Gallagher & Co. | $256.15 | 1.6M | $296.40 | -13.58% | 120 ▼ | Financial |
| SPGI ↗ | S&P Global Inc.S&P Global Inc. | $545.43 | 1.6M | $511.31 | +6.67% | 18 ▲ | Financial |
| PRU ↗ | Prudential Financial, Inc...Prudential Financial, Inc. | $116.43 | 1.6M | $105.98 | +9.86% | 37 ▲ | Financial |
| ALL ↘ | The Allstate CorporationThe Allstate Corporation | $195.47 | 1.5M | $202.16 | -3.31% | 3 ▼ | Financial |
| HIG ↗ | The Hartford Insurance Gr...The Hartford Insurance Group, Inc. | $130.82 | 1.5M | $128.55 | +1.77% | 52 ▲ | Financial |
| TRV ↘ | The Travelers Companies, ...The Travelers Companies, Inc. | $271.34 | 1.3M | $271.49 | -0.06% | 1 ▼ | Financial |
| RJF ↗ | Raymond James Financial, ...Raymond James Financial, Inc. | $171.55 | 1.2M | $157.50 | +8.92% | 34 ▲ | Financial |
| PFG ↗ | Principal Financial Group...Principal Financial Group, Inc. | $90.98 | 1.2M | $80.91 | +12.44% | 55 ▲ | Financial |
| AON ↘ | Aon plc Class AAon plc Class A | $344.84 | 1.1M | $357.23 | -3.47% | 86 ▼ | Financial |
Total: 66 (S&P 500)Above: 47 (71%)Below: 19 (29%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

