| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| SLB ↗ | SLB LimitedSLB Limited | $46.57 | 16.5M | $35.71 | +30.42% | 33 ▲ | Energy |
| XOM ↗ | Exxon Mobil CorporationExxon Mobil Corporation | $129.13 | 15.5M | $112.05 | +15.24% | 91 ▲ | Energy |
| KMI ↗ | Kinder Morgan, Inc.Kinder Morgan, Inc. | $27.41 | 13.2M | $27.28 | +0.49% | 3 ▲ | Energy |
| HAL ↗ | Halliburton CompanyHalliburton Company | $32.78 | 12.6M | $23.62 | +38.78% | 60 ▲ | Energy |
| OXY ↗ | Occidental Petroleum Corp...Occidental Petroleum Corporation | $43.17 | 10.4M | $42.90 | +0.63% | 3 ▲ | Energy |
| CTRA ↗ | Coterra Energy Inc.Coterra Energy Inc. | $25.73 | 8.8M | $24.91 | +3.28% | 3 ▲ | Energy |
| CVX ↗ | Chevron CorporationChevron Corporation | $166.16 | 8.4M | $150.06 | +10.73% | 13 ▲ | Energy |
| EQT ↘ | EQT CORPEQT CORP | $49.92 | 8.4M | $54.22 | -7.94% | 6 ▼ | Energy |
| DVN ↗ | Devon Energy CorporationDevon Energy Corporation | $36.32 | 8.1M | $33.75 | +7.61% | 47 ▲ | Energy |
| BKR ↗ | Baker Hughes CompanyBaker Hughes Company | $52.00 | 7.3M | $43.46 | +19.65% | 123 ▲ | Energy |
| COP ↗ | ConocoPhillipsConocoPhillips | $98.93 | 7.0M | $91.96 | +7.58% | 13 ▲ | Energy |
| WMB ↗ | Williams Companies Inc.Williams Companies Inc. | $60.29 | 7.0M | $59.45 | +1.41% | 16 ▲ | Energy |
| APA ↗ | APA Corporation Common St...APA Corporation Common Stock | $26.01 | 6.7M | $21.13 | +23.10% | 109 ▲ | Energy |
| OKE ↘ | Oneok, Inc.Oneok, Inc. | $73.35 | 4.0M | $76.67 | -4.34% | 198 ▼ | Energy |
| EOG ↘ | EOG Resources, Inc.EOG Resources, Inc. | $108.02 | 3.9M | $113.28 | -4.64% | 94 ▼ | Energy |
| EXE ↘ | Expand Energy Corporation...Expand Energy Corporation Common Stock | $99.52 | 3.4M | $107.39 | -7.33% | 9 ▼ | Energy |
| VLO ↗ | Valero Energy CorporationValero Energy Corporation | $184.58 | 3.0M | $149.65 | +23.34% | 152 ▲ | Energy |
| PSX ↗ | PHILLIPS 66PHILLIPS 66 | $140.01 | 2.5M | $125.74 | +11.35% | 108 ▲ | Energy |
| MPC ↗ | MARATHON PETROLEUM CORPOR...MARATHON PETROLEUM CORPORATION | $177.59 | 2.1M | $171.29 | +3.68% | 9 ▲ | Energy |
| FANG ↗ | Diamondback Energy, Inc.Diamondback Energy, Inc. | $150.82 | 1.9M | $143.11 | +5.38% | 6 ▲ | Energy |
| TRGP ↗ | Targa Resources Corp.Targa Resources Corp. | $181.93 | 1.5M | $168.26 | +8.13% | 35 ▲ | Energy |
| TPL ↘ | Texas Pacific Land Corpor...Texas Pacific Land Corporation | $330.94 | 402.3K | $340.62 | -2.84% | 160 ▼ | Energy |
Total: 22 (S&P 500)Above: 17 (77%)Below: 5 (23%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

