| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| KVUE ↘ | Kenvue Inc.Kenvue Inc. | $17.26 | 39.2M | $19.66 | -12.23% | 120 ▼ | Consumer Defensive |
| WMT ↗ | Walmart Inc. Common StockWalmart Inc. Common Stock | $119.20 | 18.9M | $101.54 | +17.39% | 194 ▲ | Consumer Defensive |
| KDP ↘ | Keurig Dr Pepper Inc.Keurig Dr Pepper Inc. | $27.90 | 16.5M | $30.68 | -9.07% | 100 ▼ | Consumer Defensive |
| KO ↗ | Coca-Cola CompanyCoca-Cola Company | $70.48 | 16.3M | $69.90 | +0.84% | 5 ▲ | Consumer Defensive |
| KHC ↘ | The Kraft Heinz Company C...The Kraft Heinz Company Common Stock | $24.24 | 15.1M | $26.44 | -8.33% | 307 ▼ | Consumer Defensive |
| CAG ↘ | Conagra Brands, Inc.Conagra Brands, Inc. | $17.37 | 11.1M | $19.92 | -12.82% | 310 ▼ | Consumer Defensive |
| MDLZ ↘ | Mondelez International, I...Mondelez International, Inc. Class A | $57.30 | 9.5M | $62.48 | -8.29% | 78 ▼ | Consumer Defensive |
| PG ↘ | Procter & Gamble CompanyProcter & Gamble Company | $144.63 | 9.1M | $154.87 | -6.61% | 158 ▼ | Consumer Defensive |
| MO ↗ | Altria Group, Inc.Altria Group, Inc. | $61.58 | 8.9M | $60.69 | +1.46% | 2 ▲ | Consumer Defensive |
| TGT ↗ | Target CorporationTarget Corporation | $111.13 | 7.7M | $96.06 | +15.69% | 15 ▲ | Consumer Defensive |
| PEP ↗ | PepsiCo, Inc.PepsiCo, Inc. | $146.57 | 7.5M | $141.55 | +3.55% | 3 ▲ | Consumer Defensive |
| KR ↘ | The Kroger Co.The Kroger Co. | $62.49 | 6.9M | $67.68 | -7.67% | 54 ▼ | Consumer Defensive |
| GIS ↘ | General Mills, Inc.General Mills, Inc. | $45.60 | 6.7M | $50.58 | -9.85% | 298 ▼ | Consumer Defensive |
| CL ↘ | Colgate-Palmolive CompanyColgate-Palmolive Company | $84.34 | 6.4M | $84.71 | -0.44% | 134 ▼ | Consumer Defensive |
| PM ↗ | Philip Morris Internation...Philip Morris International Inc. | $172.56 | 6.2M | $164.78 | +4.72% | 4 ▲ | Consumer Defensive |
| CPB ↘ | The Campbell's Company Co...The Campbell's Company Common Stock | $26.90 | 6.2M | $32.21 | -16.47% | 280 ▼ | Consumer Defensive |
| MNST ↗ | Monster Beverage Corporat...Monster Beverage Corporation | $77.91 | 5.4M | $65.69 | +18.60% | 229 ▲ | Consumer Defensive |
| KMB ↘ | Kimberly-Clark Corp.Kimberly-Clark Corp. | $100.41 | 5.0M | $123.34 | -18.59% | 107 ▼ | Consumer Defensive |
| HRL ↘ | Hormel Foods CorporationHormel Foods Corporation | $24.72 | 4.8M | $26.85 | -7.92% | 130 ▼ | Consumer Defensive |
| DLTR ↗ | Dollar Tree Inc.Dollar Tree Inc. | $141.21 | 4.0M | $102.00 | +38.45% | 66 ▲ | Consumer Defensive |
| EL ↗ | The Estee Lauder Companie...The Estee Lauder Companies Inc. Class A | $115.65 | 3.4M | $85.06 | +35.97% | 148 ▲ | Consumer Defensive |
| ADM ↗ | Archer Daniels Midland Co...Archer Daniels Midland Company | $66.57 | 3.4M | $56.02 | +18.84% | 149 ▲ | Consumer Defensive |
| K ↗ | KK | $83.44 | 3.1M | $81.46 | +2.43% | 52 ▲ | Consumer Defensive |
| SYY ↗ | Sysco CorporationSysco Corporation | $79.18 | 3.1M | $76.17 | +3.95% | 2 ▲ | Consumer Defensive |
| TAP ↗ | Molson Coors Beverage Com...Molson Coors Beverage Company Class B | $50.64 | 3.0M | $50.04 | +1.21% | 2 ▲ | Consumer Defensive |
| TSN ↗ | Tyson Foods, Inc.Tyson Foods, Inc. | $60.43 | 2.9M | $55.98 | +7.95% | 7 ▲ | Consumer Defensive |
| MKC ↘ | McCormick & Company, Inco...McCormick & Company, Incorporated Non-VTG CS | $68.70 | 2.7M | $70.25 | -2.20% | 197 ▼ | Consumer Defensive |
| COST ↗ | Costco Wholesale CorpCostco Wholesale Corp | $956.75 | 2.6M | $950.50 | +0.66% | 2 ▲ | Consumer Defensive |
| CHD ↘ | Church & Dwight Co., Inc.Church & Dwight Co., Inc. | $90.43 | 2.3M | $92.22 | -1.94% | 187 ▼ | Consumer Defensive |
| LW ↘ | Lamb Weston Holdings, Inc...Lamb Weston Holdings, Inc. | $43.93 | 2.3M | $55.02 | -20.15% | 18 ▼ | Consumer Defensive |
| CLX ↘ | Clorox CompanyClorox Company | $111.23 | 2.1M | $121.08 | -8.14% | 220 ▼ | Consumer Defensive |
| BG ↗ | Bunge Global SABunge Global SA | $108.83 | 1.7M | $84.49 | +28.80% | 80 ▲ | Consumer Defensive |
| HSY ↗ | The Hershey CompanyThe Hershey Company | $201.07 | 1.6M | $177.17 | +13.49% | 44 ▲ | Consumer Defensive |
Total: 33 (S&P 500)Above: 17 (52%)Below: 16 (48%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

