| Ticker ↕ | Name ↕ | Price ↕ | Avg Vol ↓ | 200-MA ↕ | % vs MA ↕ | Streak ↕ | |
|---|---|---|---|---|---|---|---|
| TSLA ↗ | Tesla, Inc. Common StockTesla, Inc. Common Stock | $438.57 | 83.6M | $368.28 | +19.09% | 94 ▲ | Consumer Cyclical |
| F ↗ | Ford Motor CompanyFord Motor Company | $13.81 | 80.3M | $11.66 | +18.41% | 153 ▲ | Consumer Cyclical |
| AMZN ↗ | Amazon.Com IncAmazon.Com Inc | $238.18 | 45.4M | $218.99 | +8.76% | 61 ▲ | Consumer Cyclical |
| CCL ↗ | Carnival CorporationCarnival Corporation | $29.44 | 21.8M | $26.78 | +9.92% | 25 ▲ | Consumer Cyclical |
| CMG ↘ | Chipotle Mexican Grill, I...Chipotle Mexican Grill, Inc. | $40.36 | 21.3M | $43.72 | -7.69% | 130 ▼ | Consumer Cyclical |
| NKE ↘ | Nike, Inc.Nike, Inc. | $64.59 | 17.4M | $66.56 | -2.96% | 21 ▼ | Consumer Cyclical |
| NCLH ↗ | NCLHNCLH | $22.87 | 16.3M | $21.26 | +7.57% | 22 ▲ | Consumer Cyclical |
| SBUX ↗ | Starbucks CorpStarbucks Corp | $93.28 | 9.5M | $86.95 | +7.28% | 6 ▲ | Consumer Cyclical |
| GM ↗ | General Motors CompanyGeneral Motors Company | $80.91 | 9.1M | $59.22 | +36.63% | 123 ▲ | Consumer Cyclical |
| CZR ↘ | Caesars Entertainment, In...Caesars Entertainment, Inc. Common Stock | $25.35 | 8.1M | $25.50 | -0.60% | 227 ▼ | Consumer Cyclical |
| LVS ↗ | Las Vegas Sands Corp.Las Vegas Sands Corp. | $60.61 | 5.6M | $51.57 | +17.52% | 138 ▲ | Consumer Cyclical |
| LEN ↗ | Lennar Corporation Class ...Lennar Corporation Class A | $122.25 | 5.4M | $117.63 | +3.93% | 5 ▲ | Consumer Cyclical |
| ORLY ↘ | O'Reilly Automotive, Inc.O'Reilly Automotive, Inc. | $93.64 | 5.3M | $96.33 | -2.79% | 26 ▼ | Consumer Cyclical |
| KMX ↘ | CarMax Inc.CarMax Inc. | $48.52 | 5.2M | $54.95 | -11.71% | 193 ▼ | Consumer Cyclical |
| SW ↗ | Smurfit Westrock plcSmurfit Westrock plc | $43.33 | 5.1M | $42.03 | +3.09% | 6 ▲ | Consumer Cyclical |
| EBAY ↗ | eBay InceBay Inc | $96.07 | 5.0M | $82.57 | +16.35% | 193 ▲ | Consumer Cyclical |
| TJX ↗ | TJX Companies, Inc. (The)TJX Companies, Inc. (The) | $156.16 | 5.0M | $136.96 | +14.02% | 125 ▲ | Consumer Cyclical |
| ABNB ↗ | Airbnb, Inc. Class A Comm...Airbnb, Inc. Class A Common Stock | $132.60 | 4.8M | $127.34 | +4.13% | 25 ▲ | Consumer Cyclical |
| MGM ↗ | MGM RESORTS INTERNATIONALMGM RESORTS INTERNATIONAL | $35.41 | 4.7M | $34.19 | +3.58% | 35 ▲ | Consumer Cyclical |
| IP ↘ | International Paper Co.International Paper Co. | $43.66 | 4.6M | $45.53 | -4.11% | 117 ▼ | Consumer Cyclical |
| DASH ↘ | DoorDash, Inc. Class A Co...DoorDash, Inc. Class A Common Stock | $210.11 | 4.6M | $228.51 | -8.05% | 6 ▼ | Consumer Cyclical |
| LULU ↘ | lululemon athletica inc.lululemon athletica inc. | $205.01 | 4.5M | $217.96 | -5.94% | 154 ▼ | Consumer Cyclical |
| AMCR ↗ | AMCRAMCR | $44.16 | 4.4M | $44.00 | +0.36% | 2 ▲ | Consumer Cyclical |
| HD ↗ | Home Depot, Inc.Home Depot, Inc. | $379.16 | 4.0M | $373.37 | +1.55% | 5 ▲ | Consumer Cyclical |
| BBY ↘ | Best Buy Company, Inc.Best Buy Company, Inc. | $68.14 | 3.9M | $71.88 | -5.21% | 7 ▼ | Consumer Cyclical |
| LKQ ↘ | LKQ CorporationLKQ Corporation | $33.93 | 3.6M | $34.15 | -0.63% | 151 ▼ | Consumer Cyclical |
| DHI ↗ | D.R. Horton Inc.D.R. Horton Inc. | $161.00 | 3.2M | $144.82 | +11.17% | 6 ▲ | Consumer Cyclical |
| MCD ↗ | McDonald's CorporationMcDonald's Corporation | $308.62 | 3.1M | $306.27 | +0.77% | 6 ▲ | Consumer Cyclical |
| TPR ↗ | Tapestry, Inc. Common Sto...Tapestry, Inc. Common Stock | $133.06 | 2.9M | $100.16 | +32.85% | 340 ▲ | Consumer Cyclical |
| LOW ↗ | Lowe's Companies Inc.Lowe's Companies Inc. | $277.01 | 2.9M | $237.66 | +16.56% | 35 ▲ | Consumer Cyclical |
| BALL ↗ | Ball CorporationBall Corporation | $55.89 | 2.7M | $51.98 | +7.52% | 20 ▲ | Consumer Cyclical |
| ROST ↗ | Ross Stores IncRoss Stores Inc | $193.79 | 2.5M | $151.59 | +27.83% | 115 ▲ | Consumer Cyclical |
| ROL ↗ | Rollins, Inc.Rollins, Inc. | $62.17 | 2.4M | $57.41 | +8.30% | 53 ▲ | Consumer Cyclical |
| RCL ↘ | Royal Caribbean GroupRoyal Caribbean Group | $278.11 | 2.2M | $285.77 | -2.68% | 2 ▼ | Consumer Cyclical |
| APTV ↗ | Aptiv PLCAptiv PLC | $82.61 | 2.1M | $73.22 | +12.82% | 37 ▲ | Consumer Cyclical |
| PHM ↗ | Pultegroup, Inc.Pultegroup, Inc. | $132.87 | 2.0M | $116.54 | +14.01% | 124 ▲ | Consumer Cyclical |
| YUM ↗ | Yum! Brands, Inc.Yum! Brands, Inc. | $161.05 | 2.0M | $147.49 | +9.19% | 24 ▲ | Consumer Cyclical |
| EXPE ↗ | Expedia Group, Inc. Commo...Expedia Group, Inc. Common Stock | $294.28 | 1.9M | $208.32 | +41.26% | 138 ▲ | Consumer Cyclical |
| HAS ↗ | Hasbro, Inc.Hasbro, Inc. | $86.89 | 1.8M | $73.78 | +17.77% | 172 ▲ | Consumer Cyclical |
| HLT ↗ | Hilton Worldwide Holdings...Hilton Worldwide Holdings Inc. | $301.86 | 1.7M | $262.27 | +15.10% | 178 ▲ | Consumer Cyclical |
| WYNN ↗ | Wynn Resorts LtdWynn Resorts Ltd | $117.37 | 1.5M | $108.74 | +7.94% | 145 ▲ | Consumer Cyclical |
| MAR ↗ | Marriott International Cl...Marriott International Class A Common Stock | $325.79 | 1.5M | $271.14 | +20.15% | 51 ▲ | Consumer Cyclical |
| DRI ↗ | Darden Restaurants, Inc.Darden Restaurants, Inc. | $214.33 | 1.5M | $198.56 | +7.94% | 8 ▲ | Consumer Cyclical |
| WSM ↗ | Williams-Sonoma, Inc.Williams-Sonoma, Inc. | $210.00 | 1.2M | $179.77 | +16.82% | 28 ▲ | Consumer Cyclical |
| GPC ↗ | Genuine Parts CompanyGenuine Parts Company | $136.16 | 1.1M | $128.04 | +6.34% | 5 ▲ | Consumer Cyclical |
| MHK ↗ | Mohawk Industries, Inc.Mohawk Industries, Inc. | $123.68 | 955.3K | $114.48 | +8.04% | 5 ▲ | Consumer Cyclical |
| PKG ↗ | Packaging Corp of AmericaPackaging Corp of America | $221.96 | 749.2K | $200.42 | +10.75% | 25 ▲ | Consumer Cyclical |
| AVY ↗ | Avery Dennison Corp.Avery Dennison Corp. | $189.08 | 717.7K | $174.08 | +8.62% | 25 ▲ | Consumer Cyclical |
| ULTA ↗ | Ulta Beauty, Inc. Common ...Ulta Beauty, Inc. Common Stock | $665.12 | 625.4K | $500.74 | +32.83% | 184 ▲ | Consumer Cyclical |
| RL ↗ | Ralph Lauren CorporationRalph Lauren Corporation | $369.15 | 609.6K | $299.33 | +23.33% | 185 ▲ | Consumer Cyclical |
Total: 54 (S&P 500)Above: 40 (74%)Below: 14 (26%)
Last Updated: Jan 16, 2026, 3:56 AM UTC

